List of Har Ghar Jal Village as on 01-09-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
42,853
42,853
1 Nadia Haringhata Birohi-I Panchpukuria 364 364
2 Nadia Haringhata Birohi-I Sonakhali 554 554
3 Nadia Haringhata Birohi-I Birohi 950 950
4 Nadia Haringhata Birohi-I Panchpota 289 289
5 Nadia Haringhata Haringhata-i Muragachha 580 580
6 Nadia Haringhata Birohi-I Ayespur 1,002 1,002
7 Nadia Haringhata Birohi-Ii Narayanpur 1,051 1,051
8 Nadia Haringhata Birohi-Ii Dakshin Rajapur 148 148
9 Nadia Haringhata Birohi-Ii Uttar Rajapur 1,324 1,324
10 Nadia Haringhata Birohi-Ii Chak Birahi 57 57
11 Nadia Haringhata Birohi-Ii Darap Pur 512 512
12 Nadia Haringhata Birohi-Ii Bahir Sonakhali 312 312
13 Nadia Haringhata Birohi-Ii Par Majdia 308 308
14 Nadia Haringhata Birohi-Ii Bijra 610 610
15 Nadia Haringhata Birohi-Ii Paschim Satbaria 326 326
16 Nadia Haringhata Mollabelia Kurambelia 706 706
17 Nadia Haringhata Mollabelia Uttar Datta Para 1,176 1,176
18 Nadia Haringhata Kastodanga-ii Hazra Pota 504 504
19 Nadia HARINGHATA KASTODANGA-II KHALSI 668 668
20 Nadia Haringhata Kastodanga-ii Rustam Nagar 527 527
21 Nadia Haringhata Kastodanga-ii Uttar Brahma Pur 1,061 1,061
22 Nadia Haringhata Kastodanga-ii Sat Simulia 1,063 1,063
23 Nadia Haringhata Kastodanga-i Jalkar Bhomra 653 653
24 Nadia Haringhata Kastodanga-ii Subuddipur 2,060 2,060
25 Nadia Haringhata Mollabelia Jalkarampur 650 650
26 Nadia Haringhata Mollabelia Bamunbaria 452 452
27 Nadia Haringhata Mollabelia Mollabalia 1,634 1,634
28 Nadia Haringhata Haringhata-i Loupala 589 589
29 Nadia Haringhata Haringhata-i Ganguria 3,393 3,393
30 Nadia Haringhata Haringhata-ii Hatikanda 117 117
31 Nadia Haringhata Haringhata-ii Manpur 215 215
32 Nadia Haringhata Haringhata-ii Sirajanpara 172 172
33 Nadia Haringhata Haringhata-ii Khodra Manpur 405 405
34 Nadia Haringhata Haringhata-ii Jaguli 538 538
35 Nadia Haringhata Haringhata-ii Kapileshwar 607 607
36 Nadia Haringhata Haringhata-ii Santoshpur 266 266
37 Nadia Haringhata Haringhata-i Mobarakpur 2,030 2,030
38 Nadia Haringhata Fatepur Behara 666 666
39 Nadia Haringhata Fatepur Panchkahania 848 848
40 Nadia Haringhata Haringhata-ii Dakshin Brahmapur 52 52
41 Nadia Haringhata Fatepur Fatepur 1,504 1,504
42 Nadia Haringhata Fatepur Garagohalia 126 126
43 Nadia Haringhata Fatepur Baliadanga 249 249
44 Nadia Haringhata Fatepur Baikara 613 613
45 Nadia Haringhata Fatepur Malpara 301 301
46 Nadia Haringhata Fatepur Hari Puknaria 843 843
47 Nadia Haringhata Fatepur Barasat 1,369 1,369
48 Nadia Haringhata Nagarukhra-i Ukrah 3,845 3,845
49 Nadia Haringhata Nagarukhra-ii Singa 1,215 1,215
50 Nadia Haringhata Nagarukhra-ii Hapania 772 772
51 Nadia Haringhata Nagarukhra-ii Thansara 329 329
52 Nadia Haringhata Nagarukhra-ii Dighalgram 1,433 1,433
53 Nadia Haringhata Nagarukhra-ii Jhikra 815 815
Grand Total42,85342,853