List of Har Ghar Jal Village as on 19-07-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
34,401
34,401
1 Nadia Chakdah Chanduria-i Balagari Char 1,708 1,708
2 Nadia Chakdah Chanduria-i Uttarghugia (p) 129 129
3 Nadia Chakdah Tatla-i Chandrapur 328 328
4 Nadia Chakdah Tatla-i Mahanala 149 149
5 Nadia Chakdah Tatla-i Cheuntia 170 170
6 Nadia Chakdah Tatla-i Masara 813 813
7 Nadia Chakdah Tatla-i Palagachha 835 835
8 Nadia Chakdah Tatla-ii Kamalpur 2,212 2,212
9 Nadia Chakdah Tatla-ii Jagadispur 120 120
10 Nadia Chakdah Tatla-ii Sarmastapur 443 443
11 Nadia Chakdah Tatla-ii Chhatimtala 715 715
12 Nadia Chakdah Tatla-ii Jaykrishnapur (p) 823 823
13 Nadia Chakdah Chanduria-i Brahma Para 1,422 1,422
14 Nadia Chakdah Rautari Tantgachi 290 290
15 Nadia Chakdah Ghetugachhi Nikhar Gachhi 466 466
16 Nadia Chakdah Ghetugachhi Bejpara 102 102
17 Nadia Chakdah Ghetugachhi Muktipara 181 181
18 Nadia Chakdah Ghetugachhi Rukminidanga 221 221
19 Nadia Chakdah Ghetugachhi Srinathpur 54 54
20 Nadia Chakdah Ghetugachhi Juranpur 120 120
21 Nadia Chakdah Ghetugachhi Ghetu Gachhi 778 778
22 Nadia Chakdah Ghetugachhi Ramkrishnapur 355 355
23 Nadia Chakdah Ghetugachhi Mandalhat 898 898
24 Nadia Chakdah Ghetugachhi Jaguli 852 852
25 Nadia Chakdah Ghetugachhi Nizra 190 190
26 Nadia Chakdah Ghetugachhi Banamalipara 989 989
27 Nadia Chakdah Dewli Chaugachha 2,888 2,888
28 Nadia Chakdah Ghetugachhi Sahispur 834 834
29 Nadia Chakdah Dubra Tengra 296 296
30 Nadia Chakdah Dubra Bagdob 565 565
31 Nadia Chakdah Dubra Chak Chaku Danga 74 74
32 Nadia Chakdah Dubra Purba Bishnupur 2,030 2,030
33 Nadia Chakdah Dubra Mathurgachhi 959 959
34 Nadia Chakdah Dubra Chuadanga 763 763
35 Nadia Chakdah Tatla-i Sutra 1,462 1,462
36 Nadia Chakdah Tatla-i Mathurapur 36 36
37 Nadia Chakdah Dubra Neulia 973 973
38 Nadia Chakdah Dubra Jagannathpur 1,452 1,452
39 Nadia Chakdah Silinda-i Chak Amdanga 308 308
40 Nadia Chakdah Dubra Padma Bila 778 778
41 Nadia Chakdah Dubra Chaku Danga 255 255
42 Nadia Chakdah Silinda-i Amdanga 372 372
43 Nadia Chakdah Silinda-i Natapuli 539 539
44 Nadia Chakdah Silinda-i Rajbaria 366 366
45 Nadia Chakdah Silinda-i Balia 1,624 1,624
46 Nadia Chakdah Silinda-i Balarampur 1,472 1,472
47 Nadia Chakdah Hingnara Ballabhpur 352 352
48 Nadia Chakdah Hingnara Purulia 640 640
Grand Total34,40134,401