List of Har Ghar Jal Village as on 27-07-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
28,349
28,349
1 Nadia Karimpur-ii Dhoradaha-ii Dogachhi 4,006 4,006
2 Nadia Karimpur-ii Dhoradaha-i Dhoradaha 2,619 2,619
3 Nadia Karimpur-ii Dhoradaha-i Jayghata 115 115
4 Nadia Karimpur-ii Dhoradaha-ii Pipulkhola 1,349 1,349
5 Nadia Karimpur-ii Natidanga-ii Char Gaurbhanga 169 169
6 Nadia Karimpur-ii Narayanpur-i Piarpur 605 605
7 Nadia Karimpur-ii Narayanpur-i Narayanpur 1,857 1,857
8 Nadia Karimpur-ii Narayanpur-ii Char Ajlampur 40 40
9 Nadia Karimpur-ii Natidanga-ii Falia 601 601
10 Nadia Karimpur-ii Natidanga-ii Yusufpur 273 273
11 Nadia Karimpur-ii Natidanga-ii Thanapara 3,087 3,087
12 Nadia KARIMPUR-II NANDANPUR KATHALIA 1,599 1,599
13 Nadia Karimpur-ii Nandanpur Nandanpur 467 467
14 Nadia KARIMPUR-II NANDANPUR RAUTBATI 415 415
15 Nadia Karimpur-ii Murutia Baliadanga 926 926
16 Nadia Karimpur-ii Murutia Murutia 1,303 1,303
17 Nadia Karimpur-ii Dighalkandi Khanpur 599 599
18 Nadia Karimpur-ii Dighalkandi Chandpur 525 525
19 Nadia Karimpur-ii Dighalkandi Gobindapur 129 129
20 Nadia Karimpur-ii Nandanpur Chak Hatishala 252 252
21 Nadia Karimpur-ii Dighalkandi Hatishala 178 178
22 Nadia Karimpur-ii Dighalkandi Audia 670 670
23 Nadia Karimpur-ii Dighalkandi Teinpur 733 733
24 Nadia Karimpur-ii Dighalkandi Baruipota 816 816
25 Nadia Karimpur-ii Dighalkandi Rakhal Gachhi 187 187
26 Nadia Karimpur-ii Dighalkandi Bagdanga 782 782
27 Nadia Karimpur-ii Dighalkandi Manikdihi 477 477
28 Nadia Karimpur-ii Dighalkandi Dighalkandi 646 646
29 Nadia Karimpur-ii Dighalkandi Dharar 268 268
30 Nadia Karimpur-ii Murutia Singadanga 913 913
31 Nadia Karimpur-ii Murutia Baniakandi 297 297
32 Nadia Karimpur-ii Murutia Madhpur 800 800
33 Nadia Karimpur-ii Murutia Dakshin Udaynagar 127 127
34 Nadia Karimpur-ii Murutia Chak Brajala 5 5
35 Nadia Karimpur-ii Murutia Nischintapur 514 514
Grand Total28,34928,349