List of Har Ghar Jal Village as on 19-07-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
9,555
9,555
1 Birbhum Nanoor Bara-saota Mandar 229 229
2 Birbhum Nanoor Bara-saota Belgram 414 414
3 Birbhum Nanoor Bara-saota Munigram 222 222
4 Birbhum Nanoor Bara-saota Dongra 356 356
5 Birbhum Nanoor Bara-saota Bara 610 610
6 Birbhum Nanoor Bara-saota Chandipur 437 437
7 Birbhum Nanoor Bara-saota Datina 136 136
8 Birbhum Nanoor Bara-saota Mohanpur 545 545
9 Birbhum Nanoor Bara-saota Fazullapur 128 128
10 Birbhum Nanoor Bara-saota Belhati 822 822
11 Birbhum Nanoor Bara-saota Udaypur 56 56
12 Birbhum Nanoor Chandidas Nanoor Chandidas Nanur 1,902 1,902
13 Birbhum Nanoor Chandidas Nanoor Bergram 245 245
14 Birbhum Nanoor Charkalgram Hate Serandi 1,029 1,029
15 Birbhum Nanoor Nawanagar-Kadda Sehala 508 508
16 Birbhum Nanoor Nawanagar-Kadda Nawanagar 396 396
17 Birbhum Nanoor Thupsara Barasat 46 46
18 Birbhum Nanoor Nawanagar-Kadda Khujutipara 627 627
19 Birbhum Nanoor Kirnahar-ii Palashi 47 47
20 Birbhum Nanoor Kirnahar-i Parota 800 800
Grand Total9,5559,555