List of Har Ghar Jal Village as on 19-07-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
8,447
8,447
1 Birbhum Suri-ii Kendua Kulera 342 342
2 Birbhum Suri-ii Kendua Monpur 403 403
3 Birbhum Suri-ii Kendua Dhananjoybati 324 324
4 Birbhum Suri-ii Kendua Rostanpur 267 267
5 Birbhum Suri-ii Kendua Gobra 683 683
6 Birbhum Suri-ii Domdama Bhagabanbati 371 371
7 Birbhum Suri-ii Domdama Bidaypur 206 206
8 Birbhum Suri-ii Purandarpur Meheran 49 49
9 Birbhum Suri-ii Domdama Bhramarkal 110 110
10 Birbhum Suri-ii Domdama Patanda 334 334
11 Birbhum Suri-ii Domdama Nimpalashi 109 109
12 Birbhum Suri-ii Domdama Kharikatikari 111 111
13 Birbhum Suri-ii Domdama Dhaltikri 444 444
14 Birbhum Suri-ii Domdama Tegharia 152 152
15 Birbhum Suri-ii Domdama Chhota Kustikuri 379 379
16 Birbhum Suri-ii Purandarpur Piashala 592 592
17 Birbhum Suri-ii Purandarpur Nijuri 86 86
18 Birbhum Suri-ii Purandarpur Beharia 189 189
19 Birbhum Suri-ii Koma Gangie 324 324
20 Birbhum Suri-ii Koma Maligram 81 81
21 Birbhum Suri-ii Kendua Maliha 155 155
22 Birbhum Suri-ii Koma Chatra 138 138
23 Birbhum Suri-ii Koma Khanna 226 226
24 Birbhum Suri-ii Koma Koma 310 310
25 Birbhum Suri-ii Koma Shibpur 138 138
26 Birbhum Suri-ii Kendua Khosnator (p) 1,537 1,537
27 Birbhum Suri-ii Kendua Hatzanbazar (p) 69 69
28 Birbhum Suri-ii Banshanka Sehana 82 82
29 Birbhum Suri-ii Kendua Kubirpur 236 236
Grand Total8,4478,447