List of Har Ghar Jal Village as on 19-07-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
9,102
9,102
1 Birbhum Mayureswar-ii Kundola Gumta 268 268
2 Birbhum Mayureswar-ii Kundola Akulpur 366 366
3 Birbhum Mayureswar-ii Kundola Mahalas 213 213
4 Birbhum Mayureswar-ii Kundola Akna 164 164
5 Birbhum Mayureswar-ii Kundola Bandaha 62 62
6 Birbhum Mayureswar-ii Kundola Chhota Kalikapur 30 30
7 Birbhum Mayureswar-ii Satpalsa Pukhurpara 127 127
8 Birbhum Mayureswar-ii Satpalsa Chhota Bataspur 143 143
9 Birbhum Mayureswar-ii Satpalsa Madhaipur 277 277
10 Birbhum Mayureswar-ii Kundola Chak Bhara 14 14
11 Birbhum Mayureswar-ii Kundola Beluti 230 230
12 Birbhum Mayureswar-ii Kundola Nima 42 42
13 Birbhum Mayureswar-ii Kundola Ghordaha 67 67
14 Birbhum Mayureswar-ii Kundola Buzrug Bara 21 21
15 Birbhum Mayureswar-ii Kundola Hatina 123 123
16 Birbhum Mayureswar-ii Satpalsa Gargara 61 61
17 Birbhum Mayureswar-ii Satpalsa Uchpur 266 266
18 Birbhum Mayureswar-ii Satpalsa Narayanpur 86 86
19 Birbhum Mayureswar-ii Satpalsa Gopinathpur 118 118
20 Birbhum Mayureswar-ii Satpalsa Basudebpur 719 719
21 Birbhum Mayureswar-ii Daspalsa Purbba Panchberia 77 77
22 Birbhum Mayureswar-ii Daspalsa Mandalpur 86 86
23 Birbhum Mayureswar-ii Mayureswar Chaulja 553 553
24 Birbhum Mayureswar-ii Daspalsa Beja 472 472
25 Birbhum Mayureswar-ii Dheka Chuatari 245 245
26 Birbhum Mayureswar-ii Dheka Nistia 136 136
27 Birbhum Mayureswar-ii Satpalsa Monoharpur 86 86
28 Birbhum Mayureswar-ii Dheka Teratari 243 243
29 Birbhum Mayureswar-ii Dheka Hapina 71 71
30 Birbhum Mayureswar-ii Dheka Bandihat 244 244
31 Birbhum Mayureswar-ii Kaleswar Mahadebpur 45 45
32 Birbhum Mayureswar-ii Kaleswar Uttar Maligram 62 62
33 Birbhum Mayureswar-ii Dheka Ghushkara 197 197
34 Birbhum Mayureswar-ii Dheka Dheka 48 48
35 Birbhum Mayureswar-ii Dheka Ramkrishnapur 154 154
36 Birbhum Mayureswar-ii Dheka Selahat 78 78
37 Birbhum Mayureswar-ii Dheka Kumarpur 215 215
38 Birbhum Mayureswar-ii Dheka Bazarhat 175 175
39 Birbhum Mayureswar-ii Dheka Goalsahi 299 299
40 Birbhum Mayureswar-ii Dheka Lokpara 95 95
41 Birbhum Mayureswar-ii Dheka Kuliara 488 488
42 Birbhum Mayureswar-ii Dheka Gidhila 400 400
43 Birbhum Mayureswar-ii Dheka Belera 362 362
44 Birbhum Mayureswar-ii Dheka Kumirtara 216 216
45 Birbhum Mayureswar-ii Dheka Belia 216 216
46 Birbhum Mayureswar-ii Dheka Kurcha 61 61
47 Birbhum Mayureswar-ii Dheka Maryatpur 155 155
48 Birbhum Mayureswar-ii Dheka Khagra 43 43
49 Birbhum Mayureswar-ii Dheka Dakshin Bhagabatipur 53 53
50 Birbhum Mayureswar-ii Dheka Naogaon 130 130
Grand Total9,1029,102