 
 | Sl. No. | District | Block | Gram Panchayat | Village | Habitation | UDISC Code | School | Tap Connection Status | 
|---|
| Sl. No.  | District  | Block  | Gram Panchayat  | Village  | Habitation | UDISC Code | School | Tap Connection Status | 
|---|---|---|---|---|---|---|---|---|
| 1 | Purba Bardhaman | Bhatar | Sahebganj-I | Kashipur | Kashipur | 19090516302 | Kashipur Jr Basic School | Yes | 
| 2 | Purba Bardhaman | Bhatar | Sahebganj-I | Kashipur | Kashipur | 19090516302 | Kashipur Jr. Basic School | Yes | 
| 3 | Purba Bardhaman | Bhatar | Sahebganj-I | Kashipur | Kashipur | 19090516204 | Kashipur Nonadanga Ssk | Yes | 
| 4 | Purba Bardhaman | Bhatar | Sahebganj-I | Kashipur | Kashipur | 19090516202 | Kashipur Nurpur G.s.f.p School | No | 
| 5 | Purba Bardhaman | Bhatar | Sahebganj-I | Kashipur | Sahebganj | 19090516501 | Sahebganj High School | Yes | 
| 6 | Purba Bardhaman | Bhatar | Sahebganj-I | Kashipur | Sahebganj | 19090516503 | Sahebganj Jr. Basic School | Yes | 
| 7 | Purba Bardhaman | Bhatar | Sahebganj-I | Kashipur | Sahebganj | 19090516502 | Sahebganj Sukul Smiriti Adibas | Yes | 
| 8 | Purba Bardhaman | Bhatar | Sahebganj-I | Kashipur | Sahebganj | 19250316502 | Sukul Smtiri Adibasipara Fp School | Yes | 
