List of Har Ghar Jal Village Panchayat as on 22-08-2025 Back
Sl. No. District Block Gram Panchayat Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Total no. of Household
Total no. of FHTC Provided
Grand Total
1,66,999
1,66,999
1 Howrah Udaynarayanpur Bhowanipurbidhichandrapur 4,090 4,090
2 Howrah Udaynarayanpur Kanupat Monsuka 3,218 3,218
3 Howrah Udaynarayanpur Rampur Dihibhursut Asanda 4,201 4,201
4 Howrah Udaynarayanpur Singti 3,971 3,971
5 Howrah Amta II Amragori 4,709 4,709
6 Howrah Amta II Bhatora 3,788 3,788
7 Howrah Amta II Binola Krishnabati 3,128 3,128
8 Howrah Amta II Gazipur 3,600 3,600
9 Howrah Amta II Goraberia Chitnan 2,952 2,952
10 Howrah Amta II Jaypur 2,229 2,229
11 Howrah Amta II Jhikhira 3,425 3,425
12 Howrah Amta II Khalna 4,446 4,446
13 Howrah Amta II Kushberia 3,444 3,444
14 Howrah Amta II Nowpara 2,018 2,018
15 Howrah Amta II Tajpur 3,488 3,488
16 Howrah Amta II Thalia 3,443 3,443
17 Howrah Amta I Amta 4,940 4,940
18 Howrah Amta I Basantapur 3,228 3,228
19 Howrah Amta I Khosalpur 4,857 4,857
20 Howrah Amta I Serajbati 3,913 3,913
21 Howrah Amta I Udong-I 3,020 3,020
22 Howrah Jagatballavpur Gobindapur 4,111 4,111
23 Howrah Jagatballavpur Hantal Anantabati 2,573 2,573
24 Howrah Jagatballavpur Maju 5,489 5,489
25 Howrah Jagatballavpur Sankarhati-I 3,536 3,536
26 Howrah Domjur Begri 3,566 3,566
27 Howrah Domjur Dakshin-Jhapardaha 3,505 3,505
28 Howrah Domjur Makardaha-II 3,816 3,816
29 Howrah Domjur Narna 6,161 6,161
30 Howrah Domjur Rudrapur 4,705 4,705
31 Howrah Domjur Salap-I 7,859 7,859
32 Howrah Bally Jagachha Chakpara Anandanagar 4,363 4,363
33 Howrah Bally Jagachha Chamrail 3,631 3,631
34 Howrah Bally Jagachha Jagadishpur 6,093 6,093
35 Howrah Panchla Bikihakola 6,431 6,431
36 Howrah Panchla Deulpur 3,138 3,138
37 Howrah Bagnan I Bainan 6,571 6,571
38 Howrah Bagnan I Bakshihat 5,968 5,968
39 Howrah Bagnan I Haturia-I 4,241 4,241
40 Howrah Bagnan I Subsit 5,134 5,134
Grand Total1,66,9991,66,999