0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
% of Laboratory NABL Accredited / Recognized
98.63%Laboratories yet to be NABL Accredited/ Recognized
3| District | Total no. of Laboratory | Total no. of Laboratory NABL Accredited / Recognized | (%) Achieved |
|---|---|---|---|
| West Bengal | 219 | 216 | 98.63% |
| ALIPURDUAR | 3 | 3 | 100.00% |
| BANKURA | 16 | 16 | 100.00% |
| BIRBHUM | 10 | 10 | 100.00% |
| COOCHBEHAR | 7 | 7 | 100.00% |
| DAKSHIN DINAJPUR | 5 | 5 | 100.00% |
| DARJEELING | 2 | 2 | 100.00% |
| HOOGHLY | 9 | 9 | 100.00% |
| HOWRAH | 5 | 5 | 100.00% |
| JALPAIGURI | 4 | 4 | 100.00% |
| JHARGRAM | 5 | 5 | 100.00% |
| KALIMPONG | 2 | 2 | 100.00% |
| MURSHIDABAD | 19 | 19 | 100.00% |
| NADIA | 11 | 11 | 100.00% |
| NORTH 24 PARGANAS | 19 | 19 | 100.00% |
| PASCHIM BARDHAMAN | 4 | 4 | 100.00% |
| PASHIM MEDINIPUR | 17 | 17 | 100.00% |
| PURBA BARDHAMAN | 14 | 14 | 100.00% |
| PURBA MEDINIPUR | 16 | 16 | 100.00% |
| PURULIA | 17 | 17 | 100.00% |
| UTTAR DINAJPUR | 5 | 5 | 100.00% |
| MALDAH | 10 | 9 | 90.00% |
| SOUTH 24 PARGANAS | 19 | 17 | 89.47% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%