F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Request for VendorCode Processed
Request Accepted Request Rejected Request Pending
59 10,621 7,369 1,955 1,297
1 Alipore Division 705 453 248 4
2 Barasat Division 407 341 66 0
3 Nadia Division 277 244 30 3
4 Murshidabad Division 421 276 25 120
5 North 24 Pgs W/S Division I 158 83 50 25
6 Midnapore Division 215 192 20 3
7 Tamluk Division 227 170 57 0
8 Bankura Division 396 285 110 1
9 RCFA Division -I 155 108 43 4
10 Nadia Arsenic Division I 232 142 88 2
11 Durgapur W/S Division 103 60 35 8
12 Purulia Division 242 185 56 1
13 Howrah Division 290 166 111 13
14 Hooghly Division 296 210 50 36
15 Burdwan Division 366 248 109 9
16 Birbhum Division 302 222 41 39
17 Raiganj Division 77 67 10 0
18 Jalpaiguri Division 159 137 13 9
19 Coochbehar Division 172 84 8 80
20 Siliguri W/S Division 97 63 7 27
21 Neorakhola W/S & Mtc.Div. 91 72 2 17
22 Darjeeling Division I 17 0 0 17
23 Darjeeling Division II (Kalimpong) 21 0 0 21
24 Malda Division 223 162 49 12
25 Malda Ars Area W/S Division 148 101 33 14
26 Balurghat Division 181 145 36 0
27 Electrical 236 182 22 32
28 S24 Pgns Mechanical 284 189 14 81
29 Central Mechanical 155 105 48 2
30 Asansol Mechanical 74 39 4 31
31 Purulia Mechanical 148 91 51 6
32 Bolpur Mechanical 163 139 18 6
33 Central Drilling 89 56 10 23
34 Midnapore Mechanical 185 135 10 40
35 Bankura Mechanical 120 71 13 36
36 NTK Mechanical 77 49 6 22
37 Resource 65 50 1 14
38 Eastern Mechanical 243 180 45 18
39 Malda Mechanical 173 126 15 32
40 Northern Mechanical 121 87 17 17
41 Special Investigation Division 8 0 0 8
42 Survey Division 13 0 0 13
43 Investigation Unit-I 9 0 0 9
44 NTK Division ?I 89 44 1 44
45 NTK Division ?II 83 50 0 33
46 South 24 Pgs W/S Division I 516 459 54 3
47 Barasat Arsenic Division 246 204 23 19
48 Nadia Arsenic Civil Division II 200 139 59 2
49 Berhampore Division I 383 186 91 106
50 Berhampore Mechanical 169 100 22 47
51 PMU - WBDWSIP - EE, 21 0 0 21
52 PMU - WBDWSIP - EE-II 84 55 17 12
53 Alipurduar Division 187 70 104 13
54 Kurseong Division 13 0 0 13
55 Northern Mechanical Division II 132 91 8 33
56 Executive Engineer, PWD Kolkata West Division 1 0 0 1
57 Society For West Bengal Piped Water Supply Project (Purulia) 19 0 0 19
58 Jhargram Division 190 166 5 19
59 Jhargram Mechanical Division 147 90 0 57
Total 10,621 7,369 1,955 1,297