F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Vendor code Requested Request Accepted Request Rejected Request Pending
60 16,086 11,983 2,817 1,286
1 Alipore Division 1,103 785 274 44
2 Barasat Division 536 456 79 1
3 Nadia Division 424 371 52 1
4 Murshidabad Division 704 543 42 119
5 North 24 Pgs W/S Division I 207 119 87 1
6 Midnapore Division 316 285 22 9
7 Tamluk Division 418 331 83 4
8 Bankura Division 490 367 121 2
9 RCFA Division -I 277 211 65 1
10 Nadia Arsenic Division I 345 205 131 9
11 Durgapur W/S Division 231 170 52 9
12 Purulia Division 449 344 97 8
13 Howrah Division 446 323 123 0
14 Hooghly Division 422 321 83 18
15 Burdwan Division 607 439 168 0
16 Birbhum Division 480 374 62 44
17 Raiganj Division 210 195 10 5
18 Jalpaiguri Division 305 252 25 28
19 Coochbehar Division 294 227 53 14
20 Siliguri W/S Division 165 117 45 3
21 Neorakhola W/S & Mtc.Div. 209 180 13 16
22 Darjeeling Division I 44 13 0 31
23 Darjeeling Division II (Kalimpong) 52 26 3 23
24 Malda Division 386 299 87 0
25 Malda Ars Area W/S Division 222 161 43 18
26 Balurghat Division 248 199 49 0
27 Electrical 290 231 22 37
28 S24 Pgns Mechanical 339 246 16 77
29 Central Mechanical 213 150 50 13
30 Asansol Mechanical 111 60 4 47
31 Purulia Mechanical 189 123 58 8
32 Bolpur Mechanical 196 172 23 1
33 Central Drilling 108 69 11 28
34 Midnapore Mechanical 242 190 12 40
35 Bankura Mechanical 160 132 19 9
36 NTK Mechanical 101 66 7 28
37 Resource 163 135 2 26
38 Eastern Mechanical 315 237 50 28
39 Malda Mechanical 229 162 15 52
40 Northern Mechanical 162 117 18 27
41 Planning & Design Division - III 2 1 0 1
42 Special Investigation Division 10 0 0 10
43 Survey Division 20 0 0 20
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 163 115 6 42
46 NTK Division ?II 160 108 5 47
47 South 24 Pgs W/S Division I 679 593 60 26
48 Barasat Arsenic Division 300 257 30 13
49 Nadia Arsenic Civil Division II 346 236 85 25
50 Berhampore Division I 598 351 197 50
51 Berhampore Mechanical 201 123 22 56
52 PMU - WBDWSIP - EE, 29 3 0 26
53 PMU - WBDWSIP - EE-II 108 77 19 12
54 Alipurduar Division 311 154 153 4
55 Kurseong Division 33 10 0 23
56 Northern Mechanical Division II 176 131 34 11
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 25 0 0 25
59 Jhargram Division 318 290 25 3
60 Jhargram Mechanical Division 186 131 5 50
Total 16,086 11,983 2,817 1,286