F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Vendor code Requested Request Accepted Request Rejected Request Pending
60 14,514 10,639 2,584 1,291
1 Alipore Division 970 650 269 51
2 Barasat Division 483 412 71 0
3 Nadia Division 359 322 37 0
4 Murshidabad Division 612 460 29 123
5 North 24 Pgs W/S Division I 184 103 68 13
6 Midnapore Division 283 260 22 1
7 Tamluk Division 384 301 82 1
8 Bankura Division 458 328 112 18
9 RCFA Division -I 255 193 62 0
10 Nadia Arsenic Division I 308 183 117 8
11 Durgapur W/S Division 198 139 52 7
12 Purulia Division 422 326 92 4
13 Howrah Division 421 299 121 1
14 Hooghly Division 380 288 82 10
15 Burdwan Division 552 397 154 1
16 Birbhum Division 436 334 51 51
17 Raiganj Division 171 156 10 5
18 Jalpaiguri Division 266 224 20 22
19 Coochbehar Division 272 206 53 13
20 Siliguri W/S Division 144 98 11 35
21 Neorakhola W/S & Mtc.Div. 174 152 4 18
22 Darjeeling Division I 40 12 0 28
23 Darjeeling Division II (Kalimpong) 49 25 0 24
24 Malda Division 338 257 79 2
25 Malda Ars Area W/S Division 207 152 37 18
26 Balurghat Division 221 175 37 9
27 Electrical 278 223 22 33
28 S24 Pgns Mechanical 324 230 14 80
29 Central Mechanical 188 129 50 9
30 Asansol Mechanical 101 52 4 45
31 Purulia Mechanical 170 105 57 8
32 Bolpur Mechanical 188 164 23 1
33 Central Drilling 103 64 11 28
34 Midnapore Mechanical 218 171 11 36
35 Bankura Mechanical 148 123 16 9
36 NTK Mechanical 95 63 7 25
37 Resource 147 125 2 20
38 Eastern Mechanical 292 214 47 31
39 Malda Mechanical 219 155 15 49
40 Northern Mechanical 151 111 18 22
41 Planning & Design Division - III 1 1 0 0
42 Special Investigation Division 10 0 0 10
43 Survey Division 20 0 0 20
44 Investigation Unit-I 11 0 0 11
45 NTK Division ?I 148 104 6 38
46 NTK Division ?II 140 89 5 46
47 South 24 Pgs W/S Division I 621 538 59 24
48 Barasat Arsenic Division 281 242 27 12
49 Nadia Arsenic Civil Division II 310 209 79 22
50 Berhampore Division I 522 286 194 42
51 Berhampore Mechanical 182 107 22 53
52 PMU - WBDWSIP - EE, 27 1 0 26
53 PMU - WBDWSIP - EE-II 101 71 19 11
54 Alipurduar Division 283 131 152 0
55 Kurseong Division 29 7 0 22
56 Northern Mechanical Division II 167 122 34 11
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 23 0 0 23
59 Jhargram Division 257 232 15 10
60 Jhargram Mechanical Division 171 118 3 50
Total 14,514 10,639 2,584 1,291