F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Vendor code Requested Request Accepted Request Rejected Request Pending
60 15,240 11,209 2,673 1,358
1 Alipore Division 1,029 699 273 57
2 Barasat Division 510 432 78 0
3 Nadia Division 381 338 42 1
4 Murshidabad Division 667 508 35 124
5 North 24 Pgs W/S Division I 192 106 81 5
6 Midnapore Division 299 270 22 7
7 Tamluk Division 400 313 82 5
8 Bankura Division 477 355 121 1
9 RCFA Division -I 265 201 62 2
10 Nadia Arsenic Division I 326 193 119 14
11 Durgapur W/S Division 209 149 52 8
12 Purulia Division 436 335 93 8
13 Howrah Division 436 310 123 3
14 Hooghly Division 404 308 82 14
15 Burdwan Division 573 413 156 4
16 Birbhum Division 458 353 53 52
17 Raiganj Division 178 162 10 6
18 Jalpaiguri Division 287 241 24 22
19 Coochbehar Division 282 214 53 15
20 Siliguri W/S Division 156 109 11 36
21 Neorakhola W/S & Mtc.Div. 187 165 7 15
22 Darjeeling Division I 42 13 0 29
23 Darjeeling Division II (Kalimpong) 51 26 0 25
24 Malda Division 357 268 80 9
25 Malda Ars Area W/S Division 215 155 43 17
26 Balurghat Division 229 181 46 2
27 Electrical 284 226 22 36
28 S24 Pgns Mechanical 331 236 15 80
29 Central Mechanical 200 139 50 11
30 Asansol Mechanical 103 55 4 44
31 Purulia Mechanical 180 113 58 9
32 Bolpur Mechanical 191 165 23 3
33 Central Drilling 104 64 11 29
34 Midnapore Mechanical 227 179 11 37
35 Bankura Mechanical 153 125 17 11
36 NTK Mechanical 99 65 7 27
37 Resource 154 128 2 24
38 Eastern Mechanical 299 220 48 31
39 Malda Mechanical 222 157 15 50
40 Northern Mechanical 153 113 18 22
41 Planning & Design Division - III 2 1 0 1
42 Special Investigation Division 10 0 0 10
43 Survey Division 20 0 0 20
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 154 107 6 41
46 NTK Division ?II 150 99 5 46
47 South 24 Pgs W/S Division I 643 558 59 26
48 Barasat Arsenic Division 288 246 28 14
49 Nadia Arsenic Civil Division II 329 221 82 26
50 Berhampore Division I 567 318 194 55
51 Berhampore Mechanical 194 118 22 54
52 PMU - WBDWSIP - EE, 28 2 0 26
53 PMU - WBDWSIP - EE-II 103 72 19 12
54 Alipurduar Division 297 142 153 2
55 Kurseong Division 31 8 0 23
56 Northern Mechanical Division II 170 127 34 9
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 24 0 0 24
59 Jhargram Division 292 266 19 7
60 Jhargram Mechanical Division 179 122 3 54
Total 15,240 11,209 2,673 1,358