G6- Division wise Store Data (Receipt)

Clear
Alipurduar Division
Item :Gun Metal Ferrule (MI/03112) , Dia(mm):10
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 06/03/2024 GRNT000002/2023-2024 AUGMENTATION OF BIRPARA WATER SUPPLY SCHEME ( SM/14233 ) 0 9,924 9,924
2 15/03/2024 TRN/000001/2023-2024 PURBBA NARATHALI PIPED WATER SUPPLY SCHEME. ( SM/16537 ) 14,683 1,807 16,490
3 20/03/2024 TRN/000003/2023-2024 FHTC under Jaldhara / Jalswapna including retrofitting of existing distribution system under DHEKLAPARA T.G. Piped Water Supply Scheme ( SM/07131 ) 16,290 200 16,490
4 20/03/2024 GRNT000001/2023-2024 MADHYA KHAIRBARI PIPED WATER SUPPLY SCHEME ( SM/13248 ) 9,924 2,462 12,386
5 20/03/2024 TRN/000001/2023-2024 Opening Stock ( SM/10027 ) 16,490 2,462 18,952
6 20/03/2024 TRN/000004/2023-2024 REJUVENATION OF HANTUPARA TG WATER SUPPLY SCHEME' ( SM/09901 ) 18,652 300 18,952
7 22/03/2024 TRN/000005/2023-2024 RAJABHAT TEA GARDEN PIPED WATER SUPPLY SCHEME. ( SM/14093 ) 18,428 224 18,652
8 22/03/2024 GRNT000003/2023-2024 BHATPARA TEA GARDEN PIPED WATER SUPPLY SCHEME ( SM/14212 ) 9,924 2,321 12,245
9 22/03/2024 GRNT000004/2023-2024 DAKSHIN RANGALIBAZNA PIPED WATER SUPPLY SCHEME ( SM/14217 ) 12,245 794 13,039
10 22/03/2024 TRN/000002/2023-2024 Opening Stock ( SM/10027 ) 18,428 794 19,222
11 22/03/2024 TRN/000004/2023-2024 Opening Stock ( SM/10027 ) 19,222 9,924 29,146
12 22/03/2024 TRN/000003/2023-2024 Opening Stock ( SM/10027 ) 29,146 2,321 31,467
13 27/03/2024 TRN/000006/2023-2024 MADHYA KAMAKHYAGURI PIPED WATER SUPPLY SCHEME ( SM/15517 ) 30,467 1,000 31,467
14 15/04/2024 TRN/000009/2024-2025 GOPALPUR TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ( SM/10178 ) 30,267 200 30,467
15 24/04/2024 TRN/000011/2024-2025 BHATKHAWA TEA GARDEN PIPED WATER SUPPLY SCHEME ( SM/14211 ) 30,167 100 30,267
16 02/05/2024 TRN/000013/2024-2025 UTTAR MANDABARI PIPED WATER SUPPLY SCHEME ( SM/16539 ) 28,167 1,000 29,167
17 16/05/2024 TRN/000017/2024-2025 PRODHANPARA PIPED WATER SUPPLY SCHEME ( SM/13247 ) 28,867 300 29,167
18 16/05/2024 TRN/000022/2024-2025 ATIABARI TEA GARDEN PIPED WATER SUPPLY SCHEME. ( SM/14092 ) 28,267 600 28,867
19 17/05/2024 TRN/000023/2024-2025 MECHPARA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ( SM/10176 ) 27,667 600 28,267
20 27/05/2024 TRN/000028/2024-2025 BHATKHAWA TEA GARDEN PIPED WATER SUPPLY SCHEME ( SM/14211 ) 27,163 204 27,367
21 27/05/2024 TRN/000027/2024-2025 HOASINBAD TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ( SM/11696 ) 27,067 300 27,367
22 29/05/2024 TRN/000029/2024-2025 AUGMENTATION OF DALIMPUR PWSS ( SM/18254 ) 26,315 848 27,163
23 29/05/2024 TRN/000030/2024-2025 AUGMENTATION OF UTTAR SISUBARI WATER SUPPLY SCHEME ( SM/11959 ) 26,463 700 27,163
24 13/06/2024 TRN/000035/2024-2025 BHATKHAWA TEA GARDEN PIPED WATER SUPPLY SCHEME ( SM/14211 ) 26,102 500 26,602
25 26/06/2024 TRN/000037/2024-2025 DALGAON TEA GARDEN PIPED WATER SUPPLY SCHEME. ( SM/16823 ) 25,902 200 26,102
26 26/06/2024 TRN/000038/2024-2025 AUGMENTATION OF DALIMPUR PWSS ( SM/18254 ) 25,402 500 25,902
27 26/06/2024 TRN/000039/2024-2025 AUGMENTATION OF SALKUMARHAT PIPED WATER SUPPLY SCHEME ( SM/10316 ) 25,302 100 25,402
28 26/06/2024 TRN/000040/2024-2025 PRODHANPARA PIPED WATER SUPPLY SCHEME ( SM/13247 ) 25,019 283 25,302
29 16/07/2024 TRN/000048/2024-2025 PAKRIGURI PIPED WAYER SUPPLY SCHEME. ( SM/14223 ) 22,189 300 22,489
30 16/07/2024 TRN/000049/2024-2025 ATIABARI TEA GARDEN PIPED WATER SUPPLY SCHEME. ( SM/14092 ) 22,205 284 22,489
31 16/07/2024 TRN/000050/2024-2025 PURBA CHIKLIGURI PIPED WATER SUPPLY SCHEME ( SM/13301 ) 20,799 1,690 22,489
32 16/07/2024 TRN/000051/2024-2025 ATIABARI TEA GARDEN PIPED WATER SUPPLY SCHEME. ( SM/14092 ) 20,515 284 20,799
33 16/07/2024 TRN/000052/2024-2025 Opening Stock ( SM/10027 ) 20,231 284 20,515
34 16/07/2024 TRN/000006/2024-2025 Opening Stock ( SM/10027 ) 20,515 1,585 22,100
35 23/07/2024 TRN/000053/2024-2025 AUGMENTATION OF KUMARGRAM PIPED WATER SUPPLY SCHEME ( SM/11985 ) 49,760 1,000 50,760
36 29/08/2024 TRN/000066/2024-2025 PRODHANPARA PIPED WATER SUPPLY SCHEME ( SM/13247 ) 43,312 283 43,595
37 29/08/2024 TRN/000060/2024-2025 AUGMENTATION OF DAKSHIN SONAPUR WATER SUPPLY SCHEME ( SM/11970 ) 43,095 500 43,595
38 29/08/2024 TRN/000061/2024-2025 BARIGURI PIPED WATER SUPPLY SCHEME ( SM/13246 ) 41,595 2,000 43,595
39 29/08/2024 TRN/000062/2024-2025 Piped Water Supply Scheme for Jaigaon Development Area (JDA) Based on Sub-Surface Water Source of River Torsa ( SM/05647 ) 43,095 500 43,595
40 29/08/2024 TRN/000063/2024-2025 AUGMENTATION OF DALMORE & RAMJHORA TEA GARDEN PIPED WATER SUPPLY SCHEME ( SM/11960 ) 43,580 15 43,595
41 29/08/2024 TRN/000064/2024-2025 MADHYA KHAIRBARI PIPED WATER SUPPLY SCHEME ( SM/13248 ) 43,103 492 43,595
42 29/08/2024 TRN/000065/2024-2025 AUGMENTATION OF BAKLA WATER SUPPLY SCHEME ( SM/10667 ) 43,445 150 43,595
43 29/08/2024 TRN/000070/2024-2025 Bandpani Tea Garden Areas Piped Water Supply Scheme. ( SM/11483 ) 43,445 150 43,595
44 29/08/2024 TRN/000056/2024-2025 RANGAMATI TEA GARDEN PIPED WATER SUPPLY SCHEME ( SM/14213 ) 43,295 300 43,595
45 29/08/2024 TRN/000057/2024-2025 BHATPARA TEA GARDEN PIPED WATER SUPPLY SCHEME ( SM/14212 ) 43,074 521 43,595
46 29/08/2024 TRN/000058/2024-2025 MADHYA KAMAKHYAGURI PIPED WATER SUPPLY SCHEME ( SM/15517 ) 43,125 470 43,595
47 29/08/2024 TRN/000059/2024-2025 28&29 MILE BASTI PIPE WATER SUPPLY SCHEME ( SM/16506 ) 43,185 410 43,595
48 29/08/2024 TRN/000067/2024-2025 DALGAON TEA GARDEN PIPED WATER SUPPLY SCHEME. ( SM/16823 ) 43,395 200 43,595
49 29/08/2024 TRN/000068/2024-2025 AUGMENTATION OF BAKLA WATER SUPPLY SCHEME ( SM/10667 ) 43,521 74 43,595
50 29/08/2024 TRN/000069/2024-2025 Khagenhat Piped Water Supply Scheme ( SM/18151 ) 43,438 157 43,595
51 29/08/2024 TRN/000072/2024-2025 AUGMENTATION OF BAKLA WATER SUPPLY SCHEME ( SM/10667 ) 42,995 150 43,145
52 29/08/2024 TRN/000071/2024-2025 FHTC under Jaldhara/Jal Sapna including retrofitting of existing distribution system under the command area of Jaigaon & Falakata water supply scheme. ( SM/08080 ) 42,645 500 43,145
53 05/09/2024 TRN/000075/2024-2025 F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Dhaolajhora T.G Piped Water Supply Scheme ( SM/07191 ) 41,995 300 42,295