G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01867) , Dia(mm):350, Class :K9
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 06/07/2024 GRNT000666/2024-2025 Haripur Piped Water Supply Scheme ( SM/14853 ) 199 121 320
2 06/07/2024 GRNT000667/2024-2025 Haripur Piped Water Supply Scheme ( SM/14853 ) 320 121 441
3 06/07/2024 GRNT000668/2024-2025 Haripur Piped Water Supply Scheme ( SM/14853 ) 441 121 562
4 06/07/2024 GRNT000669/2024-2025 Haripur Piped Water Supply Scheme ( SM/14853 ) 562 121 683
5 06/07/2024 GRNT000671/2024-2025 Haripur Piped Water Supply Scheme ( SM/14853 ) 683 121 804
6 06/07/2024 GRNT000672/2024-2025 Haripur Piped Water Supply Scheme ( SM/14853 ) 804 121 925
7 06/07/2024 GRNT000677/2024-2025 Haripur Piped Water Supply Scheme ( SM/14853 ) 925 65 990
8 06/07/2024 GRNT000679/2024-2025 Noapara Piped Water Supply Scheme (Khoyrasole G.P.) ( SM/14854 ) 990 121 1,111
9 06/07/2024 GRNT000680/2024-2025 Noapara Piped Water Supply Scheme (Khoyrasole G.P.) ( SM/14854 ) 1,111 33 1,144
10 06/07/2024 GRNT000681/2024-2025 Noapara Piped Water Supply Scheme (Khoyrasole G.P.) ( SM/14854 ) 1,144 71 1,216
11 06/07/2024 GRNT000682/2024-2025 Noapara Piped Water Supply Scheme (Khoyrasole G.P.) ( SM/14854 ) 1,216 11 1,227
12 21/07/2024 GRNT001061/2024-2025 Parsundi Piped Water Supply Scheme ( SM/14855 ) 1,227 126 1,353
13 21/07/2024 GRNT001060/2024-2025 Bhadulia Piped Water Supply Scheme ( SM/14674 ) 1,353 33 1,386
14 21/07/2024 GRNT001059/2024-2025 Bhaddi Piped Water Supply Scheme ( SM/14114 ) 1,386 88 1,474
15 21/07/2024 GRNT001058/2024-2025 Bhaddi Piped Water Supply Scheme ( SM/14114 ) 1,474 121 1,595
16 21/07/2024 GRNT001057/2024-2025 Penchalia Piped Water Supply Scheme ( SM/16282 ) 1,595 126 1,721
17 21/07/2024 GRNT001056/2024-2025 Bhaddi Piped Water Supply Scheme ( SM/14114 ) 1,721 121 1,842
18 21/07/2024 GRNT001055/2024-2025 Parsundi Piped Water Supply Scheme ( SM/14855 ) 1,842 16 1,859
19 21/07/2024 GRNT001054/2024-2025 Penchalia Piped Water Supply Scheme ( SM/16282 ) 1,859 104 1,963
20 21/07/2024 GRNT001053/2024-2025 Bhadulia Piped Water Supply Scheme ( SM/14674 ) 1,963 121 2,084
21 21/07/2024 GRNT001052/2024-2025 Bhadulia Piped Water Supply Scheme ( SM/14674 ) 2,084 121 2,205
22 21/07/2024 GRNT001051/2024-2025 Rupaspur Piped Water Supply Scheme. ( SM/14081 ) 2,205 121 2,326
23 21/07/2024 GRNT001062/2024-2025 Baraban Piped Water Supply Scheme (Khoyrasole Block) ( SM/14852 ) 2,326 126 2,453
24 23/07/2024 GRNT001063/2024-2025 Augmentation of Rajgram PWSS, Murarai PWSS, Chatra PWSS, Paikar PWSS, Bhadrapur (Zone-I) PWSS, Kaytha PWSS, Lakshinarayanpur PWSS, Bara PWSS, Lohapur PWSS, Bhadrapur (Zone-II) PWSS under Birbhum Division ( SM/10319 ) 2,453 110 2,563
25 23/07/2024 GRNT001064/2024-2025 Parsundi Piped Water Supply Scheme ( SM/14855 ) 2,563 126 2,689
26 23/07/2024 GRNT001065/2024-2025 Baraban Piped Water Supply Scheme (Khoyrasole Block) ( SM/14852 ) 2,689 126 2,816
27 23/07/2024 GRNT001066/2024-2025 Baraban Piped Water Supply Scheme (Khoyrasole Block) ( SM/14852 ) 2,816 121 2,937
28 23/07/2024 GRNT001067/2024-2025 Parsundi Piped Water Supply Scheme ( SM/14855 ) 2,937 126 3,063
29 23/07/2024 GRNT001068/2024-2025 Baraban Piped Water Supply Scheme (Khoyrasole Block) ( SM/14852 ) 3,063 121 3,184
30 23/07/2024 GRNT001069/2024-2025 Tamra Piped Water Supply Scheme ( SM/18739 ) 3,184 110 3,294
31 23/07/2024 GRNT001070/2024-2025 Bagahola Piped Water Supply Scheme ( SM/14084 ) 3,294 11 3,305
32 23/07/2024 GRNT001071/2024-2025 Aliat Piped Water Supply Scheme ( SM/14083 ) 3,305 121 3,426
33 23/07/2024 GRNT001072/2024-2025 Ekura Piped Water Supply Scheme. ( SM/13949 ) 3,426 121 3,547
34 23/07/2024 GRNT001073/2024-2025 Bagahola Piped Water Supply Scheme ( SM/14084 ) 3,547 77 3,624
35 23/07/2024 GRNT001074/2024-2025 Sagarbhanga Piped Water Supply Scheme (Khoyrasole Block) ( SM/16270 ) 3,624 44 3,668
36 23/07/2024 GRNT001075/2024-2025 Aliat Piped Water Supply Scheme ( SM/14083 ) 3,668 121 3,789
37 23/07/2024 GRNT001076/2024-2025 Rupaspur Piped Water Supply Scheme. ( SM/14081 ) 3,789 11 3,800
38 23/07/2024 GRNT001077/2024-2025 Aliat Piped Water Supply Scheme ( SM/14083 ) 3,800 88 3,888
39 23/07/2024 GRNT001078/2024-2025 Tamra Piped Water Supply Scheme ( SM/18739 ) 3,888 22 3,910
40 23/07/2024 GRNT001080/2024-2025 Palashbuni Piped Water Supply Scheme (Khoyrasole Block) ( SM/14851 ) 3,910 44 3,954
41 23/07/2024 GRNT001082/2024-2025 Rupaspur Piped Water Supply Scheme. ( SM/14081 ) 3,954 77 4,031
42 23/07/2024 GRNT001083/2024-2025 Ekura Piped Water Supply Scheme. ( SM/13949 ) 4,031 88 4,119
43 23/07/2024 GRNT001084/2024-2025 Palashbuni Piped Water Supply Scheme (Khoyrasole Block) ( SM/14851 ) 4,119 33 4,152
44 23/07/2024 GRNT001086/2024-2025 Rupaspur Piped Water Supply Scheme. ( SM/14081 ) 4,152 121 4,273
45 23/07/2024 GRNT001087/2024-2025 Ekura Piped Water Supply Scheme. ( SM/13949 ) 4,273 121 4,394
46 23/07/2024 GRNT001089/2024-2025 Bagahola Piped Water Supply Scheme ( SM/14084 ) 4,394 121 4,515
47 23/07/2024 GRNT001090/2024-2025 Palashbuni Piped Water Supply Scheme (Khoyrasole Block) ( SM/14851 ) 4,515 121 4,636