G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01864) , Dia(mm):200, Class :K9
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 21/07/2024 GRNT000924/2024-2025 Sonj Piped Water Supply Scheme under Mayureswar-I within Birbhum Division ( SM/13630 ) 99,431 56 99,487
2 21/07/2024 GRNT000925/2024-2025 Ikshudhara piped water supply scheme. ( SM/13639 ) 99,487 104 99,592
3 21/07/2024 GRNT000926/2024-2025 Monoharpur Piped Water Supply Scheme. ( SM/13511 ) 99,592 55 99,647
4 21/07/2024 GRNT000927/2024-2025 Abdullahpur Piped Water Supply Scheme. ( SM/12679 ) 99,647 60 99,707
5 21/07/2024 GRNT000928/2024-2025 Dhananjaypur Piped Water Supply Scheme. ( SM/12688 ) 99,707 33 99,740
6 21/07/2024 GRNT000929/2024-2025 Kulara Piped Water Supply Scheme. ( SM/12695 ) 99,740 38 99,779
7 21/07/2024 GRNT000930/2024-2025 Singari Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division. ( SM/14208 ) 99,779 99 99,878
8 21/07/2024 GRNT000931/2024-2025 Sandhyajol Piped Water Supply Scheme ( SM/13981 ) 99,878 16 99,894
9 21/07/2024 GRNT000932/2024-2025 FEUGRAM PIPED WATER SUPPLY SCHEME ( SM/13477 ) 99,894 71 99,966
10 21/07/2024 GRNT000933/2024-2025 BRAHMANKHANDA PIPED WATER SUPPLY SCHEME ( SM/14534 ) 99,966 71 1,00,037
11 21/07/2024 GRNT000934/2024-2025 Charkalgram Piped Water Supply Scheme ( SM/13481 ) 1,00,037 71 1,00,109
12 21/07/2024 GRNT000935/2024-2025 BENAGRAM PIPED WATER SUPPLY SCHEME ( SM/13377 ) 1,00,109 71 1,00,180
13 21/07/2024 GRNT000936/2024-2025 NAWADA PALANDI PIPED WATER SUPPLY SCHEME ( SM/14682 ) 1,00,180 71 1,00,252
14 21/07/2024 GRNT000937/2024-2025 PAPURI PIPED WATER SUPPLY SCHEME ( SM/14691 ) 1,00,252 71 1,00,323
15 21/07/2024 GRNT000938/2024-2025 Sonj Piped Water Supply Scheme under Mayureswar-I within Birbhum Division ( SM/13630 ) 1,00,323 38 1,00,362
16 21/07/2024 GRNT000939/2024-2025 Sandhyajol Piped Water Supply Scheme ( SM/13981 ) 1,00,362 38 1,00,400
17 21/07/2024 GRNT000940/2024-2025 Kanaipur piped water supply scheme. ( SM/13640 ) 1,00,400 429 1,00,829
18 21/07/2024 GRNT000941/2024-2025 Chakpara piped water supply scheme. ( SM/13638 ) 1,00,829 467 1,01,297
19 21/07/2024 GRNT000942/2024-2025 Kanaipur piped water supply scheme. ( SM/13640 ) 1,01,297 429 1,01,726
20 21/07/2024 GRNT000943/2024-2025 BALIARA PIPED WATER SUPPLY SCHEME ( SM/14847 ) 1,01,726 55 1,01,781
21 21/07/2024 GRNT000944/2024-2025 Kanaipur piped water supply scheme. ( SM/13640 ) 1,01,781 126 1,01,907
22 21/07/2024 GRNT000945/2024-2025 Birchandrapur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14141 ) 1,01,907 341 1,02,248
23 21/07/2024 GRNT000946/2024-2025 Dakshin Gram Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ( SM/18521 ) 1,02,248 55 1,02,303
24 21/07/2024 GRNT000947/2024-2025 Chormara Piped Water Supply Scheme. ( SM/14030 ) 1,02,303 55 1,02,358
25 21/07/2024 GRNT000948/2024-2025 KASHERHAT PIPED WATER SUPPLY SCHEME. ( SM/12903 ) 1,02,358 55 1,02,413
26 21/07/2024 GRNT000949/2024-2025 BANGJITA PIPED WATER SUPPLY SCHEME. ( SM/12829 ) 1,02,413 49 1,02,463
27 21/07/2024 GRNT000950/2024-2025 Jashoda Piped Water Supply Scheme. ( SM/12891 ) 1,02,463 137 1,02,600
28 21/07/2024 GRNT000951/2024-2025 SAMSA PIPED WATER SUPPLY SCHEME. ( SM/12597 ) 1,02,600 55 1,02,655
29 21/07/2024 GRNT000952/2024-2025 Dakshin Gram Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ( SM/18521 ) 1,02,655 76 1,02,731
30 21/07/2024 GRNT000953/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 1,02,731 181 1,02,913
31 21/07/2024 GRNT000954/2024-2025 Amlachaturi Piped Water Supply Scheme ( SM/16387 ) 1,02,913 280 1,03,193
32 21/07/2024 GRNT000955/2024-2025 Dakshin Gram Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ( SM/18521 ) 1,03,193 33 1,03,226
33 21/07/2024 GRNT000956/2024-2025 Chakpara piped water supply scheme. ( SM/13638 ) 1,03,226 137 1,03,364
34 21/07/2024 GRNT000957/2024-2025 Bergram Piped Water Supply Scheme. ( SM/13482 ) 1,03,364 55 1,03,419
35 21/07/2024 GRNT000958/2024-2025 Bidhyadharpur Piped Water Supply Scheme. ( SM/13708 ) 1,03,419 55 1,03,474
36 21/07/2024 GRNT000959/2024-2025 KANIOR PIPED WATER SUPPLY SCHEME. ( SM/12831 ) 1,03,474 55 1,03,529
37 21/07/2024 GRNT000960/2024-2025 KANIOR PIPED WATER SUPPLY SCHEME. ( SM/12831 ) 1,03,529 55 1,03,584
38 21/07/2024 GRNT000961/2024-2025 Amlachaturi Piped Water Supply Scheme ( SM/16387 ) 1,03,584 165 1,03,749
39 21/07/2024 GRNT000962/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,03,749 467 1,04,216
40 21/07/2024 GRNT000963/2024-2025 Dakshin Madanpur Piped Water Supply Scheme. ( SM/12687 ) 1,04,216 64 1,04,280
41 21/07/2024 GRNT000964/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,04,280 115 1,04,396
42 21/07/2024 GRNT000965/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,04,396 288 1,04,684
43 21/07/2024 GRNT000966/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,04,684 467 1,05,151
44 21/07/2024 GRNT000967/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,05,151 467 1,05,619
45 21/07/2024 GRNT000968/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,05,619 467 1,06,086
46 21/07/2024 GRNT000969/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,06,086 467 1,06,554
47 21/07/2024 GRNT000970/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,06,554 467 1,07,021
48 21/07/2024 GRNT000971/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,07,021 467 1,07,489
49 21/07/2024 GRNT000972/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,07,489 467 1,07,956
50 21/07/2024 GRNT000973/2024-2025 Dakshin Madanpur Piped Water Supply Scheme. ( SM/12687 ) 1,07,956 467 1,08,424
51 21/07/2024 GRNT000974/2024-2025 Kankalitala piped water supply scheme. ( SM/18518 ) 1,08,424 467 1,08,891
52 21/07/2024 GRNT000975/2024-2025 Paratpur Piped Water Supply Scheme. ( SM/13474 ) 1,08,891 467 1,09,359
53 21/07/2024 GRNT000976/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 1,09,359 467 1,09,826
54 21/07/2024 GRNT000977/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,09,826 467 1,10,294
55 21/07/2024 GRNT000978/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,10,294 467 1,10,761
56 21/07/2024 GRNT000979/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,10,761 197 1,10,959
57 21/07/2024 GRNT000980/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,10,959 270 1,11,229
58 21/07/2024 GRNT000981/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 1,11,229 467 1,11,696
59 21/07/2024 GRNT000982/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,11,696 467 1,12,164
60 21/07/2024 GRNT000983/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,12,164 467 1,12,631
61 21/07/2024 GRNT000984/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,12,631 467 1,13,099
62 21/07/2024 GRNT000985/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 1,13,099 77 1,13,176
63 21/07/2024 GRNT000986/2024-2025 Barshal piped water supply scheme. ( SM/14535 ) 1,13,176 390 1,13,566
64 21/07/2024 GRNT000987/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,13,566 467 1,14,034
65 21/07/2024 GRNT000988/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,14,034 467 1,14,501
66 21/07/2024 GRNT000989/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,14,501 467 1,14,969
67 21/07/2024 GRNT000990/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,14,969 467 1,15,436
68 21/07/2024 GRNT000991/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,15,436 467 1,15,904
69 21/07/2024 GRNT000992/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,15,904 467 1,16,371
70 21/07/2024 GRNT000993/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,16,371 461 1,16,833
71 21/07/2024 GRNT000994/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,16,833 467 1,17,300
72 21/07/2024 GRNT000995/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,17,300 467 1,17,768
73 21/07/2024 GRNT000996/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,17,768 467 1,18,235
74 21/07/2024 GRNT000997/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,18,235 467 1,18,703
75 21/07/2024 GRNT000998/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,18,703 467 1,19,170
76 21/07/2024 GRNT000999/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,19,170 467 1,19,638
77 21/07/2024 GRNT001000/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 1,19,638 257 1,19,895
78 21/07/2024 GRNT001046/2024-2025 Barshal piped water supply scheme. ( SM/14535 ) 1,19,895 126 1,20,022
79 21/07/2024 GRNT001001/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,20,022 210 1,20,232
80 21/07/2024 GRNT001002/2024-2025 Sekedda Piped Water Supply Scheme. ( SM/14683 ) 1,20,232 467 1,20,699
81 21/07/2024 GRNT001003/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,20,699 467 1,21,167
82 21/07/2024 GRNT001004/2024-2025 Augmentation of Rajgram PWSS, Murarai PWSS, Chatra PWSS, Paikar PWSS, Bhadrapur (Zone-I) PWSS, Kaytha PWSS, Lakshinarayanpur PWSS, Bara PWSS, Lohapur PWSS, Bhadrapur (Zone-II) PWSS under Birbhum Division ( SM/10319 ) 1,21,167 467 1,21,634
83 21/07/2024 GRNT001005/2024-2025 Mostala Piped Water Supply Scheme. ( SM/18519 ) 1,21,634 165 1,21,799
84 21/07/2024 GRNT001006/2024-2025 Augmentation of Sub surface water based Narayanpur (Zone-I & II) piped water supply scheme under Birbhum Division, Rampurhat -I Block, district - Birbhum within Birbhum Division. PHE. Dte. ( SM/14744 ) 1,21,799 42 1,21,842
85 21/07/2024 GRNT001007/2024-2025 NARAYANPUR PIPED WATER SUPPLY SCHEME. ( SM/13625 ) 1,21,842 55 1,21,897
86 21/07/2024 GRNT001008/2024-2025 Augmentation of Rajgram PWSS, Murarai PWSS, Chatra PWSS, Paikar PWSS, Bhadrapur (Zone-I) PWSS, Kaytha PWSS, Lakshinarayanpur PWSS, Bara PWSS, Lohapur PWSS, Bhadrapur (Zone-II) PWSS under Birbhum Division ( SM/10319 ) 1,21,897 203 1,22,100
87 21/07/2024 GRNT001009/2024-2025 Paratpur Piped Water Supply Scheme. ( SM/13474 ) 1,22,100 82 1,22,183
88 21/07/2024 GRNT001010/2024-2025 Dakshin Madanpur Piped Water Supply Scheme. ( SM/12687 ) 1,22,183 381 1,22,564
89 21/07/2024 GRNT001011/2024-2025 Dakshin Chandipur Piped Water Supply Scheme. ( SM/12685 ) 1,22,564 93 1,22,658
90 21/07/2024 GRNT001012/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,22,658 374 1,23,032
91 21/07/2024 GRNT001013/2024-2025 Paratpur Piped Water Supply Scheme. ( SM/13474 ) 1,23,032 467 1,23,499
92 21/07/2024 GRNT001014/2024-2025 Augmentation of Rajgram PWSS, Murarai PWSS, Chatra PWSS, Paikar PWSS, Bhadrapur (Zone-I) PWSS, Kaytha PWSS, Lakshinarayanpur PWSS, Bara PWSS, Lohapur PWSS, Bhadrapur (Zone-II) PWSS under Birbhum Division ( SM/10319 ) 1,23,499 60 1,23,560
93 21/07/2024 GRNT001015/2024-2025 Paratpur Piped Water Supply Scheme. ( SM/13474 ) 1,23,560 407 1,23,967
94 21/07/2024 GRNT001016/2024-2025 Augmentation of Rajgram PWSS, Murarai PWSS, Chatra PWSS, Paikar PWSS, Bhadrapur (Zone-I) PWSS, Kaytha PWSS, Lakshinarayanpur PWSS, Bara PWSS, Lohapur PWSS, Bhadrapur (Zone-II) PWSS under Birbhum Division ( SM/10319 ) 1,23,967 225 1,24,192
95 21/07/2024 GRNT001017/2024-2025 Augmentation of Rajgram PWSS, Murarai PWSS, Chatra PWSS, Paikar PWSS, Bhadrapur (Zone-I) PWSS, Kaytha PWSS, Lakshinarayanpur PWSS, Bara PWSS, Lohapur PWSS, Bhadrapur (Zone-II) PWSS under Birbhum Division ( SM/10319 ) 1,24,192 242 1,24,434
96 21/07/2024 GRNT001018/2024-2025 JIUI PIPED WATER SUPPLY SCHEME. ( SM/12902 ) 1,24,434 22 1,24,456
97 21/07/2024 GRNT001019/2024-2025 Paratpur Piped Water Supply Scheme. ( SM/13474 ) 1,24,456 445 1,24,902
98 21/07/2024 GRNT001020/2024-2025 Sahapur Piped Water Supply Scheme. ( SM/18520 ) 1,24,902 467 1,25,369
99 21/07/2024 GRNT001021/2024-2025 Sahapur Piped Water Supply Scheme. ( SM/18520 ) 1,25,369 467 1,25,837
100 21/07/2024 GRNT001022/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,25,837 134 1,25,971
101 21/07/2024 GRNT001023/2024-2025 Sahapur Piped water Supply Scheme. ( SM/13649 ) 1,25,971 71 1,26,042
102 21/07/2024 GRNT001024/2024-2025 Sahapur Piped Water Supply Scheme. ( SM/18520 ) 1,26,042 262 1,26,304
103 21/07/2024 GRNT001025/2024-2025 Sahapur Piped Water Supply Scheme. ( SM/18520 ) 1,26,304 467 1,26,772
104 21/07/2024 GRNT001026/2024-2025 Sahapur Piped Water Supply Scheme. ( SM/18520 ) 1,26,772 467 1,27,239
105 21/07/2024 GRNT001027/2024-2025 Sahapur Piped Water Supply Scheme. ( SM/18520 ) 1,27,239 467 1,27,707
106 21/07/2024 GRNT001028/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,27,707 341 1,28,048
107 21/07/2024 GRNT001029/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,28,048 125 1,28,173
108 21/07/2024 GRNT001030/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,28,173 467 1,28,640
109 21/07/2024 GRNT001031/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,28,640 467 1,29,108
110 21/07/2024 GRNT001032/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,29,108 467 1,29,575
111 21/07/2024 GRNT001033/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,29,575 467 1,30,043
112 21/07/2024 GRNT001034/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 1,30,043 466 1,30,509
113 21/07/2024 GRNT001035/2024-2025 Sahapur Piped Water Supply Scheme. ( SM/18520 ) 1,30,509 467 1,30,977
114 21/07/2024 GRNT001036/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 1,30,977 467 1,31,444
115 21/07/2024 GRNT001037/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 1,31,444 467 1,31,912
116 21/07/2024 GRNT001038/2024-2025 Augmentation of Panchiara Piped Water Supply Scheme ( SM/10314 ) 1,31,912 467 1,32,379
117 21/07/2024 GRNT001039/2024-2025 Augmentation of Panchiara Piped Water Supply Scheme ( SM/10314 ) 1,32,379 363 1,32,742
118 21/07/2024 GRNT001040/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 1,32,742 104 1,32,847
119 21/07/2024 GRNT001041/2024-2025 Banior Piped Water Supply Scheme. ( SM/14688 ) 1,32,847 132 1,32,979
120 21/07/2024 GRNT001042/2024-2025 Banior Piped Water Supply Scheme. ( SM/14688 ) 1,32,979 335 1,33,314
121 21/07/2024 GRNT001043/2024-2025 Augmentation of Panchiara Piped Water Supply Scheme ( SM/10314 ) 1,33,314 467 1,33,781
122 21/07/2024 GRNT001044/2024-2025 Banior Piped Water Supply Scheme. ( SM/14688 ) 1,33,781 467 1,34,249
123 21/07/2024 GRNT001045/2024-2025 Sahapur Piped Water Supply Scheme. ( SM/18520 ) 1,34,249 77 1,34,326
124 21/07/2024 GRNT001047/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 1,34,326 260 1,34,586
125 21/07/2024 GRNT001048/2024-2025 Banior Piped Water Supply Scheme. ( SM/14688 ) 1,34,586 467 1,35,054
126 21/07/2024 GRNT001049/2024-2025 Banior Piped Water Supply Scheme. ( SM/14688 ) 1,35,054 468 1,35,522
127 21/07/2024 GRNT001050/2024-2025 Sahapur Piped Water Supply Scheme. ( SM/18520 ) 1,35,522 467 1,35,989