G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01864) , Dia(mm):200, Class :K9
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 17/06/2024 GRNT000363/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 21,743 456 22,200
2 17/06/2024 GRNT000365/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 22,200 192 22,392
3 17/06/2024 GRNT000366/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 22,392 264 22,656
4 17/06/2024 GRNT000373/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 22,656 456 23,113
5 17/06/2024 GRNT000374/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 23,113 456 23,569
6 17/06/2024 GRNT000383/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 23,569 456 24,026
7 17/06/2024 GRNT000390/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 24,026 423 24,449
8 17/06/2024 GRNT000391/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 24,449 33 24,482
9 17/06/2024 GRNT000394/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 24,482 456 24,939
10 17/06/2024 GRNT000398/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 24,939 456 25,395
11 17/06/2024 GRNT000401/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 25,395 456 25,852
12 17/06/2024 GRNT000402/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 25,852 456 26,308
13 17/06/2024 GRNT000407/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 26,308 456 26,764
14 17/06/2024 GRNT000408/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 26,764 456 27,221
15 17/06/2024 GRNT000409/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 27,221 451 27,672
16 17/06/2024 GRNT000410/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 27,672 456 28,128
17 17/06/2024 GRNT000411/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 28,128 456 28,585
18 17/06/2024 GRNT000412/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 28,585 440 29,025
19 17/06/2024 GRNT000413/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 29,025 368 29,393
20 17/06/2024 GRNT000414/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 29,393 86 29,480
21 17/06/2024 GRNT000427/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 29,480 456 29,936
22 17/06/2024 GRNT000434/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 29,936 456 30,393
23 17/06/2024 GRNT000440/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 30,393 456 30,849
24 17/06/2024 GRNT000442/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 30,849 159 31,009
25 17/06/2024 GRNT000443/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 31,009 297 31,306
26 17/06/2024 GRNT000444/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 31,306 451 31,757
27 17/06/2024 GRNT000445/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 31,757 451 32,208
28 17/06/2024 GRNT000446/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 32,208 456 32,664
29 17/06/2024 GRNT000447/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 32,664 451 33,115
30 17/06/2024 GRNT000448/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 33,115 451 33,566
31 17/06/2024 GRNT000453/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 33,566 114 33,681
32 17/06/2024 GRNT000455/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 33,681 456 34,137
33 17/06/2024 GRNT000456/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 34,137 456 34,594
34 17/06/2024 GRNT000460/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 34,594 456 35,050
35 17/06/2024 GRNT000461/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 35,050 440 35,490
36 17/06/2024 GRNT000462/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 35,490 456 35,947
37 17/06/2024 GRNT000463/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 35,947 456 36,403
38 17/06/2024 GRNT000464/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 36,403 467 36,871
39 17/06/2024 GRNT000465/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 36,871 467 37,338
40 17/06/2024 GRNT000466/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 37,338 467 37,806
41 17/06/2024 GRNT000467/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 37,806 467 38,273
42 17/06/2024 GRNT000468/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 38,273 467 38,741
43 17/06/2024 GRNT000469/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 38,741 467 39,208
44 17/06/2024 GRNT000470/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 39,208 467 39,676
45 17/06/2024 GRNT000471/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 39,676 467 40,143
46 17/06/2024 GRNT000472/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 40,143 456 40,600
47 17/06/2024 GRNT000475/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 40,600 456 41,056
48 17/06/2024 GRNT000476/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 41,056 456 41,513
49 17/06/2024 GRNT000477/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 41,513 456 41,969
50 17/06/2024 GRNT000478/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 41,969 298 42,267
51 17/06/2024 GRNT000479/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 42,267 153 42,420
52 17/06/2024 GRNT000480/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 42,420 451 42,871
53 17/06/2024 GRNT000481/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 42,871 456 43,328
54 17/06/2024 GRNT000487/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 43,328 456 43,784
55 17/06/2024 GRNT000488/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 43,784 456 44,241
56 17/06/2024 GRNT000493/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 44,241 145 44,386
57 17/06/2024 GRNT000505/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 44,386 454 44,841
58 17/06/2024 GRNT000509/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 44,841 451 45,292
59 17/06/2024 GRNT000510/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 45,292 451 45,743
60 17/06/2024 GRNT000513/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 45,743 456 46,200
61 17/06/2024 GRNT000517/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 46,200 456 46,656
62 17/06/2024 GRNT000518/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 46,656 456 47,113
63 17/06/2024 GRNT000519/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 47,113 456 47,569
64 17/06/2024 GRNT000526/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 47,569 456 48,026
65 17/06/2024 GRNT000532/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 48,026 456 48,482
66 17/06/2024 GRNT000533/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 48,482 456 48,939
67 17/06/2024 GRNT000534/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 48,939 456 49,395
68 17/06/2024 GRNT000535/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 49,395 456 49,852
69 17/06/2024 GRNT000538/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 49,852 456 50,308
70 17/06/2024 GRNT000541/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 50,308 456 50,765
71 17/06/2024 GRNT000543/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 50,765 456 51,221
72 17/06/2024 GRNT000545/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 51,221 456 51,678
73 17/06/2024 GRNT000548/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 51,678 456 52,134
74 17/06/2024 GRNT000549/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 52,134 455 52,590
75 17/06/2024 GRNT000550/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 52,590 456 53,046
76 17/06/2024 GRNT000552/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 53,046 456 53,503
77 17/06/2024 GRNT000556/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 53,503 456 53,959
78 17/06/2024 GRNT000570/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 53,959 456 54,416
79 17/06/2024 GRNT000571/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 54,416 444 54,860
80 17/06/2024 GRNT000572/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 54,860 165 55,025
81 17/06/2024 GRNT000573/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 55,025 264 55,289
82 17/06/2024 GRNT000574/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 55,289 10 55,299
83 17/06/2024 GRNT000576/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 55,299 456 55,755
84 17/06/2024 GRNT000577/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 55,755 456 56,212
85 17/06/2024 GRNT000579/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 56,212 456 56,668
86 17/06/2024 GRNT000586/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 56,668 456 57,125