G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01863) , Dia(mm):150, Class :K9
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 06/07/2024 GRNT000670/2024-2025 Augmentation of Hatgacha PWSS, Mahammadbazar PWSS, Bishnupur PWSS, Mayureswar PWSS, Mollarpur (Zone I & Zone II) PWSS under Birbhum Division ( SM/10321 ) 1,66,194 357 1,66,552
2 06/07/2024 GRNT000673/2024-2025 Augmentation of Hatgacha PWSS, Mahammadbazar PWSS, Bishnupur PWSS, Mayureswar PWSS, Mollarpur (Zone I & Zone II) PWSS under Birbhum Division ( SM/10321 ) 1,66,552 357 1,66,909
3 06/07/2024 GRNT000683/2024-2025 BHUBANESWAR PIPED WATER SUPPLY SCHEME ( SM/13387 ) 1,66,909 231 1,67,140
4 06/07/2024 GRNT000684/2024-2025 FEUGRAM PIPED WATER SUPPLY SCHEME ( SM/13477 ) 1,67,140 429 1,67,569
5 06/07/2024 GRNT000685/2024-2025 BHEJENA PIPED WATER SUPPLY SCHEME. ( SM/12833 ) 1,67,569 335 1,67,905
6 06/07/2024 GRNT000686/2024-2025 Dakshin Kasila Piped Water Supply Scheme. ( SM/12686 ) 1,67,905 324 1,68,229
7 06/07/2024 GRNT000687/2024-2025 JIJIGRAM PIPED WATER SUPPLY SCHEME. ( SM/12837 ) 1,68,229 368 1,68,598
8 06/07/2024 GRNT000688/2024-2025 Budhigram Piped Water Supply Scheme ( SM/16762 ) 1,68,598 291 1,68,889
9 06/07/2024 GRNT000689/2024-2025 SANTOSHPUR PIPED WATER SUPPLY SCHEME ( SM/14895 ) 1,68,889 627 1,69,516
10 06/07/2024 GRNT000690/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,69,516 33 1,69,549
11 06/07/2024 GRNT000691/2024-2025 Palsa piped water supply scheme. ( SM/12906 ) 1,69,549 330 1,69,879
12 06/07/2024 GRNT000692/2024-2025 JOGAI PIPED WATER SUPPLY SCHEME. ( SM/12593 ) 1,69,879 330 1,70,209
13 06/07/2024 GRNT000693/2024-2025 JOGAI PIPED WATER SUPPLY SCHEME. ( SM/12593 ) 1,70,209 22 1,70,231
14 06/07/2024 GRNT000694/2024-2025 KUSHIPUR PIPES WATER SUPPLY SCHEME. ( SM/12599 ) 1,70,231 176 1,70,407
15 06/07/2024 GRNT000695/2024-2025 HATKALUA PIPED WATER SUPPLY SCHEME ( SM/14115 ) 1,70,407 462 1,70,869
16 06/07/2024 GRNT000696/2024-2025 Dakshin Kasila Piped Water Supply Scheme. ( SM/12686 ) 1,70,869 302 1,71,172
17 06/07/2024 GRNT000697/2024-2025 BONHA PIPED WATER SUPPLY SCHEME at Murarai-II Block,District Birbhum Division. ( SM/12591 ) 1,71,172 357 1,71,529
18 06/07/2024 GRNT000698/2024-2025 NAWADA PALANDI PIPED WATER SUPPLY SCHEME ( SM/14682 ) 1,71,529 660 1,72,189
19 06/07/2024 GRNT000699/2024-2025 BHUBANESWAR PIPED WATER SUPPLY SCHEME ( SM/13387 ) 1,72,189 660 1,72,849
20 06/07/2024 GRNT000700/2024-2025 Budhigram Piped Water Supply Scheme ( SM/16762 ) 1,72,849 363 1,73,212
21 06/07/2024 GRNT000701/2024-2025 HATKALUA PIPED WATER SUPPLY SCHEME ( SM/14115 ) 1,73,212 214 1,73,427
22 06/07/2024 GRNT000702/2024-2025 Bahadurpur Piped Water Supply Scheme. ( SM/12681 ) 1,73,427 82 1,73,509
23 06/07/2024 GRNT000703/2024-2025 FEUGRAM PIPED WATER SUPPLY SCHEME ( SM/13477 ) 1,73,509 297 1,73,806
24 06/07/2024 GRNT000704/2024-2025 Charkalgram Piped Water Supply Scheme ( SM/13481 ) 1,73,806 247 1,74,054
25 06/07/2024 GRNT000705/2024-2025 NAWADA PALANDI PIPED WATER SUPPLY SCHEME ( SM/14682 ) 1,74,054 115 1,74,169
26 06/07/2024 GRNT000706/2024-2025 MATIKONA PIPED WATER SUPPLY SCHEME ( SM/13643 ) 1,74,169 324 1,74,494
27 06/07/2024 GRNT000707/2024-2025 DERPUR PIPED WATER SUPPLY SCHEME. ( SM/12832 ) 1,74,494 114 1,74,608
28 06/07/2024 GRNT000708/2024-2025 SEHANA PIPED WATER SUPPLY SCHEME. ( SM/12890 ) 1,74,608 216 1,74,824
29 06/07/2024 GRNT000709/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,74,824 660 1,75,484
30 06/07/2024 GRNT000710/2024-2025 RANIBAZAR PIPED WATER SUPPLY SCHEME ( SM/14850 ) 1,75,484 55 1,75,539
31 06/07/2024 GRNT000711/2024-2025 DERPUR PIPED WATER SUPPLY SCHEME. ( SM/12832 ) 1,75,539 33 1,75,572
32 06/07/2024 GRNT000712/2024-2025 HANSAN PIPED WATER SUPPLY SCHEME ( SM/14900 ) 1,75,572 572 1,76,144
33 06/07/2024 GRNT000713/2024-2025 Kusumba Piped Water Supply Scheme. ( SM/18362 ) 1,76,144 456 1,76,600
34 06/07/2024 GRNT000714/2024-2025 NAWADA PALANDI PIPED WATER SUPPLY SCHEME ( SM/14682 ) 1,76,600 104 1,76,705
35 06/07/2024 GRNT000715/2024-2025 SANTOSHPUR PIPED WATER SUPPLY SCHEME ( SM/14895 ) 1,76,705 99 1,76,804
36 06/07/2024 GRNT000716/2024-2025 ANDHARGRAM PIPED WATER SUPPLY SCHEME. ( SM/12676 ) 1,76,804 236 1,77,040
37 06/07/2024 GRNT000717/2024-2025 KURUMBA PIPED WATER SUPPLY SCHEME ( SM/14743 ) 1,77,040 686 1,77,726
38 06/07/2024 GRNT000718/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,77,726 401 1,78,128
39 06/07/2024 GRNT000719/2024-2025 BONHA PIPED WATER SUPPLY SCHEME at Murarai-II Block,District Birbhum Division. ( SM/12591 ) 1,78,128 159 1,78,287
40 06/07/2024 GRNT000720/2024-2025 Palsa piped water supply scheme. ( SM/12906 ) 1,78,287 99 1,78,386
41 06/07/2024 GRNT000721/2024-2025 HANSAN PIPED WATER SUPPLY SCHEME ( SM/14900 ) 1,78,386 341 1,78,727
42 06/07/2024 GRNT000722/2024-2025 RAUTARA PIPED WATER SUPPLY SCHEME. ( SM/12888 ) 1,78,727 165 1,78,892
43 06/07/2024 GRNT000723/2024-2025 ANDHARGRAM PIPED WATER SUPPLY SCHEME. ( SM/12676 ) 1,78,892 418 1,79,310
44 06/07/2024 GRNT000724/2024-2025 KAHINAGAR PIPED WATER SUPPLY SCHME ( SM/12887 ) 1,79,310 71 1,79,382
45 06/07/2024 GRNT000725/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,79,382 132 1,79,514
46 06/07/2024 GRNT000726/2024-2025 JIJIGRAM PIPED WATER SUPPLY SCHEME. ( SM/12837 ) 1,79,514 528 1,80,042
47 06/07/2024 GRNT000727/2024-2025 Kamdebnala piped water supply scheme. ( SM/12694 ) 1,80,042 458 1,80,500
48 06/07/2024 GRNT000729/2024-2025 Bahadurpur Piped Water Supply Scheme. ( SM/12681 ) 1,80,500 31 1,80,531
49 06/07/2024 GRNT000728/2024-2025 CHAUTI PIPED WATER SUPPLY SCHEME. ( SM/12835 ) 1,80,531 418 1,80,949
50 06/07/2024 GRNT000730/2024-2025 KURUMBA PIPED WATER SUPPLY SCHEME ( SM/14743 ) 1,80,949 84 1,81,033
51 06/07/2024 GRNT000731/2024-2025 KURUMBA PIPED WATER SUPPLY SCHEME ( SM/14743 ) 1,81,033 770 1,81,803
52 06/07/2024 GRNT000732/2024-2025 Kamdebnala piped water supply scheme. ( SM/12694 ) 1,81,803 53 1,81,857