G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01863) , Dia(mm):150, Class :K9
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 17/06/2024 GRNT000364/2024-2025 SEHANA PIPED WATER SUPPLY SCHEME. ( SM/12890 ) 1,24,400 649 1,25,049
2 17/06/2024 GRNT000367/2024-2025 RAGHABPUR PIPED WATER SUPPLY SCHEME ( SM/14747 ) 1,25,049 11 1,25,060
3 17/06/2024 GRNT000368/2024-2025 GOPINATHPUR PIPED WATER SUPPLY SCHEME ( SM/14897 ) 1,25,060 55 1,25,115
4 17/06/2024 GRNT000369/2024-2025 THIBA PIPEED WATER SUPPLY SCHEME ( SM/14968 ) 1,25,115 71 1,25,187
5 17/06/2024 GRNT000370/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 1,25,187 55 1,25,242
6 17/06/2024 GRNT000371/2024-2025 Daskalgram Piped Water Supply Scheme ( SM/18353 ) 1,25,242 324 1,25,566
7 17/06/2024 GRNT000372/2024-2025 DERPUR PIPED WATER SUPPLY SCHEME. ( SM/12832 ) 1,25,566 132 1,25,698
8 17/06/2024 GRNT000375/2024-2025 Meherpur and Adjoining Mouzas PWSS ( SM/12457 ) 1,25,698 88 1,25,786
9 17/06/2024 GRNT000376/2024-2025 NETURI PIPED WATER SUPPLY SCHEME. ( SM/12656 ) 1,25,786 341 1,26,127
10 17/06/2024 GRNT000377/2024-2025 PHULUR PIPED WATER SUPPLY SCHEME. ( SM/12901 ) 1,26,127 44 1,26,171
11 17/06/2024 GRNT000378/2024-2025 Melanpur Piped Water Supply Scheme. ( SM/12699 ) 1,26,171 379 1,26,551
12 17/06/2024 GRNT000379/2024-2025 Hazaripur Piped Water Supply Scheme ( SM/14679 ) 1,26,551 280 1,26,831
13 17/06/2024 GRNT000380/2024-2025 SEHANA PIPED WATER SUPPLY SCHEME. ( SM/12890 ) 1,26,831 176 1,27,007
14 17/06/2024 GRNT000381/2024-2025 Deoash and Adjoining Mouzas PWSS ( SM/12670 ) 1,27,007 324 1,27,332
15 17/06/2024 GRNT000382/2024-2025 JIUI PIPED WATER SUPPLY SCHEME. ( SM/12902 ) 1,27,332 319 1,27,651
16 17/06/2024 GRNT000384/2024-2025 HATIKRA PIPED WATER SUPPLY SCHEME. ( SM/12893 ) 1,27,651 451 1,28,102
17 17/06/2024 GRNT000385/2024-2025 BANGJITA PIPED WATER SUPPLY SCHEME. ( SM/12829 ) 1,28,102 170 1,28,272
18 17/06/2024 GRNT000386/2024-2025 THIBA PIPEED WATER SUPPLY SCHEME ( SM/14968 ) 1,28,272 38 1,28,311
19 17/06/2024 GRNT000387/2024-2025 Dumugram piped water supply scheme. ( SM/12689 ) 1,28,311 49 1,28,360
20 17/06/2024 GRNT000388/2024-2025 Behira and Adjoining Mouzas PWSS ( SM/12456 ) 1,28,360 528 1,28,888
21 17/06/2024 GRNT000389/2024-2025 BANGJITA PIPED WATER SUPPLY SCHEME. ( SM/12829 ) 1,28,888 66 1,28,954
22 17/06/2024 GRNT000392/2024-2025 BANGJITA PIPED WATER SUPPLY SCHEME. ( SM/12829 ) 1,28,954 324 1,29,279
23 17/06/2024 GRNT000393/2024-2025 Deoash and Adjoining Mouzas PWSS ( SM/12670 ) 1,29,279 319 1,29,598
24 17/06/2024 GRNT000395/2024-2025 Meherpur and Adjoining Mouzas PWSS ( SM/12457 ) 1,29,598 643 1,30,241
25 17/06/2024 GRNT000396/2024-2025 RAGHABPUR PIPED WATER SUPPLY SCHEME ( SM/14747 ) 1,30,241 110 1,30,351
26 17/06/2024 GRNT000397/2024-2025 KADOA PIPED WAYER SUPPLY SCHEME ( SM/14668 ) 1,30,351 550 1,30,901
27 17/06/2024 GRNT000399/2024-2025 Kurumsaha Piped Water Supply Scheme. ( SM/13628 ) 1,30,901 643 1,31,545
28 17/06/2024 GRNT000400/2024-2025 KHAYERBANI PIPED WATER SUPPLY SCHEME ( SM/14677 ) 1,31,545 660 1,32,205
29 17/06/2024 GRNT000403/2024-2025 Dumugram piped water supply scheme. ( SM/12689 ) 1,32,205 379 1,32,584
30 17/06/2024 GRNT000404/2024-2025 SARIHA PIPED WATER SUPPLY SCHEME ( SM/12900 ) 1,32,584 264 1,32,848
31 17/06/2024 GRNT000405/2024-2025 NOHNA PIPED WATER SUPPLY SCHEME ( SM/13645 ) 1,32,848 302 1,33,151
32 17/06/2024 GRNT000406/2024-2025 Hazaripur Piped Water Supply Scheme ( SM/14679 ) 1,33,151 341 1,33,492
33 17/06/2024 GRNT000415/2024-2025 Kendangal Piped Water Supply Scheme. ( SM/13642 ) 1,33,492 429 1,33,921
34 17/06/2024 GRNT000416/2024-2025 Monoharpur Piped Water Supply Scheme. ( SM/13511 ) 1,33,921 231 1,34,152
35 17/06/2024 GRNT000417/2024-2025 Kurumsaha Piped Water Supply Scheme. ( SM/13628 ) 1,34,152 165 1,34,317
36 17/06/2024 GRNT000418/2024-2025 MATIARA PIPED WATER SUPPLY SCHEME. ( SM/12674 ) 1,34,317 478 1,34,795
37 17/06/2024 GRNT000419/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 1,34,795 231 1,35,026
38 17/06/2024 GRNT000420/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 1,35,026 363 1,35,389
39 17/06/2024 GRNT000421/2024-2025 Bergram Piped Water Supply Scheme. ( SM/13482 ) 1,35,389 27 1,35,417
40 17/06/2024 GRNT000422/2024-2025 Nabagram Piped Water Supply Scheme. ( SM/13646 ) 1,35,417 27 1,35,444
41 17/06/2024 GRNT000423/2024-2025 Monoharpur Piped Water Supply Scheme. ( SM/13511 ) 1,35,444 55 1,35,499
42 17/06/2024 GRNT000424/2024-2025 MITRAPUR WATER SUPPLY SCHEME. ( SM/12892 ) 1,35,499 143 1,35,642
43 17/06/2024 GRNT000425/2024-2025 Bergram Piped Water Supply Scheme. ( SM/13482 ) 1,35,642 181 1,35,824
44 17/06/2024 GRNT000426/2024-2025 Bergram Piped Water Supply Scheme. ( SM/13482 ) 1,35,824 478 1,36,302
45 17/06/2024 GRNT000428/2024-2025 MATIARA PIPED WATER SUPPLY SCHEME. ( SM/12674 ) 1,36,302 38 1,36,341
46 17/06/2024 GRNT000429/2024-2025 Monai Piped Water Supply Scheme. ( SM/12701 ) 1,36,341 605 1,36,946
47 17/06/2024 GRNT000430/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 1,36,946 649 1,37,595
48 17/06/2024 GRNT000431/2024-2025 Monai Piped Water Supply Scheme. ( SM/12701 ) 1,37,595 121 1,37,716
49 17/06/2024 GRNT000432/2024-2025 Nohana and Adjoining Mouzas PWSS ( SM/12905 ) 1,37,716 390 1,38,106
50 17/06/2024 GRNT000433/2024-2025 Meherpur and Adjoining Mouzas PWSS ( SM/12457 ) 1,38,106 132 1,38,238
51 17/06/2024 GRNT000435/2024-2025 KANIOR PIPED WATER SUPPLY SCHEME. ( SM/12831 ) 1,38,238 176 1,38,414
52 17/06/2024 GRNT000436/2024-2025 MAJHKALITHA PIPED WATER SUPPLY SCHEME. ( SM/12838 ) 1,38,414 390 1,38,805
53 17/06/2024 GRNT000437/2024-2025 HATKALUA PIPED WATER SUPPLY SCHEME ( SM/14115 ) 1,38,805 93 1,38,898
54 17/06/2024 GRNT000438/2024-2025 KAMARDANGAL PIPED WATER SUPPLY SCHEME. ( SM/12675 ) 1,38,898 478 1,39,377
55 17/06/2024 GRNT000439/2024-2025 HATIKRA PIPED WATER SUPPLY SCHEME. ( SM/12893 ) 1,39,377 181 1,39,558
56 17/06/2024 GRNT000441/2024-2025 DHANASAHA PIPED WATER SUPPLY SCHEME ( SM/18352 ) 1,39,558 638 1,40,196
57 17/06/2024 GRNT000449/2024-2025 DHANASAHA PIPED WATER SUPPLY SCHEME ( SM/18352 ) 1,40,196 313 1,40,510
58 17/06/2024 GRNT000450/2024-2025 Bergram Piped Water Supply Scheme. ( SM/13482 ) 1,40,510 321 1,40,831
59 17/06/2024 GRNT000451/2024-2025 KAHINAGAR PIPED WATER SUPPLY SCHME ( SM/12887 ) 1,40,831 264 1,41,095
60 17/06/2024 GRNT000454/2024-2025 DULA SAHAPUR PIPED WATER SUPPLY SCHEME ( SM/14746 ) 1,41,095 396 1,41,491
61 17/06/2024 GRNT000457/2024-2025 Kayera Water Supply Scheme ( SM/13641 ) 1,41,491 132 1,41,623
62 17/06/2024 GRNT000458/2024-2025 Srikantapur piped water supply scheme. ( SM/13652 ) 1,41,623 280 1,41,903
63 17/06/2024 GRNT000459/2024-2025 Banhat Piped Water Supply Scheme. ( SM/14029 ) 1,41,903 511 1,42,415
64 17/06/2024 GRNT000473/2024-2025 ULANDI PIPED WATER SUPPLY SCHEME ( SM/13654 ) 1,42,415 610 1,43,025
65 17/06/2024 GRNT000474/2024-2025 Srikantapur piped water supply scheme. ( SM/13652 ) 1,43,025 49 1,43,075
66 17/06/2024 GRNT000482/2024-2025 KASHERHAT PIPED WATER SUPPLY SCHEME. ( SM/12903 ) 1,43,075 379 1,43,454
67 17/06/2024 GRNT000483/2024-2025 SARIHA PIPED WATER SUPPLY SCHEME ( SM/12900 ) 1,43,454 280 1,43,734
68 17/06/2024 GRNT000484/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,43,734 203 1,43,938
69 17/06/2024 GRNT000485/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 1,43,938 302 1,44,240
70 17/06/2024 GRNT000486/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 1,44,240 143 1,44,383
71 17/06/2024 GRNT000489/2024-2025 Nabagram Piped Water Supply Scheme. ( SM/13646 ) 1,44,383 660 1,45,043
72 17/06/2024 GRNT000490/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,45,043 82 1,45,126
73 17/06/2024 GRNT000491/2024-2025 Paratpur Piped Water Supply Scheme. ( SM/13474 ) 1,45,126 522 1,45,648
74 17/06/2024 GRNT000492/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,45,648 44 1,45,692
75 17/06/2024 GRNT000494/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,45,692 341 1,46,033
76 17/06/2024 GRNT000495/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 1,46,033 308 1,46,341
77 17/06/2024 GRNT000496/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,46,341 330 1,46,671
78 17/06/2024 GRNT000497/2024-2025 BHETER PIPED WATER SUPPLY SCHEME ( SM/14848 ) 1,46,671 71 1,46,743
79 17/06/2024 GRNT000498/2024-2025 BALIARA PIPED WATER SUPPLY SCHEME ( SM/14847 ) 1,46,743 66 1,46,809
80 17/06/2024 GRNT000499/2024-2025 Nabagram Piped Water Supply Scheme. ( SM/13646 ) 1,46,809 179 1,46,988
81 17/06/2024 GRNT000500/2024-2025 Kasba Piped Water Supply Scheme. ( SM/13713 ) 1,46,988 506 1,47,494
82 17/06/2024 GRNT000501/2024-2025 Kendangal Piped Water Supply Scheme. ( SM/13642 ) 1,47,494 143 1,47,637
83 17/06/2024 GRNT000502/2024-2025 Kanaipur piped water supply scheme. ( SM/13640 ) 1,47,637 319 1,47,956
84 17/06/2024 GRNT000503/2024-2025 KANIOR PIPED WATER SUPPLY SCHEME. ( SM/12831 ) 1,47,956 341 1,48,297
85 17/06/2024 GRNT000504/2024-2025 PUNNA PIPED WATER SUPPLY SCHEME ( SM/14903 ) 1,48,297 660 1,48,957
86 17/06/2024 GRNT000506/2024-2025 Melanpur Piped Water Supply Scheme. ( SM/12699 ) 1,48,957 49 1,49,007
87 17/06/2024 GRNT000507/2024-2025 PAKURIA PIPED WATER SUPPLY SCHEME. ( SM/12596 ) 1,49,007 605 1,49,612
88 17/06/2024 GRNT000508/2024-2025 PURBA SIUR PIPED WATER SUPPLY SCHEME. ( SM/12598 ) 1,49,612 5 1,49,617
89 17/06/2024 GRNT000511/2024-2025 Khanpur Piped Water Supply Scheme. ( SM/14085 ) 1,49,617 583 1,50,200
90 17/06/2024 GRNT000512/2024-2025 Dumugram piped water supply scheme. ( SM/12689 ) 1,50,200 60 1,50,261
91 17/06/2024 GRNT000514/2024-2025 Bidhyadharpur Piped Water Supply Scheme. ( SM/13708 ) 1,50,261 495 1,50,756
92 17/06/2024 GRNT000515/2024-2025 PURBA SIUR PIPED WATER SUPPLY SCHEME. ( SM/12598 ) 1,50,756 71 1,50,827
93 17/06/2024 GRNT000516/2024-2025 Kayera Water Supply Scheme ( SM/13641 ) 1,50,827 93 1,50,921
94 17/06/2024 GRNT000520/2024-2025 KANAIPUR and Adjoining Mouzas PWSS ( SM/12672 ) 1,50,921 363 1,51,284
95 17/06/2024 GRNT000521/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 1,51,284 286 1,51,570
96 17/06/2024 GRNT000522/2024-2025 BENGA CHATRA PIPED WATER SUPPLY SCHEME ( SM/13408 ) 1,51,570 22 1,51,592
97 17/06/2024 GRNT000523/2024-2025 Harinduba Piped Water Supply Scheme. ( SM/12692 ) 1,51,592 423 1,52,015
98 17/06/2024 GRNT000524/2024-2025 KANAIPUR and Adjoining Mouzas PWSS ( SM/12672 ) 1,52,015 203 1,52,219
99 17/06/2024 GRNT000525/2024-2025 PURBA SIUR PIPED WATER SUPPLY SCHEME. ( SM/12598 ) 1,52,219 660 1,52,879
100 17/06/2024 GRNT000527/2024-2025 KADOA PIPED WAYER SUPPLY SCHEME ( SM/14668 ) 1,52,879 220 1,53,099
101 17/06/2024 GRNT000528/2024-2025 SHEKHAMPUR PIPED WATER SUPPLY SCHEME ( SM/14956 ) 1,53,099 110 1,53,209
102 17/06/2024 GRNT000529/2024-2025 KHAYERBANI PIPED WATER SUPPLY SCHEME ( SM/14677 ) 1,53,209 110 1,53,319
103 17/06/2024 GRNT000530/2024-2025 PUNNA PIPED WATER SUPPLY SCHEME ( SM/14903 ) 1,53,319 110 1,53,429
104 17/06/2024 GRNT000531/2024-2025 RAGHABPUR PIPED WATER SUPPLY SCHEME ( SM/14747 ) 1,53,429 99 1,53,528
105 17/06/2024 GRNT000536/2024-2025 Hazaripur Piped Water Supply Scheme ( SM/14679 ) 1,53,528 181 1,53,709
106 17/06/2024 GRNT000537/2024-2025 Shitalgram Piped Water Supply Scheme ( SM/14087 ) 1,53,709 478 1,54,188
107 17/06/2024 GRNT000539/2024-2025 Shitalgram Piped Water Supply Scheme ( SM/14087 ) 1,54,188 324 1,54,512
108 17/06/2024 GRNT000540/2024-2025 KASHERHAT PIPED WATER SUPPLY SCHEME. ( SM/12903 ) 1,54,512 335 1,54,848
109 17/06/2024 GRNT000542/2024-2025 SHEKHAMPUR PIPED WATER SUPPLY SCHEME ( SM/14956 ) 1,54,848 660 1,55,508
110 17/06/2024 GRNT000544/2024-2025 RAGHABPUR PIPED WATER SUPPLY SCHEME ( SM/14747 ) 1,55,508 660 1,56,168
111 17/06/2024 GRNT000546/2024-2025 THIBA PIPEED WATER SUPPLY SCHEME ( SM/14968 ) 1,56,168 660 1,56,828
112 17/06/2024 GRNT000547/2024-2025 Bahadurpur Piped Water Supply Scheme. ( SM/12681 ) 1,56,828 660 1,57,488
113 17/06/2024 GRNT000551/2024-2025 RAGHABPUR PIPED WATER SUPPLY SCHEME ( SM/14747 ) 1,57,488 660 1,58,148
114 17/06/2024 GRNT000553/2024-2025 Charicha Piped Water Supply Scheme. ( SM/18512 ) 1,58,148 599 1,58,747
115 17/06/2024 GRNT000554/2024-2025 Khanpur Piped Water Supply Scheme. ( SM/14085 ) 1,58,747 49 1,58,797
116 17/06/2024 GRNT000555/2024-2025 BALIARA PIPED WATER SUPPLY SCHEME ( SM/14847 ) 1,58,797 660 1,59,457
117 17/06/2024 GRNT000557/2024-2025 PHULUR PIPED WATER SUPPLY SCHEME. ( SM/12901 ) 1,59,457 902 1,60,359
118 17/06/2024 GRNT000558/2024-2025 Podda Piped Water Supply Scheme ( SM/13714 ) 1,60,359 473 1,60,832
119 17/06/2024 GRNT000559/2024-2025 Gaytha Piped Water Supply Scheme ( SM/13712 ) 1,60,832 187 1,61,019
120 17/06/2024 GRNT000560/2024-2025 Gaytha Piped Water Supply Scheme ( SM/13712 ) 1,61,019 330 1,61,349
121 17/06/2024 GRNT000561/2024-2025 Nabagram Piped Water Supply Scheme. ( SM/13646 ) 1,61,349 117 1,61,466
122 17/06/2024 GRNT000562/2024-2025 Bergram Piped Water Supply Scheme. ( SM/13482 ) 1,61,466 3 1,61,470
123 17/06/2024 GRNT000563/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 1,61,470 324 1,61,794
124 17/06/2024 GRNT000564/2024-2025 Monoharpur Piped Water Supply Scheme. ( SM/13511 ) 1,61,794 324 1,62,119
125 17/06/2024 GRNT000565/2024-2025 MITRAPUR WATER SUPPLY SCHEME. ( SM/12892 ) 1,62,119 363 1,62,482
126 17/06/2024 GRNT000566/2024-2025 MITRAPUR WATER SUPPLY SCHEME. ( SM/12892 ) 1,62,482 220 1,62,702
127 17/06/2024 GRNT000567/2024-2025 Kanaipur piped water supply scheme. ( SM/13640 ) 1,62,702 77 1,62,779
128 17/06/2024 GRNT000568/2024-2025 Chormara Piped Water Supply Scheme. ( SM/14030 ) 1,62,779 489 1,63,268
129 17/06/2024 GRNT000569/2024-2025 KAMARDANGAL PIPED WATER SUPPLY SCHEME. ( SM/12675 ) 1,63,268 170 1,63,439
130 17/06/2024 GRNT000575/2024-2025 Asuralay Piped Water Supply Scheme under mayureswar-I Block within Birbhum Division. ( SM/13376 ) 1,63,439 379 1,63,818
131 17/06/2024 GRNT000578/2024-2025 Kayera Water Supply Scheme ( SM/13641 ) 1,63,818 258 1,64,077
132 17/06/2024 GRNT000580/2024-2025 Chakpara piped water supply scheme. ( SM/13638 ) 1,64,077 407 1,64,484
133 17/06/2024 GRNT000581/2024-2025 Radipur Piped Water Supply Scheme. ( SM/14027 ) 1,64,484 253 1,64,737
134 17/06/2024 GRNT000582/2024-2025 Radipur Piped Water Supply Scheme. ( SM/14027 ) 1,64,737 242 1,64,979
135 17/06/2024 GRNT000583/2024-2025 Srikantapur piped water supply scheme. ( SM/13652 ) 1,64,979 418 1,65,397
136 17/06/2024 GRNT000584/2024-2025 Paikpara Piped Water Supply Scheme. ( SM/12669 ) 1,65,397 286 1,65,683
137 17/06/2024 GRNT000585/2024-2025 DULA SAHAPUR PIPED WATER SUPPLY SCHEME ( SM/14746 ) 1,65,683 374 1,66,057