G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01856) , Dia(mm):300, Class :K7
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 02/04/2024 GRNT000001/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,433 258 1,691
2 02/04/2024 GRNT000002/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,691 258 1,950
3 02/04/2024 GRNT000003/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,950 247 2,197
4 02/04/2024 GRNT000004/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 2,197 258 2,456
5 02/04/2024 GRNT000005/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 2,456 258 2,714
6 02/04/2024 GRNT000006/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 2,714 258 2,973
7 02/04/2024 GRNT000007/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 2,973 247 3,220
8 02/04/2024 GRNT000008/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 3,220 247 3,468
9 02/04/2024 GRNT000009/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 3,468 258 3,726
10 02/04/2024 GRNT000010/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 3,726 258 3,985
11 02/04/2024 GRNT000011/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 3,985 258 4,243
12 02/04/2024 GRNT000012/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 4,243 247 4,491
13 02/04/2024 GRNT000013/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 4,491 247 4,738
14 02/04/2024 GRNT000014/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 4,738 258 4,997
15 02/04/2024 GRNT000015/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 4,997 247 5,244
16 02/04/2024 GRNT000016/2024-2025 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 5,244 258 5,503
17 02/04/2024 GRNT000017/2024-2025 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 5,503 258 5,761
18 02/04/2024 GRNT000018/2024-2025 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 5,761 258 6,020
19 02/04/2024 GRNT000019/2024-2025 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 6,020 258 6,278
20 02/04/2024 GRNT000020/2024-2025 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 6,278 258 6,537
21 02/04/2024 GRNT000021/2024-2025 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 6,537 258 6,795
22 02/04/2024 GRNT000022/2024-2025 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 6,795 247 7,043
23 02/04/2024 GRNT000023/2024-2025 DHANASAHA PIPED WATER SUPPLY SCHEME ( SM/18352 ) 7,043 258 7,301
24 02/04/2024 GRNT000024/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 7,301 258 7,560
25 02/04/2024 GRNT000025/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 7,560 247 7,807
26 06/07/2024 GRNT000759/2024-2025 MANIKPUR PIPED WATER SUPPLY SCHEME ( SM/18509 ) 7,807 258 8,066
27 06/07/2024 GRNT000760/2024-2025 Augmentation of Ground water Based piped water supply scheme for Dunigram (Zone-I & II), Block- Rampurhat-II, Dist- Birbhum, Within Birbhum Division, PHE Dte. ( SM/15236 ) 8,066 258 8,324
28 06/07/2024 GRNT000765/2024-2025 PUNNA PIPED WATER SUPPLY SCHEME ( SM/14903 ) 8,324 231 8,555
29 06/07/2024 GRNT000766/2024-2025 BHATRA PIPED WATER SUPPLY SCHEME ( SM/14958 ) 8,555 121 8,676
30 06/07/2024 GRNT000767/2024-2025 KOGRAM PIPED WATER SUPPLY SCHEME. ( SM/12894 ) 8,676 115 8,792
31 06/07/2024 GRNT000782/2024-2025 Sekedda Piped Water Supply Scheme. ( SM/14683 ) 8,792 27 8,819
32 06/07/2024 GRNT000785/2024-2025 BILASPUR PIPED WATER SUPPLY SCHEME. ( SM/12594 ) 8,819 88 8,907
33 06/07/2024 GRNT000787/2024-2025 Augmentation of Ground water Based piped water supply scheme for Dunigram (Zone-I & II), Block- Rampurhat-II, Dist- Birbhum, Within Birbhum Division, PHE Dte. ( SM/15236 ) 8,907 77 8,984
34 06/07/2024 GRNT000788/2024-2025 PUNNA PIPED WATER SUPPLY SCHEME ( SM/14903 ) 8,984 159 9,144
35 06/07/2024 GRNT000797/2024-2025 MITRAPUR WATER SUPPLY SCHEME. ( SM/12892 ) 9,144 258 9,402
36 06/07/2024 GRNT000798/2024-2025 MITRAPUR WATER SUPPLY SCHEME. ( SM/12892 ) 9,402 258 9,661
37 06/07/2024 GRNT000799/2024-2025 MITRAPUR WATER SUPPLY SCHEME. ( SM/12892 ) 9,661 258 9,919
38 06/07/2024 GRNT000823/2024-2025 MANIKPUR PIPED WATER SUPPLY SCHEME ( SM/18509 ) 9,919 181 10,101
39 06/07/2024 GRNT000824/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 10,101 44 10,145
40 06/07/2024 GRNT000826/2024-2025 NARAYANPUR PIPED WATER SUPPLY SCHEME. ( SM/13625 ) 10,145 11 10,156
41 06/07/2024 GRNT000827/2024-2025 Haridaspur Piped Water Supply Scheme. ( SM/14028 ) 10,156 93 10,249
42 06/07/2024 GRNT000828/2024-2025 DULA SAHAPUR PIPED WATER SUPPLY SCHEME ( SM/14746 ) 10,249 132 10,381
43 06/07/2024 GRNT000829/2024-2025 MATIKONA PIPED WATER SUPPLY SCHEME ( SM/13643 ) 10,381 165 10,546
44 06/07/2024 GRNT000830/2024-2025 BHALIAN PIPED WATER SUPPLY SCHME. ( SM/12834 ) 10,546 82 10,629
45 06/07/2024 GRNT000842/2024-2025 Srikantapur piped water supply scheme. ( SM/13652 ) 10,629 181 10,810
46 06/07/2024 GRNT000843/2024-2025 DHANASAHA PIPED WATER SUPPLY SCHEME ( SM/18352 ) 10,810 49 10,860
47 06/07/2024 GRNT000844/2024-2025 Augmentation of Ground water Based piped water supply scheme for Dunigram (Zone-I & II), Block- Rampurhat-II, Dist- Birbhum, Within Birbhum Division, PHE Dte. ( SM/15236 ) 10,860 22 10,882
48 06/07/2024 GRNT000845/2024-2025 Augmentation of Ground water Based piped water supply scheme for Dunigram (Zone-I & II), Block- Rampurhat-II, Dist- Birbhum, Within Birbhum Division, PHE Dte. ( SM/15236 ) 10,882 22 10,904
49 06/07/2024 GRNT000846/2024-2025 MITRAPUR WATER SUPPLY SCHEME. ( SM/12892 ) 10,904 236 11,140
50 06/07/2024 GRNT000847/2024-2025 Baraturi Gram Piped Water Supply Scheme under Mayureswar -I Block within Birbhum Division PHE Dte. ( SM/14424 ) 11,140 38 11,179
51 06/07/2024 GRNT000848/2024-2025 Deoash and Adjoining Mouzas PWSS ( SM/12670 ) 11,179 192 11,371
52 06/07/2024 GRNT000849/2024-2025 Augmentation of ground water based piped water supply scheme for Hazarpur (Zone-I & Zone-II), Block-Rampurhat-II, Dist- Birbhum within Birbhum Division PHE Dte. ( SM/14960 ) 11,371 203 11,575
53 06/07/2024 GRNT000850/2024-2025 Augmentation of ground water based piped water supply scheme for Hazarpur (Zone-I & Zone-II), Block-Rampurhat-II, Dist- Birbhum within Birbhum Division PHE Dte. ( SM/14960 ) 11,575 203 11,778
54 06/07/2024 GRNT000851/2024-2025 Augmentation of Ground water Based piped water supply scheme for Dunigram (Zone-I & II), Block- Rampurhat-II, Dist- Birbhum, Within Birbhum Division, PHE Dte. ( SM/15236 ) 11,778 55 11,833
55 06/07/2024 GRNT000852/2024-2025 MITRAPUR WATER SUPPLY SCHEME. ( SM/12892 ) 11,833 247 12,081
56 06/07/2024 GRNT000853/2024-2025 MITRAPUR WATER SUPPLY SCHEME. ( SM/12892 ) 12,081 11 12,092
57 06/07/2024 GRNT000863/2024-2025 Deoash and Adjoining Mouzas PWSS ( SM/12670 ) 12,092 258 12,350
58 06/07/2024 GRNT000864/2024-2025 Augmentation of Ground water Based piped water supply scheme for Dunigram (Zone-I & II), Block- Rampurhat-II, Dist- Birbhum, Within Birbhum Division, PHE Dte. ( SM/15236 ) 12,350 258 12,609
59 06/07/2024 GRNT000865/2024-2025 Augmentation of ground water based piped water supply scheme for Hazarpur (Zone-I & Zone-II), Block-Rampurhat-II, Dist- Birbhum within Birbhum Division PHE Dte. ( SM/14960 ) 12,609 258 12,867
60 06/07/2024 GRNT000866/2024-2025 MANIKPUR PIPED WATER SUPPLY SCHEME ( SM/18509 ) 12,867 258 13,126
61 06/07/2024 GRNT000867/2024-2025 MITRAPUR WATER SUPPLY SCHEME. ( SM/12892 ) 13,126 258 13,384
62 21/07/2024 GRNT000918/2024-2025 MANIKPUR PIPED WATER SUPPLY SCHEME ( SM/18509 ) 13,384 258 13,643
63 21/07/2024 GRNT000923/2024-2025 PUNNA PIPED WATER SUPPLY SCHEME ( SM/14903 ) 13,643 27 13,670