G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01855) , Dia(mm):250, Class :K7
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 06/07/2024 GRNT000733/2024-2025 ULANDI PIPED WATER SUPPLY SCHEME ( SM/13654 ) 20,520 55 20,575
2 06/07/2024 GRNT000734/2024-2025 NOHNA PIPED WATER SUPPLY SCHEME ( SM/13645 ) 20,575 209 20,784
3 06/07/2024 GRNT000735/2024-2025 Majhkanda Piped Water Supply Scheme. ( SM/14896 ) 20,784 38 20,822
4 06/07/2024 GRNT000736/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 20,822 38 20,861
5 06/07/2024 GRNT000737/2024-2025 Dakshin Gram Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ( SM/18521 ) 20,861 22 20,883
6 06/07/2024 GRNT000738/2024-2025 Dakshin Kasila Piped Water Supply Scheme. ( SM/12686 ) 20,883 27 20,910
7 06/07/2024 GRNT000739/2024-2025 Dakshin Kasila Piped Water Supply Scheme. ( SM/12686 ) 20,910 27 20,938
8 06/07/2024 GRNT000740/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 20,938 242 21,180
9 06/07/2024 GRNT000741/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 21,180 77 21,257
10 06/07/2024 GRNT000742/2024-2025 KUSHIPUR PIPES WATER SUPPLY SCHEME. ( SM/12599 ) 21,257 77 21,334
11 06/07/2024 GRNT000743/2024-2025 JIJIGRAM PIPED WATER SUPPLY SCHEME. ( SM/12837 ) 21,334 214 21,548
12 06/07/2024 GRNT000744/2024-2025 Kendangal Piped Water Supply Scheme. ( SM/13642 ) 21,548 55 21,603
13 06/07/2024 GRNT000745/2024-2025 Nawapara Piped Water Supply Scheme ( SM/13479 ) 21,603 115 21,719
14 06/07/2024 GRNT000746/2024-2025 Hazaripur Piped Water Supply Scheme ( SM/14679 ) 21,719 198 21,917
15 06/07/2024 GRNT000747/2024-2025 Amlachaturi Piped Water Supply Scheme ( SM/16387 ) 21,917 55 21,972
16 06/07/2024 GRNT000748/2024-2025 KASHIMNAGAR PIPED WATER SUPPLY SCHEME. ( SM/12595 ) 21,972 192 22,164
17 06/07/2024 GRNT000749/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 22,164 38 22,203
18 06/07/2024 GRNT000750/2024-2025 Siur Piped Water Supply Scheme. ( SM/14537 ) 22,203 88 22,291
19 06/07/2024 GRNT000751/2024-2025 Math Basori Piped Water Supply Scheme. ( SM/13627 ) 22,291 38 22,329
20 06/07/2024 GRNT000773/2024-2025 MAJHKALITHA PIPED WATER SUPPLY SCHEME. ( SM/12838 ) 22,329 71 22,401
21 06/07/2024 GRNT000774/2024-2025 Nanubazar Piped Water Supply Scheme ( SM/12673 ) 22,401 99 22,500
22 06/07/2024 GRNT000775/2024-2025 Shankarpur Piped Water Scheme ( SM/14082 ) 22,500 33 22,533
23 06/07/2024 GRNT000776/2024-2025 GOPINATHPUR PIPED WATER SUPPLY SCHEME ( SM/15253 ) 22,533 165 22,698
24 06/07/2024 GRNT000777/2024-2025 DUNA PIPED WATER SUPPLY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DISTRICT ( SM/14675 ) 22,698 11 22,709
25 06/07/2024 GRNT000778/2024-2025 JIUI PIPED WATER SUPPLY SCHEME. ( SM/12902 ) 22,709 275 22,984
26 06/07/2024 GRNT000779/2024-2025 CHHATAR BANDI PIPED WATER SUPPLY SCHEME ( SM/18354 ) 22,984 5 22,989
27 06/07/2024 GRNT000780/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 22,989 16 23,006
28 06/07/2024 GRNT000781/2024-2025 Madhura and Adjoining mouzas PWSS ( SM/12671 ) 23,006 38 23,044
29 06/07/2024 GRNT000783/2024-2025 NAWADA PALANDI PIPED WATER SUPPLY SCHEME ( SM/14682 ) 23,044 38 23,083
30 06/07/2024 GRNT000800/2024-2025 Dhananjaypur Piped Water Supply Scheme. ( SM/12688 ) 23,083 165 23,248
31 06/07/2024 GRNT000801/2024-2025 DHANASAHA PIPED WATER SUPPLY SCHEME ( SM/18352 ) 23,248 88 23,336
32 06/07/2024 GRNT000802/2024-2025 Dumugram piped water supply scheme. ( SM/12689 ) 23,336 22 23,358
33 06/07/2024 GRNT000803/2024-2025 Dhalla Piped Water Supply Scheme ( SM/15256 ) 23,358 27 23,385
34 06/07/2024 GRNT000804/2024-2025 Daskalgram Piped Water Supply Scheme ( SM/18353 ) 23,385 27 23,413
35 06/07/2024 GRNT000805/2024-2025 Dhananjaypur Piped Water Supply Scheme. ( SM/12688 ) 23,413 165 23,578
36 06/07/2024 GRNT000806/2024-2025 BRAHMANKHANDA PIPED WATER SUPPLY SCHEME ( SM/14534 ) 23,578 38 23,616
37 06/07/2024 GRNT000807/2024-2025 Bautia piped water supply scheme ( SM/14536 ) 23,616 126 23,743
38 06/07/2024 GRNT000808/2024-2025 BHUBANESWAR PIPED WATER SUPPLY SCHEME ( SM/13387 ) 23,743 55 23,798
39 06/07/2024 GRNT000809/2024-2025 Beloa Piped Water Supply Scheme ( SM/18522 ) 23,798 44 23,842
40 06/07/2024 GRNT000810/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 23,842 55 23,897
41 06/07/2024 GRNT000811/2024-2025 Birchandrapur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14141 ) 23,897 55 23,952
42 06/07/2024 GRNT000812/2024-2025 CHUNPALASHI PIPED WATER SUPPLY SCHEME ( SM/13637 ) 23,952 165 24,117
43 06/07/2024 GRNT000813/2024-2025 Chakpara piped water supply scheme. ( SM/13638 ) 24,117 137 24,254
44 06/07/2024 GRNT000814/2024-2025 Charkalgram Piped Water Supply Scheme ( SM/13481 ) 24,254 55 24,309
45 06/07/2024 GRNT000815/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 24,309 22 24,331
46 06/07/2024 GRNT000818/2024-2025 Abdullahpur Piped Water Supply Scheme. ( SM/12679 ) 24,331 170 24,502
47 06/07/2024 GRNT000819/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 24,502 99 24,601
48 06/07/2024 GRNT000820/2024-2025 Chanchali piped water supply scheme. ( SM/12683 ) 24,601 82 24,683
49 06/07/2024 GRNT000821/2024-2025 Augmentation of Sub surface water based Narayanpur (Zone-I & II) piped water supply scheme under Birbhum Division, Rampurhat -I Block, district - Birbhum within Birbhum Division. PHE. Dte. ( SM/14744 ) 24,683 115 24,799
50 06/07/2024 GRNT000831/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 24,799 110 24,909
51 06/07/2024 GRNT000832/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 24,909 44 24,953
52 06/07/2024 GRNT000833/2024-2025 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 24,953 27 24,980
53 06/07/2024 GRNT000834/2024-2025 Sonj Piped Water Supply Scheme under Mayureswar-I within Birbhum Division ( SM/13630 ) 24,980 71 25,052
54 06/07/2024 GRNT000835/2024-2025 KASHERHAT PIPED WATER SUPPLY SCHEME. ( SM/12903 ) 25,052 82 25,134
55 06/07/2024 GRNT000836/2024-2025 Kamarkhul Piped Water Supply Scheme. ( SM/12693 ) 25,134 27 25,162
56 06/07/2024 GRNT000837/2024-2025 HANSAN PIPED WATER SUPPLY SCHEME ( SM/14900 ) 25,162 88 25,250
57 06/07/2024 GRNT000838/2024-2025 KANAIPUR and Adjoining Mouzas PWSS ( SM/12672 ) 25,250 27 25,277
58 06/07/2024 GRNT000839/2024-2025 FEUGRAM PIPED WATER SUPPLY SCHEME ( SM/13477 ) 25,277 159 25,437
59 06/07/2024 GRNT000854/2024-2025 SAMSA PIPED WATER SUPPLY SCHEME. ( SM/12597 ) 25,437 38 25,475
60 06/07/2024 GRNT000855/2024-2025 Prasadpur Piped Water Supply Scheme ( SM/13478 ) 25,475 27 25,503
61 06/07/2024 GRNT000856/2024-2025 SEHANA PIPED WATER SUPPLY SCHEME. ( SM/12890 ) 25,503 33 25,536
62 06/07/2024 GRNT000857/2024-2025 PHULUR PIPED WATER SUPPLY SCHEME. ( SM/12901 ) 25,536 38 25,574
63 06/07/2024 GRNT000858/2024-2025 PAKURIA PIPED WATER SUPPLY SCHEME. ( SM/12596 ) 25,574 71 25,646
64 06/07/2024 GRNT000859/2024-2025 SAJNOR PIPED WATER SUPPLY SCHEME ( SM/14678 ) 25,646 55 25,701
65 06/07/2024 GRNT000860/2024-2025 Salan Piped Water Supply Scheme. ( SM/14207 ) 25,701 71 25,772
66 06/07/2024 GRNT000861/2024-2025 Salan Piped Water Supply Scheme. ( SM/14207 ) 25,772 71 25,844
67 06/07/2024 GRNT000862/2024-2025 SARIHA PIPED WATER SUPPLY SCHEME ( SM/12900 ) 25,844 22 25,866