G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01855) , Dia(mm):250, Class :K7
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 24/03/2024 GRNT000138/2023-2024 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,556 368 1,924
2 24/03/2024 GRNT000139/2023-2024 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,924 368 2,293
3 24/03/2024 GRNT000140/2023-2024 Gulalgachi Piped Supply Scheme ( SM/18419 ) 2,293 368 2,661
4 24/03/2024 GRNT000141/2023-2024 Gulalgachi Piped Supply Scheme ( SM/18419 ) 2,661 368 3,030
5 24/03/2024 GRNT000142/2023-2024 Gulalgachi Piped Supply Scheme ( SM/18419 ) 3,030 368 3,398
6 24/03/2024 GRNT000143/2023-2024 Gulalgachi Piped Supply Scheme ( SM/18419 ) 3,398 368 3,767
7 24/03/2024 GRNT000144/2023-2024 Gulalgachi Piped Supply Scheme ( SM/18419 ) 3,767 368 4,135
8 24/03/2024 GRNT000145/2023-2024 BHUBANESWAR PIPED WATER SUPPLY SCHEME ( SM/13387 ) 4,135 352 4,487
9 24/03/2024 GRNT000146/2023-2024 BHUBANESWAR PIPED WATER SUPPLY SCHEME ( SM/13387 ) 4,487 352 4,839
10 24/03/2024 GRNT000147/2023-2024 BHUBANESWAR PIPED WATER SUPPLY SCHEME ( SM/13387 ) 4,839 352 5,191
11 24/03/2024 GRNT000148/2023-2024 BHUBANESWAR PIPED WATER SUPPLY SCHEME ( SM/13387 ) 5,191 352 5,543
12 24/03/2024 GRNT000149/2023-2024 Daskalgram Piped Water Supply Scheme ( SM/18353 ) 5,543 368 5,912
13 24/03/2024 GRNT000150/2023-2024 Daskalgram Piped Water Supply Scheme ( SM/18353 ) 5,912 368 6,280
14 24/03/2024 GRNT000151/2023-2024 DHANASAHA PIPED WATER SUPPLY SCHEME ( SM/18352 ) 6,280 368 6,649
15 24/03/2024 GRNT000152/2023-2024 DHANASAHA PIPED WATER SUPPLY SCHEME ( SM/18352 ) 6,649 368 7,017
16 24/03/2024 GRNT000153/2023-2024 CHHOTA TULIGRAM PIPED WATER SUPPKY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DIVISION ( SM/18513 ) 7,017 176 7,193
17 24/03/2024 GRNT000154/2023-2024 Mahesha Piped water supply scheme of Mayureswar-II block in birbhum district ( SM/18510 ) 7,193 143 7,336
18 24/03/2024 GRNT000155/2023-2024 Sahapur Piped water Supply Scheme. ( SM/13649 ) 7,336 352 7,688
19 24/03/2024 GRNT000156/2023-2024 Sahapur Piped water Supply Scheme. ( SM/13649 ) 7,688 352 8,040
20 24/03/2024 GRNT000157/2023-2024 Sahapur Piped water Supply Scheme. ( SM/13649 ) 8,040 352 8,392
21 16/04/2024 GRNT000165/2024-2025 NOHNA PIPED WATER SUPPLY SCHEME ( SM/13645 ) 8,392 368 8,761
22 16/04/2024 GRNT000166/2024-2025 NOHNA PIPED WATER SUPPLY SCHEME ( SM/13645 ) 8,761 368 9,129
23 16/04/2024 GRNT000167/2024-2025 NOHNA PIPED WATER SUPPLY SCHEME ( SM/13645 ) 9,129 368 9,498
24 16/04/2024 GRNT000168/2024-2025 Augmentation of ground water based piped water supply scheme for Hazarpur (Zone-I & Zone-II), Block-Rampurhat-II, Dist- Birbhum within Birbhum Division PHE Dte. ( SM/14960 ) 9,498 330 9,828
25 16/04/2024 GRNT000169/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 9,828 22 9,850
26 16/04/2024 GRNT000170/2024-2025 NOHNA PIPED WATER SUPPLY SCHEME ( SM/13645 ) 9,850 368 10,218
27 16/04/2024 GRNT000171/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 10,218 352 10,570
28 16/04/2024 GRNT000172/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 10,570 352 10,922
29 16/04/2024 GRNT000173/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 10,922 352 11,274
30 16/04/2024 GRNT000174/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 11,274 352 11,626
31 16/04/2024 GRNT000175/2024-2025 CHHATAR BANDI PIPED WATER SUPPLY SCHEME ( SM/18354 ) 11,626 352 11,978
32 16/04/2024 GRNT000176/2024-2025 CHHATAR BANDI PIPED WATER SUPPLY SCHEME ( SM/18354 ) 11,978 352 12,330
33 16/04/2024 GRNT000177/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 12,330 352 12,682
34 16/04/2024 GRNT000178/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 12,682 352 13,034
35 16/04/2024 GRNT000179/2024-2025 CHHATAR BANDI PIPED WATER SUPPLY SCHEME ( SM/18354 ) 13,034 352 13,386
36 16/04/2024 GRNT000180/2024-2025 NOHNA PIPED WATER SUPPLY SCHEME ( SM/13645 ) 13,386 368 13,755
37 16/04/2024 GRNT000181/2024-2025 NOHNA PIPED WATER SUPPLY SCHEME ( SM/13645 ) 13,755 368 14,123
38 16/04/2024 GRNT000182/2024-2025 Augmentation of ground water based piped water supply scheme for Hazarpur (Zone-I & Zone-II), Block-Rampurhat-II, Dist- Birbhum within Birbhum Division PHE Dte. ( SM/14960 ) 14,123 352 14,475
39 06/07/2024 GRNT000733/2024-2025 ULANDI PIPED WATER SUPPLY SCHEME ( SM/13654 ) 20,520 55 20,575
40 06/07/2024 GRNT000734/2024-2025 NOHNA PIPED WATER SUPPLY SCHEME ( SM/13645 ) 20,575 209 20,784
41 06/07/2024 GRNT000735/2024-2025 Majhkanda Piped Water Supply Scheme. ( SM/14896 ) 20,784 38 20,822
42 06/07/2024 GRNT000736/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 20,822 38 20,861
43 06/07/2024 GRNT000737/2024-2025 Dakshin Gram Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ( SM/18521 ) 20,861 22 20,883
44 06/07/2024 GRNT000738/2024-2025 Dakshin Kasila Piped Water Supply Scheme. ( SM/12686 ) 20,883 27 20,910
45 06/07/2024 GRNT000739/2024-2025 Dakshin Kasila Piped Water Supply Scheme. ( SM/12686 ) 20,910 27 20,938
46 06/07/2024 GRNT000740/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 20,938 242 21,180
47 06/07/2024 GRNT000741/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 21,180 77 21,257
48 06/07/2024 GRNT000742/2024-2025 KUSHIPUR PIPES WATER SUPPLY SCHEME. ( SM/12599 ) 21,257 77 21,334
49 06/07/2024 GRNT000743/2024-2025 JIJIGRAM PIPED WATER SUPPLY SCHEME. ( SM/12837 ) 21,334 214 21,548
50 06/07/2024 GRNT000744/2024-2025 Kendangal Piped Water Supply Scheme. ( SM/13642 ) 21,548 55 21,603
51 06/07/2024 GRNT000745/2024-2025 Nawapara Piped Water Supply Scheme ( SM/13479 ) 21,603 115 21,719
52 06/07/2024 GRNT000746/2024-2025 Hazaripur Piped Water Supply Scheme ( SM/14679 ) 21,719 198 21,917
53 06/07/2024 GRNT000747/2024-2025 Amlachaturi Piped Water Supply Scheme ( SM/16387 ) 21,917 55 21,972
54 06/07/2024 GRNT000748/2024-2025 KASHIMNAGAR PIPED WATER SUPPLY SCHEME. ( SM/12595 ) 21,972 192 22,164
55 06/07/2024 GRNT000749/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 22,164 38 22,203
56 06/07/2024 GRNT000750/2024-2025 Siur Piped Water Supply Scheme. ( SM/14537 ) 22,203 88 22,291
57 06/07/2024 GRNT000751/2024-2025 Math Basori Piped Water Supply Scheme. ( SM/13627 ) 22,291 38 22,329
58 06/07/2024 GRNT000773/2024-2025 MAJHKALITHA PIPED WATER SUPPLY SCHEME. ( SM/12838 ) 22,329 71 22,401
59 06/07/2024 GRNT000774/2024-2025 Nanubazar Piped Water Supply Scheme ( SM/12673 ) 22,401 99 22,500
60 06/07/2024 GRNT000775/2024-2025 Shankarpur Piped Water Scheme ( SM/14082 ) 22,500 33 22,533
61 06/07/2024 GRNT000776/2024-2025 GOPINATHPUR PIPED WATER SUPPLY SCHEME ( SM/15253 ) 22,533 165 22,698
62 06/07/2024 GRNT000777/2024-2025 DUNA PIPED WATER SUPPLY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DISTRICT ( SM/14675 ) 22,698 11 22,709
63 06/07/2024 GRNT000778/2024-2025 JIUI PIPED WATER SUPPLY SCHEME. ( SM/12902 ) 22,709 275 22,984
64 06/07/2024 GRNT000779/2024-2025 CHHATAR BANDI PIPED WATER SUPPLY SCHEME ( SM/18354 ) 22,984 5 22,989
65 06/07/2024 GRNT000780/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 22,989 16 23,006
66 06/07/2024 GRNT000781/2024-2025 Madhura and Adjoining mouzas PWSS ( SM/12671 ) 23,006 38 23,044
67 06/07/2024 GRNT000783/2024-2025 NAWADA PALANDI PIPED WATER SUPPLY SCHEME ( SM/14682 ) 23,044 38 23,083
68 06/07/2024 GRNT000800/2024-2025 Dhananjaypur Piped Water Supply Scheme. ( SM/12688 ) 23,083 165 23,248
69 06/07/2024 GRNT000801/2024-2025 DHANASAHA PIPED WATER SUPPLY SCHEME ( SM/18352 ) 23,248 88 23,336
70 06/07/2024 GRNT000802/2024-2025 Dumugram piped water supply scheme. ( SM/12689 ) 23,336 22 23,358
71 06/07/2024 GRNT000803/2024-2025 Dhalla Piped Water Supply Scheme ( SM/15256 ) 23,358 27 23,385
72 06/07/2024 GRNT000804/2024-2025 Daskalgram Piped Water Supply Scheme ( SM/18353 ) 23,385 27 23,413
73 06/07/2024 GRNT000805/2024-2025 Dhananjaypur Piped Water Supply Scheme. ( SM/12688 ) 23,413 165 23,578
74 06/07/2024 GRNT000806/2024-2025 BRAHMANKHANDA PIPED WATER SUPPLY SCHEME ( SM/14534 ) 23,578 38 23,616
75 06/07/2024 GRNT000807/2024-2025 Bautia piped water supply scheme ( SM/14536 ) 23,616 126 23,743
76 06/07/2024 GRNT000808/2024-2025 BHUBANESWAR PIPED WATER SUPPLY SCHEME ( SM/13387 ) 23,743 55 23,798
77 06/07/2024 GRNT000809/2024-2025 Beloa Piped Water Supply Scheme ( SM/18522 ) 23,798 44 23,842
78 06/07/2024 GRNT000810/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 23,842 55 23,897
79 06/07/2024 GRNT000811/2024-2025 Birchandrapur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14141 ) 23,897 55 23,952
80 06/07/2024 GRNT000812/2024-2025 CHUNPALASHI PIPED WATER SUPPLY SCHEME ( SM/13637 ) 23,952 165 24,117
81 06/07/2024 GRNT000813/2024-2025 Chakpara piped water supply scheme. ( SM/13638 ) 24,117 137 24,254
82 06/07/2024 GRNT000814/2024-2025 Charkalgram Piped Water Supply Scheme ( SM/13481 ) 24,254 55 24,309
83 06/07/2024 GRNT000815/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 24,309 22 24,331
84 06/07/2024 GRNT000818/2024-2025 Abdullahpur Piped Water Supply Scheme. ( SM/12679 ) 24,331 170 24,502
85 06/07/2024 GRNT000819/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 24,502 99 24,601
86 06/07/2024 GRNT000820/2024-2025 Chanchali piped water supply scheme. ( SM/12683 ) 24,601 82 24,683
87 06/07/2024 GRNT000821/2024-2025 Augmentation of Sub surface water based Narayanpur (Zone-I & II) piped water supply scheme under Birbhum Division, Rampurhat -I Block, district - Birbhum within Birbhum Division. PHE. Dte. ( SM/14744 ) 24,683 115 24,799
88 06/07/2024 GRNT000831/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 24,799 110 24,909
89 06/07/2024 GRNT000832/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 24,909 44 24,953
90 06/07/2024 GRNT000833/2024-2025 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 24,953 27 24,980
91 06/07/2024 GRNT000834/2024-2025 Sonj Piped Water Supply Scheme under Mayureswar-I within Birbhum Division ( SM/13630 ) 24,980 71 25,052
92 06/07/2024 GRNT000835/2024-2025 KASHERHAT PIPED WATER SUPPLY SCHEME. ( SM/12903 ) 25,052 82 25,134
93 06/07/2024 GRNT000836/2024-2025 Kamarkhul Piped Water Supply Scheme. ( SM/12693 ) 25,134 27 25,162
94 06/07/2024 GRNT000837/2024-2025 HANSAN PIPED WATER SUPPLY SCHEME ( SM/14900 ) 25,162 88 25,250
95 06/07/2024 GRNT000838/2024-2025 KANAIPUR and Adjoining Mouzas PWSS ( SM/12672 ) 25,250 27 25,277
96 06/07/2024 GRNT000839/2024-2025 FEUGRAM PIPED WATER SUPPLY SCHEME ( SM/13477 ) 25,277 159 25,437
97 06/07/2024 GRNT000854/2024-2025 SAMSA PIPED WATER SUPPLY SCHEME. ( SM/12597 ) 25,437 38 25,475
98 06/07/2024 GRNT000855/2024-2025 Prasadpur Piped Water Supply Scheme ( SM/13478 ) 25,475 27 25,503
99 06/07/2024 GRNT000856/2024-2025 SEHANA PIPED WATER SUPPLY SCHEME. ( SM/12890 ) 25,503 33 25,536
100 06/07/2024 GRNT000857/2024-2025 PHULUR PIPED WATER SUPPLY SCHEME. ( SM/12901 ) 25,536 38 25,574
101 06/07/2024 GRNT000858/2024-2025 PAKURIA PIPED WATER SUPPLY SCHEME. ( SM/12596 ) 25,574 71 25,646
102 06/07/2024 GRNT000859/2024-2025 SAJNOR PIPED WATER SUPPLY SCHEME ( SM/14678 ) 25,646 55 25,701
103 06/07/2024 GRNT000860/2024-2025 Salan Piped Water Supply Scheme. ( SM/14207 ) 25,701 71 25,772
104 06/07/2024 GRNT000861/2024-2025 Salan Piped Water Supply Scheme. ( SM/14207 ) 25,772 71 25,844
105 06/07/2024 GRNT000862/2024-2025 SARIHA PIPED WATER SUPPLY SCHEME ( SM/12900 ) 25,844 22 25,866