G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01854) , Dia(mm):200, Class :K7
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 20/03/2024 GRNT000010/2023-2024 Banior Piped Water Supply Scheme. ( SM/14688 ) 1,452 363 1,815
2 20/03/2024 GRNT000011/2023-2024 BONHA PIPED WATER SUPPLY SCHEME at Murarai-II Block,District Birbhum Division. ( SM/12591 ) 1,815 522 2,337
3 20/03/2024 GRNT000012/2023-2024 Banior Piped Water Supply Scheme. ( SM/14688 ) 2,337 522 2,860
4 20/03/2024 GRNT000013/2023-2024 Banior Piped Water Supply Scheme. ( SM/14688 ) 2,860 522 3,382
5 20/03/2024 GRNT000014/2023-2024 Dakshin Chandipur Piped Water Supply Scheme. ( SM/12685 ) 3,382 38 3,421
6 20/03/2024 GRNT000015/2023-2024 HATIKRA PIPED WATER SUPPLY SCHEME. ( SM/12893 ) 3,421 88 3,509
7 20/03/2024 GRNT000016/2023-2024 HATIKRA PIPED WATER SUPPLY SCHEME. ( SM/12893 ) 3,509 88 3,597
8 20/03/2024 GRNT000017/2023-2024 HATIKRA PIPED WATER SUPPLY SCHEME. ( SM/12893 ) 3,597 88 3,685
9 20/03/2024 GRNT000018/2023-2024 UTTAR BANGAON PIPED WATER SUPPLY SCHEME. ( SM/13626 ) 3,685 115 3,800
10 20/03/2024 GRNT000019/2023-2024 Dakshin Chandipur Piped Water Supply Scheme. ( SM/12685 ) 3,800 143 3,943
11 20/03/2024 GRNT000020/2023-2024 Monai Piped Water Supply Scheme. ( SM/12701 ) 3,943 110 4,053
12 20/03/2024 GRNT000021/2023-2024 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 4,053 269 4,323
13 20/03/2024 GRNT000022/2023-2024 Madhupur Water Supply Scheme ( SM/13644 ) 4,323 99 4,422
14 20/03/2024 GRNT000023/2023-2024 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 4,422 423 4,845
15 20/03/2024 GRNT000024/2023-2024 BENAGRAM PIPED WATER SUPPLY SCHEME ( SM/13377 ) 4,845 258 5,104
16 20/03/2024 GRNT000025/2023-2024 BENGA CHATRA PIPED WATER SUPPLY SCHEME ( SM/13408 ) 5,104 264 5,368
17 20/03/2024 GRNT000026/2023-2024 BENGA CHATRA PIPED WATER SUPPLY SCHEME ( SM/13408 ) 5,368 264 5,632
18 20/03/2024 GRNT000027/2023-2024 BENAGRAM PIPED WATER SUPPLY SCHEME ( SM/13377 ) 5,632 258 5,890
19 20/03/2024 GRNT000028/2023-2024 BONHA PIPED WATER SUPPLY SCHEME at Murarai-II Block,District Birbhum Division. ( SM/12591 ) 5,890 440 6,330
20 20/03/2024 GRNT000029/2023-2024 BALIARA PIPED WATER SUPPLY SCHEME ( SM/14847 ) 6,330 16 6,347
21 20/03/2024 GRNT000030/2023-2024 Madhupur Water Supply Scheme ( SM/13644 ) 6,347 66 6,413
22 20/03/2024 GRNT000031/2023-2024 BENGA CHATRA PIPED WATER SUPPLY SCHEME ( SM/13408 ) 6,413 33 6,446
23 20/03/2024 GRNT000032/2023-2024 Khamedda Piped Water Supply Scheme ( SM/13980 ) 6,446 247 6,693
24 20/03/2024 GRNT000033/2023-2024 Albandha Piped Water Supply Scheme. ( SM/14533 ) 6,693 220 6,913
25 20/03/2024 GRNT000034/2023-2024 Kankalitala piped water supply scheme. ( SM/18518 ) 6,913 22 6,935
26 20/03/2024 GRNT000035/2023-2024 Dabuk Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ( SM/13480 ) 6,935 247 7,183
27 20/03/2024 GRNT000036/2023-2024 BALIARA PIPED WATER SUPPLY SCHEME ( SM/14847 ) 7,183 137 7,320
28 20/03/2024 GRNT000037/2023-2024 Kankalitala piped water supply scheme. ( SM/18518 ) 7,320 269 7,590
29 20/03/2024 GRNT000038/2023-2024 Dabuk Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ( SM/13480 ) 7,590 253 7,843