G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01853) , Dia(mm):150, Class :K7
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 19/03/2024 GRNT000001/2023-2024 KURUMBA PIPED WATER SUPPLY SCHEME ( SM/14743 ) 1,188 379 1,567
2 19/03/2024 GRNT000002/2023-2024 Gaganpur piped water supply scheme. ( SM/12691 ) 1,567 770 2,337
3 19/03/2024 GRNT000003/2023-2024 Gaganpur piped water supply scheme. ( SM/12691 ) 2,337 770 3,107
4 19/03/2024 GRNT000004/2023-2024 Gaganpur piped water supply scheme. ( SM/12691 ) 3,107 770 3,877
5 19/03/2024 GRNT000005/2023-2024 Paschim Naopara and Adjoining Mouzas PWSS ( SM/12458 ) 3,877 825 4,702
6 19/03/2024 GRNT000006/2023-2024 Dhananjaypur Piped Water Supply Scheme. ( SM/12688 ) 4,702 715 5,417
7 19/03/2024 GRNT000007/2023-2024 Nawapara Piped Water Supply Scheme ( SM/13479 ) 5,417 825 6,242
8 19/03/2024 GRNT000008/2023-2024 Gaganpur piped water supply scheme. ( SM/12691 ) 6,242 770 7,012
9 19/03/2024 GRNT000009/2023-2024 Paschim Naopara and Adjoining Mouzas PWSS ( SM/12458 ) 7,012 825 7,837
10 06/07/2024 GRNT000753/2024-2025 KADOA PIPED WAYER SUPPLY SCHEME ( SM/14668 ) 7,837 495 8,332
11 06/07/2024 GRNT000754/2024-2025 PARKUTA PIPED WATER SUPPLY SCHEME ( SM/14959 ) 8,332 110 8,442
12 06/07/2024 GRNT000755/2024-2025 Gaganpur piped water supply scheme. ( SM/12691 ) 8,442 698 9,141
13 06/07/2024 GRNT000756/2024-2025 Abhirampur and Adjoining Mouzas PWSS ( SM/12536 ) 9,141 143 9,284
14 06/07/2024 GRNT000757/2024-2025 Paschim Naopara and Adjoining Mouzas PWSS ( SM/12458 ) 9,284 363 9,647
15 06/07/2024 GRNT000758/2024-2025 Barua Gopalpur Piped Water Supply Scheme. ( SM/14421 ) 9,647 275 9,922
16 06/07/2024 GRNT000769/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 9,922 236 10,158
17 06/07/2024 GRNT000770/2024-2025 RAGHABPUR PIPED WATER SUPPLY SCHEME ( SM/14747 ) 10,158 104 10,263
18 06/07/2024 GRNT000789/2024-2025 PAIKPARA WATER SUPPLY SCHEME. ( SM/12836 ) 10,263 187 10,450
19 06/07/2024 GRNT000790/2024-2025 Moubelia Piped Water Supply Scheme. ( SM/14899 ) 10,450 159 10,609
20 06/07/2024 GRNT000791/2024-2025 Nawapara Piped Water Supply Scheme ( SM/13479 ) 10,609 456 11,066
21 06/07/2024 GRNT000792/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 11,066 231 11,297
22 06/07/2024 GRNT000793/2024-2025 Bhagabatipur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/13475 ) 11,297 88 11,385
23 06/07/2024 GRNT000794/2024-2025 Behira and Adjoining Mouzas PWSS ( SM/12456 ) 11,385 484 11,869
24 06/07/2024 GRNT000795/2024-2025 Siur Piped Water Supply Scheme. ( SM/14537 ) 11,869 258 12,127
25 06/07/2024 GRNT000796/2024-2025 Ekpara Piped Water Supply Scheme. ( SM/12690 ) 12,127 71 12,199
26 21/07/2024 GRNT000920/2024-2025 PAIKPARA WATER SUPPLY SCHEME. ( SM/12836 ) 12,199 44 12,243