SL No | District
As per Census (2011)
|
Scheme
Subordinate Scheme under Parent Scheme as per PHED-MIS
|
No. of Villages
Villages covered under this Scheme as per PHED-MIS
|
Total Households
Household information of the Covered Villages as per JJM-IMIS
|
FHTCs
Approved FHTC Count Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
|
Cost
Approved Implementation Cost Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
|
AAFS Status
Status of Administrative and Financial Approval as per PHED-MIS
|
AAFS No. | Tender Status
Status of Tender Invitation as per PHED Tender Module
|
WO Status
Status of Work Order Issuance as per PHED-MIS
|
---|---|---|---|---|---|---|---|---|---|---|
966 | 5,967 | 12,09,319 | 8,58,679 | 2,38,335.87 | ||||||
1 | BANKURA | Construction and commissioning of FHTC (Functional House Hold Tap Connection) in Golakpur (50), Bhutardihi (51), Manora (52), Bijardihi (57), Chaka Doba (58), Sitarampur (59), Bhuchu Dungri (61), Madhupur (62), Bhuakana (63), Belkanlia (67) & Bauridihi (6 (TSM/005913,SM/07364) | 11 | 975 | 788 | 69.9 | Yes | GO2021003352PH | Yes | Yes |
2 | BANKURA | Construction & commissioning of FHTC by Retrofitting of completed and commissioned piped water supply scheme of Bankura - I, II & Barjora Block (BRGF Ph - I project) under JAL SWAPNO & Jal Jeevan Mission (JJM) for 08 nos mousas ( Duldihi, Kamlagora, Kalap (TSM/005985,SM/07244) | 8 | 731 | 806 | 77.31 | Yes | GO2021003145PH | Yes | Yes |
3 | BANKURA | Construction & commissioning of Retrofitting works for creation of 'FHTC (Functional House Hold Tap Connection' in connection with Jal Jeevan Mission (JJM) and JAL SWAPNA for 05 Nos. Mouzas (Dakaisini, Khandari, Bansol, Dhwajmonipur & Damodarpur) of (TSM/005927,SM/07260) | 5 | 1,294 | 959 | 89.89 | Yes | GO2021003158PH | Yes | Yes |
4 | BANKURA | Construction and commissioning of FHTC (Functional House Hold Tap Connection) in Shyamnagar (22), Aral Chhota (28), Naria (29), Benagaria (30), Hirakhon (31), Brahma Danga (33), Mahal Danga (34), Simul Kundi (77) & Chanpasol (78) mouzas by retrofitting Zo (TSM/005908,SM/07270) | 9 | 1,499 | 1,265 | 100 | Yes | GO2021003125PH | Yes | Yes |
5 | BANKURA | Construction & commissioning of FHTC by Retrofitting of completed and commissioned piped water supply scheme of Bankura - I, II & Barjora Block (BRGF Ph - I project) under JAL SWAPNO & Jal Jeevan Mission (JJM) for 01 nos mouzas (Junbedia) of HARIALGORA (Z (TSM/005738,SM/06817) | 1 | 1,395 | 881 | 78.79 | Yes | GO2021001436PH | Yes | Yes |
6 | BANKURA | Construction & commissioning of FHTC by Retrofitting of completed and commissioned piped water supply scheme of Bankura - I, II & Barjora Block (BRGF Ph - I project) under JAL SWAPNO & Jal Jeevan Mission (JJM) for 07 nos mouzas (Taldanga, Upar Narrah, Khe (TSM/005733,SM/06806) | 7 | 1,188 | 1,057 | 78.26 | Yes | GO2021001430PH | Yes | Yes |
7 | BANKURA | Construction & commissioning of Retrofitting works for creation of 'FHTC (Functional House Hold Tap Connection' in connection with Jal Jeevan Mission (JJM) and JAL SWAPNA for 04 Nos. Mouzas (Ramchandrapur, Paschim Brindabanpur, Palsana & Saluka) of Jo (TSM/005965,SM/07328) | 4 | 1,064 | 923 | 95.32 | Yes | GO2021003264PH | Yes | Yes |
8 | BANKURA | Construction and commissioning of FHTC (Functional House Hold Tap Connection) in Tentulia (27), Bhelai Diha (81), Jagatpur (82), Husum Danga (83), Bhogra (84), Dighi (85) & Debidia (86) mouzas by retrofitting Zone-E (Naria) of Khatra-Hirbandh-Ranibandh Wa (TSM/005907,SM/07331) | 7 | 1,532 | 1,207 | 99.99 | Yes | GO2021003258PH | Yes | Yes |
9 | BANKURA | Construction & commissioning of Retrofitting works for creation of 'FHTC (Functional House Hold Tap Connection' in connection with Jal Jeevan Mission (JJM) and JAL SWAPNA for 04 nos. Mouzas (Kastara, Rangamati, Kendana, Sat-deuli) of pipe water supply sc (TSM/007479,SM/09311) | 4 | 1,124 | 38 | 26.8 | Yes | GO2122005027PH | Yes | Yes |
10 | BANKURA | Retrofitting works for creation of 'FHTC (Functional House Hold Tap Connection' in connection with Jal Jeevan Mission (JJM) and JAL SWAPNA for 13 nos. Mouzas (Basudevpur (Uttar), Mandarboni, Radhanagar, Payermohan, Shushunia, Sarali, Bishanpur, Hariramp (TSM/007458,SM/09313) | 12 | 3,046 | 938 | 205.01 | Yes | GO2122005027PH | Yes | Yes |
11 | BANKURA | Construction & commissioning of FHTC by Retrofitting of completed and commissioned piped water supply scheme of Benda (BRGF Ph - I project) under JAL SWAPNO & Jal Jeevan Mission (JJM) for 03 nos. mouzas (Abantika- 88 , Belthya- 89 & Deuli- 91) of BENDA u (TSM/007416,SM/09240) | 3 | 690 | 733 | 73.17 | Yes | GO2122000772PH | Yes | Yes |
12 | BANKURA | Construction & commissioning of FHTC by Retrofitting of completed and commissioned piped water supply scheme of Rol Zone-B (BRGF Ph - I project) under JAL SWAPNO & Jal Jeevan Mission (JJM) for 06 nos. mouzas (Gopalpur-76, Chakrabia-77, Kharra-78, Arapur-7 (TSM/007430,SM/08299) | 6 | 1,254 | 1,112 | 87.68 | Yes | GO2021007626PH | Yes | Yes |
13 | BANKURA | Construction and commissioning of FHTC (Functional House Hold Tap Connection) in Junbani (346), Rasunia (347), Jakpur (348), Gargarya (349), Nibra (353), Indabinda (354) & Parulia (355) mouzas by retrofitting of Water Supply Scheme for Gargarya, Zone-A an (TSM/007294,SM/09643) | 7 | 884 | 1,015 | 79.52 | Yes | GO2122005834PH | Yes | Yes |
14 | BANKURA | Construction and commissioning of FHTC (Functional House Hold Tap Connection) in Baradi Kalapathar (15), Baradi (16), Dalambhija (17), Balguma (18), Chuagara (19), Bhangadeuli (20), Shushunia (21), Maukura (22), Belatikri (23), Guniada (24), Panchur (25), (TSM/008410,SM/09503) | 21 | 2,119 | 2,356 | 239.83 | Yes | GO2122005581PH | Yes | Yes |
15 | BANKURA | Construction and commissioning of FHTC (Functional House Hold Tap Connection) in Rupaghagra (190), Sarulia (191), Saluka (213), Bamnisol (214), Khaerpahari (220) & Bhalukkhunya (221) mouzas by retrofitting of Water Supply Scheme for Gargarya, Zone-B and (TSM/007303,SM/09618) | 6 | 1,140 | 1,119 | 99.94 | Yes | GO2122005836PH | Yes | Yes |
16 | BANKURA | Construction & commissioning of FHTC by Retrofitting of completed and commissioned piped water supply scheme of Chuamasina Zone-A (BRGF Ph - I project) under JAL SWAPNO & Jal Jeevan Mission (JJM) for 08 nos. mouzas (Bhagaband -1,Binodbati -2,Arjunpur - 3, (TSM/007467,SM/09624) | 8 | 1,410 | 1,461 | 139.57 | Yes | GO2122005836PH | Yes | Yes |
17 | BANKURA | Construction and commissioning of FHTC (Functional House Hold Tap Connection) in Kharika (27), Khapmayna (29), Mayna (30), Bankata (31) & Kumarsol (49) mouzas by retrofitting of Water Supply Scheme for Parsola, Zone-A and its adjoining Mouzas under Simlap (TSM/008190,SM/09475) | 5 | 615 | 0 | 57.03 | Yes | GO2122005583PH | Yes | Yes |
18 | BANKURA | Construction and commissioning of FHTC (Functional House Hold Tap Connection) in Chak Muktapur (172), Pathar Kata (233), Maudi (234), Tunka (235), Hati Bari (255), Asan Bani (256), Agarda (257), Dhang Hari (258), Baga Khulia (259), Hetemoa (260), Jadab Na (TSM/008452,SM/09478) | 21 | 2,562 | 2,536 | 212.48 | Yes | GO2122005577PH | Yes | Yes |
19 | BANKURA | AUGMENTATION OF GROUND WATER BASE PIPE WATER SUPPLY SCHEME FOR RAMPUR TO ACCOMMODATE FHTC UNDER JALSAPNO MISSION UNDER SONAMUKHI BLOCK IN BANKURA DISTRICT UNDER BANKURA DIVISION P.H.E.DTE. (TSM/008992,SM/09454) | 10 | 2,164 | 1,564 | 493.81 | Yes | GO2122005589PH | Yes | Yes |
20 | BANKURA | Construction & commissioning of Retrofittings works for creation of 'FHTC (Functional House Hold Tap Connection' in connection with Jal Jeevan Mission (JJM) and JAL SWAPNA for 05 Nos. Mouzas (Jorthol, Asurabad, Kendbede, Jamthol, Bhelani) of DHABAN (Zo (TSM/005972,SM/09305) | 5 | 1,001 | 917 | 95.96 | Yes | GO2122005027PH | Yes | Yes |
21 | BANKURA | Construction and commissioning of FHTC (Functional House Hold Tap Connection) in Patadubi (54), Angadpur (85), Bhaluka (86), Karra (87), Hemchabad (88), Bikrampur (103), Indkata (104), Lohari Brindaban (123), Kochkhalui (124), Brindabanpur (125), Shushina (TSM/008583,SM/09521) | 13 | 1,345 | 1,510 | 135.75 | Yes | GO2122005576PH | Yes | Yes |
22 | BANKURA | Construction & commissioning of Retrofitting works for creation of 'FHTC (Functional House Hold Tap Connection' in connection with Jal Jeevan Mission (JJM) and JAL SWAPNA for 05 Nos. Mouzas (Subarda, Simla, Shalchura, Bank simul, Nekrakuada) of Chinabari (TSM/005944,SM/07322) | 5 | 1,104 | 995 | 78.19 | Yes | GO2021003252PH | Yes | Yes |
23 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR CHANDRA VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER INDPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012475,SM/10993) | 1 | 118 | 93 | 41.04 | Yes | GO2223003672PH | Yes | Yes |
24 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR MAKARKENDI VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER BANKURA- I BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012115,SM/10900) | 1 | 40 | 40 | 35.21 | Yes | GO2223003656PH | Yes | Yes |
25 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR TARIBATERDIHI VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER BANKURA- I BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012140,SM/10906) | 1 | 76 | 76 | 40.52 | Yes | GO2223003656PH | Yes | Yes |
26 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Kotulpur & Patrasayer, (Village Name :Balaramp[ur, House Hold:49) (TSM/012254,SM/11149) | 2 | 707 | 591 | 39.69 | Yes | GO2223003667PH | Yes | Yes |
27 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR KARRASOL VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER CHHATNA BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012157,SM/10913) | 2 | 37 | 194 | 32.3 | Yes | GO2223003656PH | Yes | Yes |
28 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR TENTUL BERIA VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER CHHATNA BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012158,SM/10914) | 2 | 43 | 51 | 35.96 | Yes | GO2223003656PH | Yes | Yes |
29 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR NARAYANPUR VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER GANGAJALGHATI BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012381,SM/10924) | 2 | 1,980 | 1,128 | 32.3 | Yes | GO2223003674PH | Yes | Yes |
30 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR MANHARA VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER RAIPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012282,SM/11019) | 1 | 40 | 50 | 37.71 | Yes | GO2223003671PH | Yes | Yes |
31 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR JARKA VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER RAIPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012284,SM/11021) | 1 | 51 | 54 | 37.89 | Yes | GO2223003671PH | Yes | Yes |
32 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR SUKNI BASA VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER RANIBUNDH BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012291,SM/11028) | 1 | 48 | 48 | 37.21 | Yes | GO2223003671PH | Yes | Yes |
33 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR BARUNIA VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER RANIBUNDH BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012293,SM/11030) | 1 | 42 | 42 | 35.71 | Yes | GO2223003671PH | Yes | Yes |
34 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR TILABAI VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER TALDANGRA BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012354,SM/11035) | 1 | 21 | 21 | 30.68 | Yes | GO2223003657PH | Yes | Yes |
35 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR BHALUKA VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER TALDANGRA BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012340,SM/11077) | 1 | 17 | 46 | 36.71 | Yes | GO2223003663PH | Yes | Yes |
36 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR MAHISHAKANALI VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER TALDANGRA BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012346,SM/11083) | 1 | 26 | 28 | 32.56 | Yes | GO2223003663PH | Yes | Yes |
37 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR BENATHOL VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER MEJHIA BLOCK UNDER JAL SAPNA/ JJM PROGRAMME+B20:B21 (TSM/012496,SM/10964) | 2 | 171 | 355 | 43.45 | Yes | GO2223003664PH | Yes | Yes |
38 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR PUNESA VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER TALDANGRA BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012368,SM/11049) | 1 | 142 | 88 | 42.86 | Yes | GO2223003657PH | Yes | Yes |
39 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR RAJ KUMAR VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER BANKURA- I BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012148,SM/10909) | 2 | 313 | 310 | 42.28 | Yes | GO2223003656PH | Yes | Yes |
40 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Kotulpur (Village Name: Napukur, House Hold No.: 89) (TSM/012104,SM/11089) | 1 | 94 | 89 | 38.5 | Yes | GO2223003661PH | Yes | Yes |
41 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR KAMLABAD VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER INDPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012450,SM/10893) | 1 | 92 | 97 | 44.62 | Yes | GO2223003669PH | Yes | Yes |
42 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR KURUSTHALIA VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER INDPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012453,SM/10971) | 1 | 145 | 85 | 42.28 | Yes | GO2223003672PH | Yes | Yes |
43 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR UPARGERYAKULA VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER INDPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012456,SM/10974) | 1 | 59 | 62 | 39.75 | Yes | GO2223003672PH | Yes | Yes |
44 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR KELERA VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER INDPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012451,SM/10894) | 1 | 71 | 75 | 42.76 | Yes | GO2223003669PH | Yes | Yes |
45 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR GANGPUR VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER INDPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012457,SM/10975) | 1 | 51 | 50 | 37.71 | Yes | GO2223003672PH | Yes | Yes |
46 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR KALIAPATHAR VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER INDPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012458,SM/10976) | 1 | 137 | 68 | 41.14 | Yes | GO2223003672PH | Yes | Yes |
47 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR GILIRBONA VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER INDPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012460,SM/10978) | 1 | 63 | 63 | 39.98 | Yes | GO2223003672PH | Yes | Yes |
48 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR SUKNABAD VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER SIMLAPAL BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012331,SM/11068) | 1 | 40 | 50 | 37.71 | Yes | GO2223003663PH | Yes | Yes |
49 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Kotulpur & Patrasayer, (Village Name :Sri Rampur, House Hold:46) (TSM/012264,SM/11139) | 1 | 64 | 46 | 39.69 | Yes | GO2223003667PH | Yes | Yes |
50 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Kotulpur & Patrasayer, (Village Name :Angazrasol, House Hold:42) (TSM/012262,SM/11141) | 1 | 8 | 42 | 39.69 | Yes | GO2223003667PH | Yes | Yes |
51 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Kotulpur (Village Name: Rampur, House Hold No.:65) (TSM/012086,SM/11100) | 1 | 69 | 65 | 38.5 | Yes | GO2223003661PH | Yes | Yes |
52 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Kotulpur (Village Name: Kachara , House Hold No.: 25) (TSM/012080,SM/11104) | 2 | 300 | 285 | 38.5 | Yes | GO2223003661PH | Yes | Yes |
53 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR KURCHIBEDYA VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER INDPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012441,SM/10884) | 1 | 28 | 28 | 32.56 | Yes | GO2223003669PH | Yes | Yes |
54 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Joypur & Kotulpur (Village Name: Bhelaighata, House Hold No.: 32) (TSM/012200,SM/11193) | 2 | 317 | 474 | 38.64 | Yes | GO2223003666PH | Yes | Yes |
55 | BANKURA | Retrofitting works for creation of 'FHTC (Funtional House Hold Tap Connection' in connection with Jal Jeevan Mission (JJM) and JAL SWAPNA of RADHANAGAR W/S Scheme (Zone - I) (Part-A) (TSM/006012,SM/07352) | 1 | 1,431 | 121 | 61.19 | Yes | GO2021003345PH | Yes | Yes |
56 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR JAMSHALA VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER GANGAJALGHATI BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012411,SM/10854) | 2 | 193 | 193 | 41.6 | Yes | GO2223003673PH | Yes | Yes |
57 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR MUKHUTIDI VILLAGE HAVING HOUSEHOLDS LESS THAN 100 UNDER INDPUR BLOCK UNDER JAL SAPNA/ JJM PROGRAMME (TSM/012415,SM/10858) | 1 | 43 | 36 | 34.21 | Yes | GO2223003673PH | Yes | Yes |
58 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Joypur & Kotulpur (Village Name: Ghagara, House Hold No.: 75) (TSM/012236,SM/11175) | 1 | 86 | 75 | 38.64 | Yes | GO2223003666PH | Yes | Yes |
59 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Joypur & Kotulpur (Village Name: Hajipur, House Hold No.: 87) (TSM/012232,SM/11177) | 1 | 74 | 87 | 38.64 | Yes | GO2223003666PH | Yes | Yes |
60 | BANKURA | Hirapur Piped Water Supply Scheme (TSM/014583,SM/12418) | 5 | 1,695 | 1,423 | 902.58 | Yes | GO2223007554PH | Yes | Yes |
61 | BANKURA | Karachmani Khayarsol Piped Water Supply Scheme (TSM/014581,SM/12420) | 5 | 738 | 410 | 412.94 | Yes | GO2223007553PH | Yes | Yes |
62 | BANKURA | Harinashuli Piped Water Supply Scheme (TSM/014205,SM/12422) | 8 | 1,717 | 2,340 | 946.83 | Yes | GO2223007550PH | Yes | Yes |
63 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Joypur & Kotulpur (Village Name: Mahishabandi, House Hold No.: 93) (TSM/012221,SM/11183) | 2 | 420 | 399 | 38.64 | Yes | GO2223003666PH | Yes | Yes |
64 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Joypur & Kotulpur (Village Name: Shibdanga, House Hold No.: 74) (TSM/012218,SM/11184) | 1 | 176 | 74 | 38.64 | Yes | GO2223003666PH | Yes | Yes |
65 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Patrasayer & Sonamukhi, Village Name :Brindabanpur, House Hold:60 (TSM/012193,SM/11445) | 2 | 131 | 183 | 38.91 | Yes | GO2223003655PH | Yes | Yes |
66 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Patrasayer & Sonamukhi, Village Name :Bhetia, House Hold:78 (TSM/012181,SM/11449) | 1 | 80 | 78 | 38.91 | Yes | GO2223003655PH | Yes | Yes |
67 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR JAMBEDIA VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER TALDANGRA BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012348,SM/11200) | 1 | 74 | 78 | 40.91 | Yes | GO2223003662PH | Yes | Yes |
68 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Bishnupur, Indas & Joypur (Village Name: Ramnagar, House Hold No.: 88) (TSM/012192,SM/11671) | 2 | 500 | 383 | 39.88 | Yes | GO2223003668PH | Yes | Yes |
69 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Patrasayer & Sonamukhi, (Village Name :Paschim Nabasan, House Hold:33) (TSM/012233,SM/11433) | 1 | 30 | 33 | 38.91 | Yes | GO2223003655PH | Yes | Yes |
70 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Patrasayer & Sonamukhi, (Village Name :Benda, House Hold:71) (TSM/012230,SM/11434) | 1 | 383 | 71 | 38.91 | Yes | GO2223003655PH | Yes | Yes |
71 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR SHYAMPUR VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER MEJIA BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012063,SM/13250) | 2 | 169 | 188 | 39.05 | Yes | GO2223003658PH | Yes | Yes |
72 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Bishnupur, Indas & Joypur (Village Name: Madhurpur, House Hold No.: 93) (TSM/012127,SM/11692) | 1 | 258 | 93 | 39.88 | Yes | GO2223003668PH | Yes | Yes |
73 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Sonamukhi (Village Name- Paschim Nandarampur,Household-92) (TSM/012103,SM/11416) | 1 | 90 | 92 | 39.11 | Yes | GO2223003665PH | Yes | Yes |
74 | BANKURA | Mini Piped Water Supply Scheme (Maximum 100 Households) WITHIN BISHNUPUR SUB-DIVISION, DISTRICT- BANKURA. Block- Patrasayer & Sonamukhi, (Village Name :Tulardihi, House Hold:21) (TSM/012240,SM/11430) | 2 | 202 | 158 | 38.91 | Yes | GO2223003655PH | Yes | Yes |
75 | BANKURA | MINI PIPED WATER SUPPLY SCHEME FOR KALLA VILLAGE HAVING HOUSEHOLD LESS THAN 100 UNDER ONDA BLOCK UNDER JAL SAPNA/ JJM PROGRAMME. (TSM/012139,SM/13255) | 2 | 181 | 181 | 32.57 | Yes | GO2223003658PH | Yes | Yes |
76 | BANKURA | AUGMENTATION OF (MUKUTMANIPUR, KHATRA & RANIBUNDH) ZONE‐III/A WATER SUPPLY SCHEME (TSM/016303,SM/15005) | 5 | 3,656 | 2,578 | 648.32 | Yes | GO2223013075PH | Yes | Yes |
77 | BANKURA | AUGMENTATION OF (MUKUTMANIPUR, KHATRA & RANIBUNDH) ZONE‐IV/A WATER SUPPLY SCHEME (TSM/016323,SM/15006) | 3 | 740 | 608 | 246.43 | Yes | GO2223013072PH | Yes | Yes |
78 | BANKURA | AUGMENTATION OF (MUKUTMANIPUR, KHATRA & RANIBUNDH) ZONE‐I/A WATER SUPPLY SCHEME (TSM/016326,SM/15007) | 6 | 573 | 565 | 362.07 | Yes | GO2223013071PH | Yes | Yes |
79 | BANKURA | Goala Danga Piped Water Supply Scheme. (TSM/015440,SM/14001) | 6 | 610 | 713 | 478.88 | Yes | GO2223010525PH | Yes | Yes |
80 | BANKURA | Jamkuri Piped Water Supply Scheme (TSM/015750,SM/14007) | 7 | 1,970 | 1,905 | 950.14 | Yes | GO2223010516PH | Yes | Yes |
81 | BANKURA | Patrabandh Piped Water Supply Scheme (TSM/015915,SM/14012) | 12 | 2,288 | 1,936 | 978.71 | Yes | GO2223010508PH | Yes | Yes |
82 | BANKURA | Construction and commissioning of FHTC (Functional House Hold Tap Connection) in Dahala (250) & Bahadurpur (251) mouzas by retrofitting Zone-IIB (Hetiasol) of Khatra-Hirbandh-Ranibandh Water Supply Scheme (BRGF Ph-I) at Block- Khatra, Dist.- Bankura under (TSM/005895,SM/07356) | 2 | 741 | 735 | 64.72 | Yes | GO2021003360PH | Yes | Yes |
83 | BANKURA | Naruala Piped Water Supply Scheme (TSM/015168,SM/13789) | 7 | 2,543 | 1,049 | 633.32 | Yes | GO2223009886PH | Yes | Yes |
84 | BANKURA | Madhab Bati Piped Water Supply Scheme (TSM/014209,SM/14522) | 11 | 2,149 | 2,974 | 1,157.88 | Yes | GO2223012614PH | Yes | Yes |
