SLSSC wise report

Clear
Rs. in Crore
Showing 1 to 33 of 33 entries
Sl No.SLSSC No.
Year wise SLSSC Occurrence No.
Retrofitting and AugmentationNewTotal
Schemes
No. of Retrofitting/Augmentation Schemes Approved in SLSSC as per PHED-MIS
FHTCs
Approved FHTC Count Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
Cost
Approved Implementation Cost Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
Schemes
No. of New Schemes Approved in SLSSC as per PHED-MIS
FHTCs
Approved FHTC Count Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
Cost
Approved Implementation Cost Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
Schemes
No. of Total Schemes Approved in SLSSC as per PHED-MIS
FHTCs
Approved FHTC Count Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
Cost
Approved Implementation Cost Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
33 1003,14,3541,227.792435,79374.631243,50,1471,302.41
Sl No.
SLSSC No.
Year wise SLSSC Occurrence No.
Retrofitting and Augmentation
New
Total
Schemes
No. of Retrofitting/Augmentation Schemes Approved in SLSSC as per PHED-MIS
FHTCs
Approved FHTC Count Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
Cost
Approved Implementation Cost Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
Schemes
No. of New Schemes Approved in SLSSC as per PHED-MIS
FHTCs
Approved FHTC Count Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
Cost
Approved Implementation Cost Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
Schemes
No. of Total Schemes Approved in SLSSC as per PHED-MIS
FHTCs
Approved FHTC Count Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
Cost
Approved Implementation Cost Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
33
100
3,14,354
1,227.79
24
35,793
74.63
124
3,50,147
1,302.41
Total
100
3,14,354
1,227.79
24
35,793
74.63
124
3,50,147
1,302.41
1 - 0 0 0 0 0 0 0 0 0
2 - 0 0 0 0 0 0 0 0 0
3 - 0 0 0 0 0 0 0 0 0
4 2019-2020-1 0 0 0 0 0 0 0 0 0
5 2020-2021-1st 0 0 0 0 0 0 0 0 0
6 2020-2021-2nd 2 46,172 24.68 0 0 0 2 46,172 24.68
7 2020-2021-3rd 0 0 0 0 0 0 0 0 0
8 2020-2021-4th 8 12,749 7.22 1 7,821 0.24 9 20,570 7.46
9 2020-2021-5th 0 0 0 0 0 0 0 0 0
10 2020-2021-6th 0 0 0 0 0 0 0 0 0
11 2020-2021-7th 0 0 0 0 0 0 0 0 0
12 2021-2022-10th 1 2,994 6.08 3 6,819 6.09 4 9,813 12.17
13 2021-2022-11th 2 7,607 14.69 0 0 0 2 7,607 14.69
14 2021-2022-1st 9 46,268 137.58 0 0 0 9 46,268 137.58
15 2021-2022-2nd 0 0 0 0 0 0 0 0 0
16 2021-2022-3rd 0 0 0 0 0 0 0 0 0
17 2021-2022-4th 3 10,165 5.2 0 0 0 3 10,165 5.2
18 2021-2022-5th 0 0 0 0 0 0 0 0 0
19 2021-2022-6th 0 0 0 0 0 0 0 0 0
20 2021-2022-7th 8 18,413 53.87 1 7,427 3.9 9 25,840 57.77
21 2021-2022-8th 1 555 8.94 0 0 0 1 555 8.94
22 2021-2022-9th 8 37,965 104.5 9 7,228 23.35 17 45,193 127.85
23 2022-2023-10th 10 13,761 32.66 2 3,719 29.2 12 17,480 61.86
24 2022-2023-11th 7 6,908 24.71 0 0 0 7 6,908 24.71
25 2022-2023-1st 0 0 0 0 0 0 0 0 0
26 2022-2023-2nd 1 5,048 9.97 0 0 0 1 5,048 9.97
27 2022-2023-3rd 1 3,551 3.66 0 0 0 1 3,551 3.66
28 2022-2023-4th 13 48,207 97.73 0 0 0 13 48,207 97.73
29 2022-2023-5th 13 24,721 82.72 0 0 0 13 24,721 82.72
30 2022-2023-6th 3 8,247 19.51 0 0 0 3 8,247 19.51
31 2022-2023-7th 1 0 8.83 7 325 2.8 8 325 11.63
32 2022-2023-8th 0 0 0 0 0 0 0 0 0
33 2022-2023-9th 9 21,023 585.24 1 2,454 9.06 10 23,477 594.3
Total 1003,14,3541,227.792435,79374.631243,50,1471,302.41
Showing 1 to 33 of 33 entries