List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
12 1,990 660
1 SOUTH 24 PARGANAS Mathurapur-I ABID BHAGABANPUR Harindanaga () TSM/018173 406 55
2 SOUTH 24 PARGANAS Mathurapur-I ABID BHAGABANPUR Nandanpur () TSM/018173 61 55
3 SOUTH 24 PARGANAS Mathurapur-I ABID BHAGABANPUR Rachhulpur () TSM/018173 0 55
4 SOUTH 24 PARGANAS Mathurapur-I ABID BHAGABANPUR Rajarampur () TSM/018173 96 55
5 SOUTH 24 PARGANAS Mathurapur-I ABID BHAGABANPUR Chak Bhagabanpur () TSM/018173 81 55
6 SOUTH 24 PARGANAS Mathurapur-I ABID BHAGABANPUR Abad Bhagabanpur () TSM/018173 402 55
7 SOUTH 24 PARGANAS Mathurapur-I ABID BHAGABANPUR Brahmapur () TSM/018173 0 55
8 SOUTH 24 PARGANAS Mathurapur-I ABID BHAGABANPUR Gadberia () TSM/018173 223 55
9 SOUTH 24 PARGANAS Mathurapur-I ABID BHAGABANPUR Imamdipur () TSM/018173 149 55
10 SOUTH 24 PARGANAS Mathurapur-I ABID BHAGABANPUR Ramchandrapur () TSM/018173 213 55
11 SOUTH 24 PARGANAS Mathurapur-I SANKARPUR Bhimnagar () TSM/018173 162 55
12 SOUTH 24 PARGANAS Mathurapur-I SANKARPUR Fauzpur () TSM/018173 197 55
Total 1,990 660