List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
185 1,67,874 0
1 NADIA Ranaghat-I RAMNAGAR-II Durgapur () TSM/018089 1,269 0
2 NADIA Ranaghat-I BARASAT Palitpara () TSM/018089 0 0
3 NADIA Ranaghat-I RAMNAGAR-II Doharpar () TSM/018089 478 0
4 NADIA Ranaghat-I KALINARAYANPUR-PAHARPUR Simaistala () TSM/018089 442 0
5 NADIA Ranaghat-I KALINARAYANPUR-PAHARPUR Bera Kamgachhi () TSM/018089 1,115 0
6 NADIA Ranaghat-I KALINARAYANPUR-PAHARPUR Krishnapur Chak () TSM/018089 1,387 0
7 NADIA Ranaghat-I BARASAT Birnagar (P) () TSM/018089 2,363 0
8 NADIA Ranaghat-I KALINARAYANPUR-PAHARPUR Baharpur () TSM/018089 1,231 0
9 NADIA Ranaghat-I KHISMA Arkhisma () TSM/018089 487 0
10 NADIA Ranaghat-I KHISMA Arshikra () TSM/018089 401 0
11 NADIA Ranaghat-I KHISMA Radhakantapur () TSM/018089 1,059 0
12 NADIA Ranaghat-I KHISMA Khisma () TSM/018089 984 0
13 NADIA Ranaghat-I BARASAT Gagrakhali () TSM/018089 236 0
14 NADIA Ranaghat-I BARASAT Bagrail () TSM/018089 204 0
15 NADIA Ranaghat-I BARASAT Mugrail () TSM/018089 283 0
16 NADIA Ranaghat-I BARASAT Jalkar Patuli () TSM/018089 0 0
17 NADIA Ranaghat-I BARASAT Chandan Daha () TSM/018089 489 0
18 NADIA Ranaghat-I BARASAT Bara Kulta () TSM/018089 280 0
19 NADIA Ranaghat-I KHISMA Takshali () TSM/018089 753 0
20 NADIA Ranaghat-I KHISMA Byaspur () TSM/018089 1,458 0
21 NADIA Ranaghat-I HABIBPUR Kalaighata () TSM/018089 861 0
22 NADIA Ranaghat-I HABIBPUR Habibpur () TSM/018089 3,439 0
23 NADIA Ranaghat-I HABIBPUR Aram Danga () TSM/018089 172 0
24 NADIA Ranaghat-I TARAPUR Gazipur () TSM/018089 820 0
25 NADIA Ranaghat-I TARAPUR Tarapur () TSM/018089 1,106 0
26 NADIA Ranaghat-I TARAPUR Girish Nagar () TSM/018089 13 0
27 NADIA Ranaghat-I HABIBPUR Beleati () TSM/018089 242 0
28 NADIA Ranaghat-I NAW PARA MASUNDA Mashunda () TSM/018089 394 0
29 NADIA Ranaghat-I HABIBPUR Dakshin Bishnupur () TSM/018089 248 0
30 NADIA Ranaghat-I ANULIA Majdia () TSM/018089 709 0
31 NADIA Ranaghat-I ANULIA Nandighat () TSM/018089 1,143 0
32 NADIA Ranaghat-I ANULIA Sat Sambhuganj () TSM/018089 112 0
33 NADIA Ranaghat-I ANULIA Uttar Haradhan () TSM/018089 14 0
34 NADIA Ranaghat-I NAW PARA MASUNDA Ananda Dham () TSM/018089 79 0
35 NADIA Ranaghat-I NAW PARA MASUNDA Paschim Noapara () TSM/018089 1,654 0
36 NADIA Ranaghat-I NAW PARA MASUNDA Budya Nandapur () TSM/018089 570 0
37 NADIA Ranaghat-I NAW PARA MASUNDA Sarkarpur () TSM/018089 93 0
38 NADIA Ranaghat-I ANULIA Paschim Sambhupur () TSM/018089 743 0
39 NADIA Ranaghat-I ANULIA Sibpur () TSM/018089 35 0
40 NADIA Ranaghat-I PAYRADANGA Ghol Nadia () TSM/018089 1 0
41 NADIA Ranaghat-I PAYRADANGA Par Niamatpur () TSM/018089 912 0
42 NADIA Ranaghat-I ANULIA Dakshin Haradhan () TSM/018089 35 0
43 NADIA Ranaghat-I ANULIA Gurpara () TSM/018089 236 0
44 NADIA Ranaghat-I PAYRADANGA Nakadi () TSM/018089 114 0
45 NADIA Ranaghat-I PAYRADANGA Jagapur () TSM/018089 449 0
46 NADIA Ranaghat-I PAYRADANGA Ukhil Nara () TSM/018089 2,487 0
47 NADIA Ranaghat-I PAYRADANGA Niamatpur () TSM/018089 466 0
48 NADIA Ranaghat-I PAYRADANGA Gilapol () TSM/018089 235 0
49 NADIA Ranaghat-I ANULIA Ghora Gachha () TSM/018089 309 0
50 NADIA Ranaghat-I ANULIA Briddhakol () TSM/018089 298 0
51 NADIA Ranaghat-I ANULIA Kayet Para () TSM/018089 942 0
52 NADIA Ranaghat-I NAW PARA MASUNDA Sundalpur Char () TSM/018089 1,632 0
53 NADIA Ranaghat-I NAW PARA MASUNDA Char Sripur () TSM/018089 10 0
54 NADIA Ranaghat-I NAW PARA MASUNDA Gosair Char () TSM/018089 485 0
55 NADIA Ranaghat-I NAW PARA MASUNDA Char Gaur Nagar () TSM/018089 0 0
56 NADIA Ranaghat-I TARAPUR Jhau Mahal () TSM/018089 323 0
57 NADIA Ranaghat-I TARAPUR Suresh Nagar () TSM/018089 565 0
58 NADIA Ranaghat-I TARAPUR Chak Noapara () TSM/018089 0 0
59 NADIA Ranaghat-I TARAPUR Baikunthapur () TSM/018089 33 0
60 NADIA Ranaghat-I TARAPUR Char Rasulpur () TSM/018089 0 0
61 NADIA Ranaghat-I BARASAT Gangni () TSM/018089 1,537 0
62 NADIA Ranaghat-I KALINARAYANPUR-PAHARPUR Kamgachhi () TSM/018089 6,666 0
63 NADIA Ranaghat-I RAMNAGAR-II Raghabpur () TSM/018089 2,714 0
64 NADIA Ranaghat-I RAMNAGAR-II Panpara () TSM/018089 1,548 0
65 NADIA Ranaghat-I PAYRADANGA Aistala (CT) () TSM/018089 1,910 0
66 NADIA Ranaghat-I ANULIA Satigachha (CT) () TSM/018089 1,942 0
67 NADIA Ranaghat-I ANULIA Anulia () TSM/018089 2,275 0
68 NADIA Ranaghat-I PAYRADANGA Gopalpur (CT) () TSM/018089 952 0
69 NADIA Ranaghat-I PAYRADANGA Parbbatipur (CT) () TSM/018089 484 0
70 NADIA Ranaghat-II DEBAGRAM Debagram () TSM/018089 1,765 0
71 NADIA Ranaghat-II DEBAGRAM Ghola () TSM/018089 1,241 0
72 NADIA Ranaghat-II DEBAGRAM Harighat () TSM/018089 174 0
73 NADIA Ranaghat-II NOKARI Matikumra () TSM/018089 2,289 0
74 NADIA Ranaghat-II NOKARI Harachandrapur () TSM/018089 332 0
75 NADIA Ranaghat-II BAIDYAPUR-II Kusharia () TSM/018089 720 0
76 NADIA Ranaghat-II BAIDYAPUR-II Patuli () TSM/018089 882 0
77 NADIA Ranaghat-II BAIDYAPUR-II Dayabari () TSM/018089 1,871 0
78 NADIA Ranaghat-II BAIDYAPUR-II Kumarshatpur (P) () TSM/018089 787 0
79 NADIA Ranaghat-II NOKARI Hudapatila () TSM/018089 898 0
80 NADIA Ranaghat-II NOKARI Nokari () TSM/018089 4,503 0
81 NADIA Ranaghat-II NOKARI Raynagar () TSM/018089 1,489 0
82 NADIA Ranaghat-II BAIDYAPUR-I Paschim Simulia (P) () TSM/018089 695 0
83 NADIA Ranaghat-II BAIDYAPUR-II Paschim Putkhali () TSM/018089 205 0
84 NADIA Ranaghat-II BAIDYAPUR-II Ghatigachhi () TSM/018089 527 0
85 NADIA Ranaghat-II BAIDYAPUR-I Baidyapur () TSM/018089 775 0
86 NADIA Ranaghat-II BAIDYAPUR-I Dakshin Dhakuria () TSM/018089 992 0
87 NADIA Ranaghat-II BAIDYAPUR-I Dakshin Khaspur () TSM/018089 234 0
88 NADIA Ranaghat-II BAIDYAPUR-I Nasherkuli () TSM/018089 1,406 0
89 NADIA Ranaghat-II BAIDYAPUR-I Ruppur () TSM/018089 615 0
90 NADIA Ranaghat-II DEBAGRAM Gopinagar Baghadanga () TSM/018089 1,679 0
91 NADIA Ranaghat-II NOKARI Muragachha () TSM/018089 318 0
92 NADIA Ranaghat-II DEBAGRAM Uttar Dhakuria () TSM/018089 426 0
93 NADIA Ranaghat-II DEBAGRAM Shridharpur () TSM/018089 619 0
94 NADIA Ranaghat-II DEBAGRAM Korabari () TSM/018089 1,177 0
95 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-I Debipur Chak () TSM/018089 0 0
96 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Uttar Para () TSM/018089 600 0
97 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Jafar Nagar () TSM/018089 754 0
98 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Kathaura () TSM/018089 20 0
99 NADIA Ranaghat-II ARANGHATA Hajrapur () TSM/018089 918 0
100 NADIA Ranaghat-II ARANGHATA Barahata () TSM/018089 556 0
101 NADIA Ranaghat-II BAHIRGACHHI Hatubhanga () TSM/018089 665 0
102 NADIA Ranaghat-II BAHIRGACHHI Shibchandrapur () TSM/018089 661 0
103 NADIA Ranaghat-II BAHIRGACHHI Bahirgachhi () TSM/018089 2,499 0
104 NADIA Ranaghat-II BAHIRGACHHI Kamdanga () TSM/018089 481 0
105 NADIA Ranaghat-II BAHIRGACHHI Bhat Bhanga () TSM/018089 781 0
106 NADIA Ranaghat-II BAHIRGACHHI Kulgachhi Chak () TSM/018089 58 0
107 NADIA Ranaghat-II BAHIRGACHHI Doluabari () TSM/018089 824 0
108 NADIA Ranaghat-II BAHIRGACHHI Andipur Chak () TSM/018089 144 0
109 NADIA Ranaghat-II BAHIRGACHHI Uttar Rameshwarpur () TSM/018089 177 0
110 NADIA Ranaghat-II BAHIRGACHHI Kalipur () TSM/018089 262 0
111 NADIA Ranaghat-II BAHIRGACHHI Petuapur () TSM/018089 273 0
112 NADIA Ranaghat-II BAHIRGACHHI Uttar Bishnupur () TSM/018089 63 0
113 NADIA Ranaghat-II ARANGHATA Arranghata Narayanpur () TSM/018089 11,484 0
114 NADIA Ranaghat-II JUGALKISHORE Bholadanga () TSM/018089 255 0
115 NADIA Ranaghat-II JUGALKISHORE Hosenpur () TSM/018089 1,087 0
116 NADIA Ranaghat-II JUGALKISHORE Kamalpur () TSM/018089 187 0
117 NADIA Ranaghat-II JUGALKISHORE Basta () TSM/018089 842 0
118 NADIA Ranaghat-II JUGALKISHORE Sabdalpur () TSM/018089 1,588 0
119 NADIA Ranaghat-II JUGALKISHORE Goalsalua () TSM/018089 1,171 0
120 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Raghunathpur () TSM/018089 922 0
121 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Rajapurchak () TSM/018089 0 0
122 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Kesaipur () TSM/018089 1,116 0
123 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Rajapur () TSM/018089 433 0
124 NADIA Ranaghat-II JUGALKISHORE Panchbaria () TSM/018089 748 0
125 NADIA Ranaghat-II JUGALKISHORE Bira Baria () TSM/018089 440 0
126 NADIA Ranaghat-II JUGALKISHORE Kanaipur () TSM/018089 241 0
127 NADIA Ranaghat-II KAMALPUR Chandpur () TSM/018089 789 0
128 NADIA Ranaghat-II KAMALPUR Daula () TSM/018089 1,632 0
129 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Debipur () TSM/018089 551 0
130 NADIA Ranaghat-II KAMALPUR Dhantala () TSM/018089 2,861 0
131 NADIA Ranaghat-II KAMALPUR Sankarpur () TSM/018089 1,245 0
132 NADIA Ranaghat-II KAMALPUR Andulpota () TSM/018089 645 0
133 NADIA Ranaghat-II KAMALPUR Harishpur () TSM/018089 366 0
134 NADIA Ranaghat-II KAMALPUR Kamalpur () TSM/018089 1,620 0
135 NADIA Ranaghat-II KAMALPUR Krishnanagar () TSM/018089 861 0
136 NADIA Ranaghat-II KAMALPUR Purbanoapara () TSM/018089 1,178 0
137 NADIA Ranaghat-II KAMALPUR Shikri () TSM/018089 755 0
138 NADIA Ranaghat-II DUTTA PULIA Huda () TSM/018089 692 0
139 NADIA Ranaghat-II DUTTA PULIA Kusbaria () TSM/018089 1,508 0
140 NADIA Ranaghat-II JUGALKISHORE Maijdia () TSM/018089 863 0
141 NADIA Ranaghat-II BAHIRGACHHI Andipur () TSM/018089 253 0
142 NADIA Ranaghat-II DUTTA PULIA Kalinagar () TSM/018089 159 0
143 NADIA Ranaghat-II BAHIRGACHHI Kulgachi () TSM/018089 996 0
144 NADIA Ranaghat-II DUTTA PULIA Baranbaria () TSM/018089 1,115 0
145 NADIA Ranaghat-II DUTTA PULIA Shrirampur () TSM/018089 675 0
146 NADIA Ranaghat-II DUTTA PULIA Kalupur () TSM/018089 1,045 0
147 NADIA Ranaghat-II DUTTA PULIA Duttapulia () TSM/018089 3,615 0
148 NADIA Ranaghat-II DUTTA PULIA Kanibamani () TSM/018089 1,141 0
149 NADIA Ranaghat-II DUTTA PULIA Bagdia () TSM/018089 440 0
150 NADIA Ranaghat-II DUTTA PULIA Barabaria () TSM/018089 2,548 0
151 NADIA Ranaghat-II DUTTA PULIA Nathkura () TSM/018089 628 0
152 NADIA Ranaghat-II ANISHMALI Uttarkhaspukur () TSM/018089 157 0
153 NADIA Ranaghat-II ANISHMALI Purbanagar () TSM/018089 622 0
154 NADIA Ranaghat-II ANISHMALI Khargadanga () TSM/018089 434 0
155 NADIA Ranaghat-II ANISHMALI Badbagi () TSM/018089 44 0
156 NADIA Ranaghat-II ANISHMALI Aismali () TSM/018089 1,623 0
157 NADIA Ranaghat-II ANISHMALI Rakhalgachi () TSM/018089 488 0
158 NADIA Ranaghat-II ANISHMALI Purba Puthkhali () TSM/018089 401 0
159 NADIA Ranaghat-II ANISHMALI Balia Danga () TSM/018089 833 0
160 NADIA Ranaghat-II ANISHMALI Eruli () TSM/018089 432 0
161 NADIA Ranaghat-II ANISHMALI Chinapukuria () TSM/018089 182 0
162 NADIA Ranaghat-II ANISHMALI Mollabaria () TSM/018089 160 0
163 NADIA Ranaghat-II ANISHMALI Chaksaarisadanga () TSM/018089 159 0
164 NADIA Ranaghat-II ANISHMALI Sarisadanga () TSM/018089 313 0
165 NADIA Ranaghat-II ANISHMALI Mondalpukuria () TSM/018089 298 0
166 NADIA Ranaghat-II ANISHMALI Chakdebagram () TSM/018089 63 0
167 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-I Purba Sambhupur () TSM/018089 412 0
168 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-I Chapra () TSM/018089 1,424 0
169 NADIA Ranaghat-II MAJHER GRAM Anantapur () TSM/018089 691 0
170 NADIA Ranaghat-II MAJHER GRAM Mithapur () TSM/018089 563 0
171 NADIA Ranaghat-II MAJHER GRAM Sijdia () TSM/018089 410 0
172 NADIA Ranaghat-II MAJHER GRAM Uzirpukuria () TSM/018089 730 0
173 NADIA Ranaghat-II MAJHER GRAM Dakshinrameswarpur () TSM/018089 269 0
174 NADIA Ranaghat-II MAJHER GRAM Dubli () TSM/018089 813 0
175 NADIA Ranaghat-II MAJHER GRAM Kamargaria () TSM/018089 805 0
176 NADIA Ranaghat-II MAJHER GRAM Humnipota () TSM/018089 1,449 0
177 NADIA Ranaghat-II MAJHER GRAM Purba Simulia () TSM/018089 785 0
178 NADIA Ranaghat-II MAJHER GRAM Gangsara () TSM/018089 1,233 0
179 NADIA Ranaghat-II MAJHER GRAM Gourisail () TSM/018089 639 0
180 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-I Halalpur Krishnapur () TSM/018089 1,516 0
181 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-I Hijuli (CT) () TSM/018089 3,225 0
182 NADIA Ranaghat-II NOKARI Ranaghat (CT) () TSM/018089 0 0
183 NADIA Ranaghat-II SHYAMNAGAR Nasra (CT) () TSM/018089 63 0
184 NADIA Ranaghat-II DEBAGRAM Gangnapur () TSM/018089 2,698 0
185 NADIA Ranaghat-II BAIDYAPUR-II Belgharia () TSM/018089 1,964 0
Total 1,67,874 0