List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
91 14,453 16,046
1 BIRBHUM Khoyrasol LOKEPUR Saljor () TSM/017932 111 15
2 BIRBHUM Khoyrasol LOKEPUR Dhasunia () TSM/017932 110 0
3 BIRBHUM Khoyrasol LOKEPUR Faridpur () TSM/017932 0 0
4 BIRBHUM Khoyrasol LOKEPUR Putka () TSM/017932 195 0
5 BIRBHUM Khoyrasol LOKEPUR Ekuria () TSM/017932 0 201
6 BIRBHUM Khoyrasol LOKEPUR Gopalpur () TSM/017932 112 331
7 BIRBHUM Khoyrasol LOKEPUR Kunduakori () TSM/017932 0 0
8 BIRBHUM Khoyrasol LOKEPUR Aliat () TSM/017932 332 541
9 BIRBHUM Khoyrasol LOKEPUR Amlakuri () TSM/017932 143 286
10 BIRBHUM Khoyrasol LOKEPUR Haripur () TSM/017932 16 213
11 BIRBHUM Khoyrasol LOKEPUR Budhpur () TSM/017932 439 469
12 BIRBHUM Khoyrasol RUPASPUR Anandanagar () TSM/017932 304 315
13 BIRBHUM Khoyrasol LOKEPUR Chak Modpur () TSM/017932 0 0
14 BIRBHUM Khoyrasol LOKEPUR Lokpur () TSM/017932 986 1,033
15 BIRBHUM Khoyrasol LOKEPUR Mautara () TSM/017932 0 0
16 BIRBHUM Khoyrasol LOKEPUR Purbba Shibpur () TSM/017932 302 344
17 BIRBHUM Khoyrasol LOKEPUR Bandagal () TSM/017932 0 0
18 BIRBHUM Khoyrasol LOKEPUR Dholasimul () TSM/017932 0 0
19 BIRBHUM Khoyrasol LOKEPUR Harinajol () TSM/017932 67 66
20 BIRBHUM Khoyrasol LOKEPUR Bhaddi () TSM/017932 337 348
21 BIRBHUM Khoyrasol LOKEPUR Kamalpur () TSM/017932 190 180
22 BIRBHUM Khoyrasol RUPASPUR Karidha () TSM/017932 161 169
23 BIRBHUM Khoyrasol RUPASPUR Mankara () TSM/017932 0 0
24 BIRBHUM Khoyrasol RUPASPUR Demurtita () TSM/017932 200 266
25 BIRBHUM Khoyrasol RUPASPUR Demuria () TSM/017932 188 323
26 BIRBHUM Khoyrasol RUPASPUR Kunda () TSM/017932 0 0
27 BIRBHUM Khoyrasol RUPASPUR Nichinta () TSM/017932 130 151
28 BIRBHUM Khoyrasol RUPASPUR Charigram () TSM/017932 73 73
29 BIRBHUM Khoyrasol RUPASPUR Chhora () TSM/017932 119 228
30 BIRBHUM Khoyrasol RUPASPUR Bara Ghata () TSM/017932 181 182
31 BIRBHUM Khoyrasol KHOYRASOLE Perua Gopalpur () TSM/017932 343 378
32 BIRBHUM Khoyrasol KHOYRASOLE Katari () TSM/017932 0 0
33 BIRBHUM Khoyrasol KHOYRASOLE Chandidaspur () TSM/017932 0 0
34 BIRBHUM Khoyrasol KHOYRASOLE Mujrakonda () TSM/017932 0 0
35 BIRBHUM Khoyrasol KHOYRASOLE Perua () TSM/017932 0 0
36 BIRBHUM Khoyrasol RUPASPUR Rupaspur () TSM/017932 317 365
37 BIRBHUM Khoyrasol RUPASPUR Kodalikana () TSM/017932 0 0
38 BIRBHUM Khoyrasol RUPASPUR Chuagar () TSM/017932 123 234
39 BIRBHUM Khoyrasol RUPASPUR Niga () TSM/017932 84 86
40 BIRBHUM Khoyrasol RUPASPUR Paratia () TSM/017932 105 110
41 BIRBHUM Khoyrasol RUPASPUR Maynabuni () TSM/017932 64 64
42 BIRBHUM Khoyrasol RUPASPUR Dejuri () TSM/017932 0 0
43 BIRBHUM Khoyrasol RUPASPUR Bara Ban () TSM/017932 918 925
44 BIRBHUM Khoyrasol RUPASPUR Kondamasuri () TSM/017932 33 39
45 BIRBHUM Khoyrasol RUPASPUR Upar Banda () TSM/017932 0 0
46 BIRBHUM Khoyrasol RUPASPUR Raypur () TSM/017932 95 102
47 BIRBHUM Khoyrasol RUPASPUR Chalunebar () TSM/017932 0 0
48 BIRBHUM Khoyrasol NOKRACONDA Kharikabad () TSM/017932 303 322
49 BIRBHUM Khoyrasol RUPASPUR Kechkechia () TSM/017932 0 0
50 BIRBHUM Khoyrasol RUPASPUR Jhatibona () TSM/017932 0 0
51 BIRBHUM Khoyrasol RUPASPUR Jahidpur () TSM/017932 143 201
52 BIRBHUM Khoyrasol RUPASPUR Hatikata () TSM/017932 95 97
53 BIRBHUM Khoyrasol NOKRACONDA Uttar Hazaratpur () TSM/017932 0 0
54 BIRBHUM Khoyrasol NOKRACONDA Ahmadpur () TSM/017932 46 46
55 BIRBHUM Khoyrasol NOKRACONDA Sahebpur () TSM/017932 0 0
56 BIRBHUM Khoyrasol NOKRACONDA Bhadulia () TSM/017932 543 545
57 BIRBHUM Khoyrasol NOKRACONDA Bastabpur () TSM/017932 239 240
58 BIRBHUM Khoyrasol NOKRACONDA Paschim Sibpur () TSM/017932 0 0
59 BIRBHUM Khoyrasol NOKRACONDA Gangpur () TSM/017932 203 203
60 BIRBHUM Khoyrasol NOKRACONDA Gangarampur () TSM/017932 0 0
61 BIRBHUM Khoyrasol NOKRACONDA Sagarbhanga () TSM/017932 358 273
62 BIRBHUM Khoyrasol BABUIJORE Madanpur () TSM/017932 0 0
63 BIRBHUM Khoyrasol BABUIJORE Bataspur () TSM/017932 377 103
64 BIRBHUM Khoyrasol BABUIJORE Hanulia () TSM/017932 99 104
65 BIRBHUM Khoyrasol BABUIJORE Palashbumi () TSM/017932 284 289
66 BIRBHUM Khoyrasol BABUIJORE Tilshur () TSM/017932 0 114
67 BIRBHUM Khoyrasol BABUIJORE Kese () TSM/017932 0 285
68 BIRBHUM Khoyrasol KENDGORE Kendgara () TSM/017932 686 489
69 BIRBHUM Khoyrasol NOKRACONDA Naopara () TSM/017932 673 691
70 BIRBHUM Khoyrasol KHOYRASOLE Shiarsol () TSM/017932 0 0
71 BIRBHUM Khoyrasol PANCHRA Bagashola () TSM/017932 463 464
72 BIRBHUM Khoyrasol KHOYRASOLE Maynadal () TSM/017932 333 337
73 BIRBHUM Khoyrasol KHOYRASOLE Bankati () TSM/017932 5 0
74 BIRBHUM Khoyrasol PANCHRA Chak Dakai () TSM/017932 29 29
75 BIRBHUM Khoyrasol LOKEPUR Jamalchak () TSM/017932 0 0
76 BIRBHUM Khoyrasol BABUIJORE Gaharakuri () TSM/017932 0 44
77 BIRBHUM Khoyrasol BABUIJORE Shrirampur () TSM/017932 91 495
78 BIRBHUM Khoyrasol BABUIJORE Mahuribasa () TSM/017932 0 0
79 BIRBHUM Khoyrasol BABUIJORE Bansayer () TSM/017932 448 229
80 BIRBHUM Khoyrasol BABUIJORE Geruapahari () TSM/017932 250 251
81 BIRBHUM Khoyrasol BABUIJORE Penchalia () TSM/017932 225 352
82 BIRBHUM Khoyrasol BABUIJORE Manjuria () TSM/017932 0 0
83 BIRBHUM Khoyrasol BABUIJORE Kanakpur () TSM/017932 0 0
84 BIRBHUM Khoyrasol PARSUNDI Arjjunshuli () TSM/017932 60 63
85 BIRBHUM Khoyrasol PARSUNDI Parsundi () TSM/017932 677 682
86 BIRBHUM Khoyrasol PARSUNDI Paschim Barkola () TSM/017932 255 270
87 BIRBHUM Khoyrasol PARSUNDI Simsa () TSM/017932 0 0
88 BIRBHUM Khoyrasol PARSUNDI Tamra () TSM/017932 314 315
89 BIRBHUM Khoyrasol PARSUNDI Maldiha () TSM/017932 40 40
90 BIRBHUM Khoyrasol PARSUNDI Bheleni () TSM/017932 273 273
91 BIRBHUM Khoyrasol PARSUNDI Aurrang () TSM/017932 163 163
Total 14,453 16,046