List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
58 44,366 0
1 NADIA Chakdah TATLA-I Huda () TSM/017108 345 0
2 NADIA Chakdah TATLA-I Cheuntia () TSM/017108 170 0
3 NADIA Chakdah TATLA-I Tatla () TSM/017108 1,208 0
4 NADIA Chakdah TATLA-II Kamalpur () TSM/017108 2,212 0
5 NADIA Chakdah TATLA-II Chhatimtala () TSM/017108 715 0
6 NADIA Kalyani CHANDURIA-II Raninagar () TSM/017108 291 0
7 NADIA Kalyani CHANDURIA-II Durllabhpur () TSM/017108 574 0
8 NADIA Kalyani CHANDURIA-II Charjirat () TSM/017108 438 0
9 NADIA Chakdah CHANDURIA-I Noada Durgapur () TSM/017108 812 0
10 NADIA Kalyani MADANPUR-I Jibannagar () TSM/017108 188 0
11 NADIA Kalyani MADANPUR-I Kautukpur () TSM/017108 731 0
12 NADIA Chakdah RAUTARI Maheswarpur () TSM/017108 746 0
13 NADIA Chakdah RAUTARI Tantgachi () TSM/017108 290 0
14 NADIA Chakdah RAUTARI Ektarpur () TSM/017108 916 0
15 NADIA Chakdah RAUTARI Khorgachhi () TSM/017108 375 0
16 NADIA Chakdah RAUTARI Tentul Baria () TSM/017108 432 0
17 NADIA Chakdah GHETUGACHHI Nikhar Gachhi () TSM/017108 466 0
18 NADIA Chakdah GHETUGACHHI Kugachhi () TSM/017108 471 0
19 NADIA Chakdah GHETUGACHHI Juranpur () TSM/017108 120 0
20 NADIA Chakdah GHETUGACHHI Ghetu Gachhi () TSM/017108 778 0
21 NADIA Chakdah GHETUGACHHI Gotera () TSM/017108 591 0
22 NADIA Chakdah GHETUGACHHI Ramkrishnapur () TSM/017108 355 0
23 NADIA Chakdah DEWLI Chak Mirjapur () TSM/017108 65 0
24 NADIA Chakdah DEWLI Kadamgachhi () TSM/017108 575 0
25 NADIA Chakdah DEWLI Dakshin Panch Pota () TSM/017108 369 0
26 NADIA Chakdah DEWLI Kundulia () TSM/017108 507 0
27 NADIA Chakdah GHETUGACHHI Mandalhat () TSM/017108 898 0
28 NADIA Chakdah GHETUGACHHI Jaguli () TSM/017108 852 0
29 NADIA Chakdah GHETUGACHHI Sibpur () TSM/017108 1,225 0
30 NADIA Chakdah GHETUGACHHI Kasimpur () TSM/017108 567 0
31 NADIA Chakdah DEWLI Goara () TSM/017108 231 0
32 NADIA Chakdah GHETUGACHHI Sahispur () TSM/017108 834 0
33 NADIA Chakdah DUBRA Santra () TSM/017108 337 0
34 NADIA Chakdah DUBRA Tengra () TSM/017108 296 0
35 NADIA Chakdah DUBRA Bagdob () TSM/017108 565 0
36 NADIA Chakdah DUBRA Bhatpara () TSM/017108 187 0
37 NADIA Chakdah TATLA-I Ichhapur () TSM/017108 876 0
38 NADIA Chakdah TATLA-I Ghola () TSM/017108 583 0
39 NADIA Chakdah DUBRA Dubra () TSM/017108 2,000 0
40 NADIA Chakdah DUBRA Jagannathpur () TSM/017108 1,452 0
41 NADIA Chakdah SILINDA-I Chak Amdanga () TSM/017108 308 0
42 NADIA Chakdah DUBRA Chaku Danga () TSM/017108 255 0
43 NADIA Chakdah SILINDA-I Amdanga () TSM/017108 372 0
44 NADIA Chakdah SILINDA-I Silinda () TSM/017108 3,583 0
45 NADIA Chakdah SILINDA-I Natapuli () TSM/017108 539 0
46 NADIA Chakdah SILINDA-I Rajbaria () TSM/017108 366 0
47 NADIA Chakdah SILINDA-I Balarampur () TSM/017108 1,472 0
48 NADIA Chakdah HINGNARA Raghabpur () TSM/017108 325 0
49 NADIA Chakdah DEWLI Dumuria () TSM/017108 435 0
50 NADIA Chakdah HINGNARA Bagrabpur () TSM/017108 283 0
51 NADIA Chakdah SILINDA-II Srinagar () TSM/017108 2,600 0
52 NADIA Chakdah HINGNARA Lakhmipur () TSM/017108 478 0
53 NADIA Chakdah DEWLI Sarapur () TSM/017108 698 0
54 NADIA Chakdah DEWLI Deuli () TSM/017108 414 0
55 NADIA Chakdah DEWLI Garuimari () TSM/017108 342 0
56 NADIA Kalyani CHANDURIA-II Srikrishnapur Char () TSM/017108 887 0
57 NADIA Chakdah TATLA-II Punglia () TSM/017108 2,244 0
58 NADIA Chakdah TATLA-II Lalpur (P) () TSM/017108 3,122 0
Total 44,366 0