List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
79 65,931 0
1 NADIA Kalyani MADANPUR-II Sikarpur () TSM/017098 1,317 0
2 NADIA Kalyani SARATI Kalipur () TSM/017098 217 0
3 NADIA Kalyani SARATI Ganga Manoharpur () TSM/017098 188 0
4 NADIA Kalyani SARATI Sarati () TSM/017098 692 0
5 NADIA Kalyani SIMURALI Kumarpur () TSM/017098 907 0
6 NADIA Kalyani SIMURALI Teghara () TSM/017098 415 0
7 NADIA Kalyani SIMURALI Rameswarpur () TSM/017098 27 0
8 NADIA Kalyani SIMURALI Harispur () TSM/017098 214 0
9 NADIA Kalyani SIMURALI Anilia () TSM/017098 138 0
10 NADIA Kalyani SIMURALI Narapati Para () TSM/017098 558 0
11 NADIA Kalyani KANCHRAPARA Char Jadubati (P) () TSM/017098 423 0
12 NADIA Kalyani KANCHRAPARA Majher Char (P) () TSM/017098 979 0
13 NADIA Kalyani KANCHRAPARA Char Nandan Bati () TSM/017098 138 0
14 NADIA Kalyani KANCHRAPARA Char Kancharapara (P) () TSM/017098 2,618 0
15 NADIA Kalyani KANCHRAPARA Char Jajira () TSM/017098 1,283 0
16 NADIA Kalyani KANCHRAPARA Char Modhusudanpur () TSM/017098 826 0
17 NADIA Kalyani MADANPUR-I Madanpur (CT) () TSM/017098 4,208 0
18 NADIA Haringhata BEROHI-I Baksha () TSM/017098 625 0
19 NADIA Haringhata BEROHI-I Panchpukuria () TSM/017098 364 0
20 NADIA Haringhata BEROHI-I Sonakhali () TSM/017098 554 0
21 NADIA Haringhata BEROHI-I Chandirampur () TSM/017098 1,167 0
22 NADIA Haringhata BEROHI-I Panchpota () TSM/017098 289 0
23 NADIA Haringhata HARINGHATA-I Balindi () TSM/017098 0 0
24 NADIA Haringhata HARINGHATA-I Muragachha () TSM/017098 580 0
25 NADIA Haringhata BEROHI-I Ayespur () TSM/017098 1,002 0
26 NADIA Haringhata BEROHI-II Narayanpur () TSM/017098 1,051 0
27 NADIA Haringhata BEROHI-II Dakshin Rajapur () TSM/017098 148 0
28 NADIA Haringhata BEROHI-II Jalkar Magra () TSM/017098 0 0
29 NADIA Haringhata BEROHI-II Par Majdia () TSM/017098 308 0
30 NADIA Haringhata BEROHI-II Bijra () TSM/017098 610 0
31 NADIA Haringhata BEROHI-II Paschim Satbaria () TSM/017098 326 0
32 NADIA Haringhata MOLLABELIA Panpur () TSM/017098 948 0
33 NADIA Haringhata MOLLABELIA Hazrabelia () TSM/017098 526 0
34 NADIA Haringhata MOLLABELIA Uttar Datta Para () TSM/017098 1,176 0
35 NADIA Haringhata MOLLABELIA Mitrapur () TSM/017098 754 0
36 NADIA Haringhata KASTODANGA-II Khalsi () TSM/017098 668 0
37 NADIA Haringhata KASTODANGA-II Rustam Nagar () TSM/017098 527 0
38 NADIA Haringhata KASTODANGA-II Uttar Brahma Pur () TSM/017098 1,061 0
39 NADIA Haringhata KASTODANGA-II Sat Simulia () TSM/017098 1,063 0
40 NADIA Haringhata KASTODANGA-I Jalkar Bhomra () TSM/017098 653 0
41 NADIA Haringhata KASTODANGA-II Subuddipur () TSM/017098 2,060 0
42 NADIA Haringhata NAGARUKHRA-I Purba Satbaria () TSM/017098 331 0
43 NADIA Haringhata KASTODANGA-I Sekandarpur () TSM/017098 2,393 0
44 NADIA Haringhata MOLLABELIA Jalkarampur () TSM/017098 650 0
45 NADIA Haringhata KASTODANGA-I Kathdanga () TSM/017098 1,968 0
46 NADIA Haringhata MOLLABELIA Dasdia () TSM/017098 1,178 0
47 NADIA Haringhata MOLLABELIA Mollabalia () TSM/017098 1,634 0
48 NADIA Haringhata HARINGHATA-I Loupala () TSM/017098 589 0
49 NADIA Haringhata HARINGHATA-I Ganguria () TSM/017098 3,393 0
50 NADIA Haringhata HARINGHATA-II Hatikanda () TSM/017098 117 0
51 NADIA Haringhata HARINGHATA-II Manpur () TSM/017098 215 0
52 NADIA Haringhata HARINGHATA-II Sirajanpara () TSM/017098 172 0
53 NADIA Haringhata HARINGHATA-II Khodra Manpur () TSM/017098 405 0
54 NADIA Haringhata HARINGHATA-II Jaguli () TSM/017098 538 0
55 NADIA Haringhata HARINGHATA-II Kapileshwar () TSM/017098 607 0
56 NADIA Haringhata HARINGHATA-I Mobarakpur () TSM/017098 2,030 0
57 NADIA Haringhata FATEPUR Behara () TSM/017098 666 0
58 NADIA Haringhata FATEPUR Panchkahania () TSM/017098 848 0
59 NADIA Haringhata HARINGHATA-II Dakshin Brahmapur () TSM/017098 52 0
60 NADIA Haringhata FATEPUR Bhabanipur () TSM/017098 188 0
61 NADIA Haringhata FATEPUR Satyapole () TSM/017098 357 0
62 NADIA Haringhata FATEPUR Fatepur () TSM/017098 1,504 0
63 NADIA Haringhata FATEPUR Dakshin Datta Para () TSM/017098 708 0
64 NADIA Haringhata FATEPUR Mali Danga () TSM/017098 576 0
65 NADIA Haringhata FATEPUR Baruni () TSM/017098 182 0
66 NADIA Haringhata FATEPUR Baikara () TSM/017098 613 0
67 NADIA Haringhata NAGARUKHRA-II Parulia () TSM/017098 419 0
68 NADIA Haringhata FATEPUR Malpara () TSM/017098 301 0
69 NADIA Haringhata FATEPUR Hari Puknaria () TSM/017098 843 0
70 NADIA Haringhata FATEPUR Barasat () TSM/017098 1,369 0
71 NADIA Haringhata NAGARUKHRA-I Ukrah () TSM/017098 3,845 0
72 NADIA Haringhata NAGARUKHRA-I Simul Pukharia () TSM/017098 279 0
73 NADIA Haringhata NAGARUKHRA-II Sonakur () TSM/017098 519 0
74 NADIA Haringhata NAGARUKHRA-II Singa () TSM/017098 1,215 0
75 NADIA Haringhata NAGARUKHRA-II Thansara () TSM/017098 329 0
76 NADIA Haringhata NAGARUKHRA-II Dighalgram () TSM/017098 1,433 0
77 NADIA Haringhata NAGARUKHRA-II Jhikra () TSM/017098 815 0
78 NADIA Haringhata NAGARUKHRA-II Chanda () TSM/017098 1,042 0
79 NADIA Haringhata HARINGHATA-I Simhat () TSM/017098 0 0
Total 65,931 0