List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
6 5,911 1,825
1 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Nainan () TSM/016768 1,374 304
2 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Gopalpur () TSM/016768 1,137 304
3 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Parasurampur () TSM/016768 241 304
4 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Khandalia () TSM/016768 817 304
5 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Sundarika () TSM/016768 833 304
6 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Ramnagar () TSM/016768 1,509 305
Total 5,911 1,825