List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
12 3,405 3,170
1 SOUTH 24 PARGANAS Kulpi RAMKRISHNAPUR Dakshin Rajarampur () TSM/016699 352 265
2 SOUTH 24 PARGANAS Kulpi RAMKRISHNAPUR Dakshin Ramkrishnapur () TSM/016699 719 265
3 SOUTH 24 PARGANAS Kulpi KAMARCHAK Pashchim Shrinagar () TSM/016699 423 264
4 SOUTH 24 PARGANAS Kulpi KAMARCHAK Patpukhuria () TSM/016699 90 264
5 SOUTH 24 PARGANAS Kulpi RAMKRISHNAPUR Dakshin Raypur () TSM/016699 200 264
6 SOUTH 24 PARGANAS Kulpi RAMKRISHNAPUR Kalibere () TSM/016699 296 264
7 SOUTH 24 PARGANAS Kulpi RAMKRISHNAPUR Naknan () TSM/016699 276 264
8 SOUTH 24 PARGANAS Kulpi RAMKRISHNAPUR Chak Krishna Ballabhpur () TSM/016699 184 264
9 SOUTH 24 PARGANAS Kulpi RAMKRISHNAPUR Meyanapur () TSM/016699 341 264
10 SOUTH 24 PARGANAS Kulpi RAMKRISHNAPUR Maulagram () TSM/016699 292 264
11 SOUTH 24 PARGANAS Kulpi KARANJALI Dakshin Sukdebpur () TSM/016699 132 264
12 SOUTH 24 PARGANAS Kulpi KARANJALI Dakshin Sultanpur () TSM/016699 100 264
Total 3,405 3,170