List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
15 9,250 9,578
1 SOUTH 24 PARGANAS Kulpi RAMKISHORE Hanra () TSM/016692 573 638
2 SOUTH 24 PARGANAS Kulpi RAMKISHORE Manika () TSM/016692 320 638
3 SOUTH 24 PARGANAS Kulpi RAMKISHORE Barbaria () TSM/016692 811 638
4 SOUTH 24 PARGANAS Kulpi RAMKISHORE Balarampur () TSM/016692 188 638
5 SOUTH 24 PARGANAS Kulpi RAMKISHORE Radhanagar () TSM/016692 355 638
6 SOUTH 24 PARGANAS Kulpi RAJARAMPUR Keshabnagar () TSM/016692 363 639
7 SOUTH 24 PARGANAS Kulpi RAMKISHORE Uttar Ramkishorpur () TSM/016692 473 638
8 SOUTH 24 PARGANAS Kulpi RAMKISHORE Uttar Ramkrishnapur () TSM/016692 262 638
9 SOUTH 24 PARGANAS Kulpi RAMKISHORE Ramrampur () TSM/016692 254 639
10 SOUTH 24 PARGANAS Kulpi RAMKISHORE Deria () TSM/016692 1,004 639
11 SOUTH 24 PARGANAS Kulpi RAJARAMPUR Jabbaria () TSM/016692 505 639
12 SOUTH 24 PARGANAS Kulpi RAJARAMPUR Paschim Raghunathpur () TSM/016692 549 639
13 SOUTH 24 PARGANAS Kulpi ISWARIPUR Uttar Chandipur () TSM/016692 320 639
14 SOUTH 24 PARGANAS Kulpi ISWARIPUR Masid () TSM/016692 518 639
15 SOUTH 24 PARGANAS Kulpi RAJARAMPUR Berandari Bagaria () TSM/016692 2,755 639
Total 9,250 9,578