List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
12 6,308 0
1 SOUTH 24 PARGANAS Falta HARINDANGA-I Dakshin Sargaria () TSM/016594 404 0
2 SOUTH 24 PARGANAS Falta HARINDANGA-I Sahapur Kamalpur () TSM/016594 419 0
3 SOUTH 24 PARGANAS Falta DEBIPUR Jangalia () TSM/016594 108 0
4 SOUTH 24 PARGANAS Falta DEBIPUR Baldari () TSM/016594 216 0
5 SOUTH 24 PARGANAS Falta HARINDANGA-I Harindanga () TSM/016594 615 0
6 SOUTH 24 PARGANAS Falta DEBIPUR Gharulia () TSM/016594 172 0
7 SOUTH 24 PARGANAS Falta DEBIPUR Basudebpur () TSM/016594 716 0
8 SOUTH 24 PARGANAS Falta DEBIPUR Majlisur () TSM/016594 330 0
9 SOUTH 24 PARGANAS Falta DEBIPUR Jagala Ballabhpur () TSM/016594 437 0
10 SOUTH 24 PARGANAS Falta HARINDANGA-I Hogla () TSM/016594 408 0
11 SOUTH 24 PARGANAS Falta HARINDANGA-I Talanda () TSM/016594 1,418 0
12 SOUTH 24 PARGANAS Falta HARINDANGA-I Mulpunja () TSM/016594 1,065 0
Total 6,308 0