List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
19 5,333 5,851
1 SOUTH 24 PARGANAS Kulpi KARANJALI Dahachoraq () TSM/016588 35 308
2 SOUTH 24 PARGANAS Kulpi KARANJALI Kabasenre () TSM/016588 82 308
3 SOUTH 24 PARGANAS Kulpi KARANJALI Molladanga () TSM/016588 0 308
4 SOUTH 24 PARGANAS Kulpi KARANJALI Anduldaha Gopalpur () TSM/016588 109 308
5 SOUTH 24 PARGANAS Kulpi KARANJALI Atjungri () TSM/016588 55 308
6 SOUTH 24 PARGANAS Kulpi KARANJALI Katabunia () TSM/016588 328 308
7 SOUTH 24 PARGANAS Kulpi DHOLA Kishorpur () TSM/016588 276 308
8 SOUTH 24 PARGANAS Kulpi DHOLA Krishnarampurbeje () TSM/016588 295 308
9 SOUTH 24 PARGANAS Kulpi DHOLA Kalicharanpur () TSM/016588 326 308
10 SOUTH 24 PARGANAS Kulpi KARANJALI Harinkhola () TSM/016588 189 307
11 SOUTH 24 PARGANAS Kulpi KEORATALA Bhairabitala () TSM/016588 108 308
12 SOUTH 24 PARGANAS Kulpi KEORATALA Bhairabnagar () TSM/016588 262 308
13 SOUTH 24 PARGANAS Kulpi KEORATALA Chitranagar () TSM/016588 177 308
14 SOUTH 24 PARGANAS Kulpi DHOLA Nakali () TSM/016588 585 308
15 SOUTH 24 PARGANAS Kulpi DHOLA Simulbaria () TSM/016588 517 308
16 SOUTH 24 PARGANAS Kulpi DHOLA Gobindadebpur () TSM/016588 0 308
17 SOUTH 24 PARGANAS Kulpi DHOLA Kautala () TSM/016588 49 308
18 SOUTH 24 PARGANAS Kulpi DHOLA Lakshminarayanpur () TSM/016588 875 308
19 SOUTH 24 PARGANAS Kulpi DHOLA Darikautala () TSM/016588 1,065 308
Total 5,333 5,851