List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
6 6,636 0
1 SOUTH 24 PARGANAS Falta BANGANAGAR-II Banganagar () TSM/016583 1,117 0
2 SOUTH 24 PARGANAS Falta BANGANAGAR-I Zafarpur () TSM/016583 2,004 0
3 SOUTH 24 PARGANAS Falta CHALUARY Gotra () TSM/016583 767 0
4 SOUTH 24 PARGANAS Falta CHALUARY Ausbaria () TSM/016583 582 0
5 SOUTH 24 PARGANAS Falta BANGANAGAR-II Hasimnagar () TSM/016583 1,191 0
6 SOUTH 24 PARGANAS Falta BANGANAGAR-II Baneshwarpur () TSM/016583 975 0
Total 6,636 0