List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
19 6,402 7,276
1 SOUTH 24 PARGANAS Kulpi CHANDIPUR Banainadi () TSM/016574 126 382
2 SOUTH 24 PARGANAS Kulpi RAMKRISHNAPUR Dakshin Rameshwarpur () TSM/016574 698 383
3 SOUTH 24 PARGANAS Kulpi GAZIPUR Srikrishnanagar () TSM/016574 181 383
4 SOUTH 24 PARGANAS Kulpi GAZIPUR Inayatpur () TSM/016574 329 383
5 SOUTH 24 PARGANAS Kulpi DHOLA Gobindapur () TSM/016574 872 383
6 SOUTH 24 PARGANAS Kulpi KARANJALI Padmapukhuria () TSM/016574 96 383
7 SOUTH 24 PARGANAS Kulpi KARANJALI Jungri () TSM/016574 147 383
8 SOUTH 24 PARGANAS Kulpi KARANJALI Bamanpara () TSM/016574 55 383
9 SOUTH 24 PARGANAS Kulpi KARANJALI Alipara () TSM/016574 496 383
10 SOUTH 24 PARGANAS Kulpi CHANDIPUR Haski () TSM/016574 205 383
11 SOUTH 24 PARGANAS Kulpi CHANDIPUR Harishpur () TSM/016574 120 383
12 SOUTH 24 PARGANAS Kulpi CHANDIPUR Dakshin Ramdebpur () TSM/016574 338 383
13 SOUTH 24 PARGANAS Kulpi CHANDIPUR Dakshin Jagadishpur () TSM/016574 406 383
14 SOUTH 24 PARGANAS Kulpi DHOLA Beluni () TSM/016574 248 383
15 SOUTH 24 PARGANAS Kulpi DHOLA Fatikbaria () TSM/016574 305 383
16 SOUTH 24 PARGANAS Kulpi KARANJALI Krishna Ballabhpur () TSM/016574 41 383
17 SOUTH 24 PARGANAS Kulpi DHOLA Katulia Krishnarampur () TSM/016574 0 383
18 SOUTH 24 PARGANAS Kulpi DHOLA Nandakishorpur () TSM/016574 293 383
19 SOUTH 24 PARGANAS Kulpi DHOLA Dhola () TSM/016574 1,446 383
Total 6,402 7,276