List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
6 6,636 1,470
1 SOUTH 24 PARGANAS Falta BANGANAGAR-II Banganagar () TSM/016563 1,117 272
2 SOUTH 24 PARGANAS Falta BANGANAGAR-I Zafarpur () TSM/016563 2,004 347
3 SOUTH 24 PARGANAS Falta CHALUARY Gotra () TSM/016563 767 164
4 SOUTH 24 PARGANAS Falta CHALUARY Ausbaria () TSM/016563 582 102
5 SOUTH 24 PARGANAS Falta BANGANAGAR-II Hasimnagar () TSM/016563 1,191 318
6 SOUTH 24 PARGANAS Falta BANGANAGAR-II Baneshwarpur () TSM/016563 975 267
Total 6,636 1,470