List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
22 11,032 0
1 SOUTH 24 PARGANAS Diamond Harbour-II KAMARPOLE Pitambara () TSM/016540 564 0
2 SOUTH 24 PARGANAS Diamond Harbour-II KAMARPOLE Hinchabaria () TSM/016540 448 0
3 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Panchsata () TSM/016540 520 0
4 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Amira () TSM/016540 776 0
5 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Tapha () TSM/016540 367 0
6 SOUTH 24 PARGANAS Diamond Harbour-II KAMARPOLE Khamarkur () TSM/016540 168 0
7 SOUTH 24 PARGANAS Diamond Harbour-II PATRA Agneshwar () TSM/016540 425 0
8 SOUTH 24 PARGANAS Diamond Harbour-II PATRA Mirzapur () TSM/016540 523 0
9 SOUTH 24 PARGANAS Diamond Harbour-II PATRA Murigachhi () TSM/016540 620 0
10 SOUTH 24 PARGANAS Diamond Harbour-II PATRA Purba Bhabanipur () TSM/016540 537 0
11 SOUTH 24 PARGANAS Diamond Harbour-II PATRA Paschim Durgapur () TSM/016540 492 0
12 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Kalagachhi () TSM/016540 657 0
13 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Sarisha () TSM/016540 925 0
14 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Narayantala () TSM/016540 731 0
15 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Nabasan () TSM/016540 634 0
16 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Cheora () TSM/016540 262 0
17 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Jhinga () TSM/016540 812 0
18 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Sukdebpur () TSM/016540 283 0
19 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Nahanna () TSM/016540 491 0
20 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Nasa () TSM/016540 615 0
21 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Kalikamerya () TSM/016540 40 0
22 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Katapukharia () TSM/016540 142 0
Total 11,032 0