List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
14 3,613 3,856
1 SOUTH 24 PARGANAS Kulpi KULPI Inchhinbaria () TSM/016535 344 276
2 SOUTH 24 PARGANAS Kulpi KULPI Masamari () TSM/016535 820 276
3 SOUTH 24 PARGANAS Kulpi KULPI Dhanumandal () TSM/016535 336 276
4 SOUTH 24 PARGANAS Kulpi KULPI Paschim Gopalnagar () TSM/016535 462 276
5 SOUTH 24 PARGANAS Kulpi KULPI Dhal Chapakuri () TSM/016535 0 276
6 SOUTH 24 PARGANAS Kulpi KULPI Chak Dhanumandal () TSM/016535 225 276
7 SOUTH 24 PARGANAS Kulpi KAMARCHAK Ulkimari () TSM/016535 155 275
8 SOUTH 24 PARGANAS Kulpi KAMARCHAK Chak Manohari () TSM/016535 163 275
9 SOUTH 24 PARGANAS Kulpi KAMARCHAK Chak Parameshwari () TSM/016535 74 275
10 SOUTH 24 PARGANAS Kulpi KAMARCHAK Debipur () TSM/016535 218 275
11 SOUTH 24 PARGANAS Kulpi KAMARCHAK Chak Haruray () TSM/016535 39 275
12 SOUTH 24 PARGANAS Kulpi KAMARCHAK Chak Kalicharan Laskar () TSM/016535 153 275
13 SOUTH 24 PARGANAS Kulpi KAMARCHAK Chak Tarabaidya () TSM/016535 488 275
14 SOUTH 24 PARGANAS Kulpi KAMARCHAK Chak Ramnath () TSM/016535 136 275
Total 3,613 3,856