List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
15 6,044 6,682
1 SOUTH 24 PARGANAS Kulpi RAMKISHORE Bishnurampur () TSM/016531 84 446
2 SOUTH 24 PARGANAS Kulpi RAMKISHORE Uttar Mukundapur () TSM/016531 165 446
3 SOUTH 24 PARGANAS Kulpi RAMKISHORE Hari Narayanpur () TSM/016531 76 446
4 SOUTH 24 PARGANAS Kulpi RAMKISHORE Chak Ruplaskar () TSM/016531 86 446
5 SOUTH 24 PARGANAS Kulpi RAMKISHORE Dari Ratneshwarpur () TSM/016531 30 446
6 SOUTH 24 PARGANAS Kulpi RAMKISHORE Raytala () TSM/016531 685 446
7 SOUTH 24 PARGANAS Kulpi RAMKISHORE Kalitala () TSM/016531 358 446
8 SOUTH 24 PARGANAS Kulpi RAMKISHORE Manoharpur () TSM/016531 1,264 445
9 SOUTH 24 PARGANAS Kulpi RAJARAMPUR Uttar Rajarampur () TSM/016531 860 445
10 SOUTH 24 PARGANAS Kulpi RAJARAMPUR Uttar Bhagabanpur () TSM/016531 395 445
11 SOUTH 24 PARGANAS Kulpi RAJARAMPUR Khanpur () TSM/016531 342 445
12 SOUTH 24 PARGANAS Kulpi RAJARAMPUR Karimnagar () TSM/016531 1,265 445
13 SOUTH 24 PARGANAS Kulpi ISWARIPUR Chhota Manoharpur () TSM/016531 434 445
14 SOUTH 24 PARGANAS Kulpi ISWARIPUR Chak Raypur () TSM/016531 0 445
15 SOUTH 24 PARGANAS Kulpi ISWARIPUR Uttar Ramdebpur () TSM/016531 0 445
Total 6,044 6,682