List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
17 8,760 8,074
1 SOUTH 24 PARGANAS Falta NOAPUKURIA Satal () TSM/016469 512 475
2 SOUTH 24 PARGANAS Falta NOAPUKURIA Nilambarpur () TSM/016469 836 475
3 SOUTH 24 PARGANAS Falta NOAPUKURIA Ponkamra () TSM/016469 821 475
4 SOUTH 24 PARGANAS Falta NOAPUKURIA Noapukhuria () TSM/016469 781 475
5 SOUTH 24 PARGANAS Falta NOAPUKURIA Kantalfuli () TSM/016469 656 475
6 SOUTH 24 PARGANAS Falta NOAPUKURIA Dholtikari () TSM/016469 495 475
7 SOUTH 24 PARGANAS Falta DEBIPUR Laskarpur () TSM/016469 194 475
8 SOUTH 24 PARGANAS Falta BANGANAGAR-I Gobindapur () TSM/016469 847 475
9 SOUTH 24 PARGANAS Falta BANGANAGAR-I Jadabbati () TSM/016469 60 475
10 SOUTH 24 PARGANAS Falta DEBIPUR Hangarghata Harishpur () TSM/016469 602 475
11 SOUTH 24 PARGANAS Falta DEBIPUR Achanda () TSM/016469 246 475
12 SOUTH 24 PARGANAS Falta DEBIPUR Jhumnia () TSM/016469 103 475
13 SOUTH 24 PARGANAS Falta DEBIPUR Lakhna Gangadharpur () TSM/016469 154 475
14 SOUTH 24 PARGANAS Falta NOAPUKURIA Malaya Harishpur () TSM/016469 646 475
15 SOUTH 24 PARGANAS Falta BANGANAGAR-I Amarpur () TSM/016469 0 475
16 SOUTH 24 PARGANAS Falta BANGANAGAR-I Kasirampur () TSM/016469 960 475
17 SOUTH 24 PARGANAS Falta BANGANAGAR-I Ghanasyampur () TSM/016469 847 474
Total 8,760 8,074