List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
13 8,728 2,180
1 SOUTH 24 PARGANAS Falta BELSINGHA-II Belsingha () TSM/016349 1,429 168
2 SOUTH 24 PARGANAS Falta BELSINGHA-II Barhay Batpur () TSM/016349 346 168
3 SOUTH 24 PARGANAS Falta BELSINGHA-II Srirampur () TSM/016349 580 168
4 SOUTH 24 PARGANAS Falta BELSINGHA-II Nityanandapur () TSM/016349 692 168
5 SOUTH 24 PARGANAS Falta BELSINGHA-II Paschim Durgapur () TSM/016349 227 168
6 SOUTH 24 PARGANAS Falta NOAPUKURIA Swet Kalla () TSM/016349 264 168
7 SOUTH 24 PARGANAS Falta NOAPUKURIA Taragadi () TSM/016349 70 168
8 SOUTH 24 PARGANAS Falta GOPALPUR Budhagram () TSM/016349 312 167
9 SOUTH 24 PARGANAS Falta BELSINGHA-II Banki () TSM/016349 232 168
10 SOUTH 24 PARGANAS Falta GOPALPUR Dona () TSM/016349 1,242 167
11 SOUTH 24 PARGANAS Falta MALLICKPUR Pakur Digra () TSM/016349 571 167
12 SOUTH 24 PARGANAS Falta HARINDANGA-I Brihaspatipur () TSM/016349 1,022 167
13 SOUTH 24 PARGANAS Falta BELSINGHA-II Chandpala Anantapathpur () TSM/016349 1,741 168
Total 8,728 2,180