List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
53 46,863 0
1 NADIA Krishnagar-II SADHANPARA-I Rukunpur () TSM/015631 1,177 0
2 NADIA Krishnagar-II SADHANPARA-I Bargara () TSM/015631 644 0
3 NADIA Krishnagar-II SADHANPARA-I Sadhanpara () TSM/015631 832 0
4 NADIA Krishnagar-II SADHANPARA-I Rakalgachhi () TSM/015631 101 0
5 NADIA Krishnagar-II SADHANPARA-I Bamanpara () TSM/015631 131 0
6 NADIA Krishnagar-II SADHANPARA-II Sujanpur () TSM/015631 376 0
7 NADIA Krishnagar-II BELPUKUR Balainagar () TSM/015631 390 0
8 NADIA Krishnagar-II BELPUKUR Durgabas () TSM/015631 756 0
9 NADIA Krishnagar-II BELPUKUR Char Behala () TSM/015631 12 0
10 NADIA Krishnagar-II BELPUKUR Belpukur () TSM/015631 1,777 0
11 NADIA Krishnagar-II BELPUKUR Sonadanga () TSM/015631 2,995 0
12 NADIA Krishnagar-II BELPUKUR Dwipchandrapur () TSM/015631 690 0
13 NADIA Krishnagar-II BELPUKUR Polta () TSM/015631 395 0
14 NADIA Krishnagar-II SADHANPARA-II Tatla () TSM/015631 1,463 0
15 NADIA Krishnagar-II SADHANPARA-I Chupipota () TSM/015631 851 0
16 NADIA Krishnagar-II SADHANPARA-I Kamarhati () TSM/015631 624 0
17 NADIA Krishnagar-II SADHANPARA-I Ghateswar () TSM/015631 679 0
18 NADIA Krishnagar-II SADHANPARA-II Khajuri () TSM/015631 832 0
19 NADIA Krishnagar-II SADHANPARA-II Gabarkuli () TSM/015631 950 0
20 NADIA Krishnagar-II NOWPARA-I Singhati () TSM/015631 1,041 0
21 NADIA Krishnagar-II NOWPARA-I Chhagharia () TSM/015631 145 0
22 NADIA Krishnagar-II NOWPARA-I Noapara () TSM/015631 1,478 0
23 NADIA Krishnagar-II NOWPARA-II Chuakhali () TSM/015631 537 0
24 NADIA Krishnagar-II NOWPARA-II Rupdaha () TSM/015631 298 0
25 NADIA Krishnagar-II NOWPARA-II Pathradaha () TSM/015631 704 0
26 NADIA Krishnagar-II NOWPARA-II Sonatala () TSM/015631 2,618 0
27 NADIA Krishnagar-II NOWPARA-II Charmahatpur () TSM/015631 428 0
28 NADIA Krishnagar-II NOWPARA-I Armia () TSM/015631 390 0
29 NADIA Krishnagar-II NOWPARA-I Uttarjhitkipota () TSM/015631 480 0
30 NADIA Krishnagar-II DHUBULIA-I Belgaon () TSM/015631 966 0
31 NADIA Krishnagar-II DHUBULIA-I Dhubulia () TSM/015631 3,437 0
32 NADIA Krishnagar-II BELPUKUR Kanthaliamath () TSM/015631 23 0
33 NADIA Krishnagar-II DHUBULIA-I Chaugachhahansadanga () TSM/015631 1,252 0
34 NADIA Krishnagar-II DHUBULIA-I Dalai Molla () TSM/015631 547 0
35 NADIA Krishnagar-II DHUBULIA-I Paschim Panditpur () TSM/015631 327 0
36 NADIA Krishnagar-II DHUBULIA-II Purbapanditpur () TSM/015631 401 0
37 NADIA Krishnagar-II DHUBULIA-II Krishna Chandrapur () TSM/015631 930 0
38 NADIA Krishnagar-II DHUBULIA-II Parmedia () TSM/015631 0 0
39 NADIA Krishnagar-II DHUBULIA-II Mayaral () TSM/015631 1,490 0
40 NADIA Krishnagar-II DHUBULIA-II Saheb Nagar () TSM/015631 157 0
41 NADIA Krishnagar-II DHUBULIA-I Banagram () TSM/015631 486 0
42 NADIA Krishnagar-II DHUBULIA-II Bahadurpur () TSM/015631 1,506 0
43 NADIA Krishnagar-II NOWPARA-I Harindanga (CT) () TSM/015631 1,969 0
44 NADIA Nabadwip MAYAPUR BARMANPUKUR-II Rudrapara (P) () TSM/015631 913 0
45 NADIA Nabadwip MAYAPUR BARMANPUKUR-II Bharuidanga () TSM/015631 138 0
46 NADIA Nabadwip MAYAPUR BARMANPUKUR-II Tota () TSM/015631 362 0
47 NADIA Nabadwip MAYAPUR BARMANPUKUR-II Charkashthasali () TSM/015631 1,631 0
48 NADIA Nabadwip MAYAPUR BARMANPUKUR-I Rajapur () TSM/015631 126 0
49 NADIA Nabadwip MAYAPUR BARMANPUKUR-I Sardanga () TSM/015631 695 0
50 NADIA Nabadwip MAYAPUR BARMANPUKUR-I Ghasighata () TSM/015631 100 0
51 NADIA Nabadwip MAYAPUR BARMANPUKUR-I Mollapara () TSM/015631 901 0
52 NADIA Nabadwip MAYAPUR BARMANPUKUR-I Ballaldighi () TSM/015631 1,556 0
53 NADIA Nabadwip MAYAPUR BARMANPUKUR-I Bamanpukur (CT) () TSM/015631 3,156 0
Total 46,863 0