List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
103 1,03,178 0
1 NADIA Nakashipara HARANAGAR Haranagar () TSM/015630 1,698 0
2 NADIA Nakashipara HARANAGAR Chak Ghurni () TSM/015630 334 0
3 NADIA Nakashipara HARANAGAR Giridharpur () TSM/015630 828 0
4 NADIA Nakashipara HARANAGAR Senpur () TSM/015630 345 0
5 NADIA Nakashipara BIKRAMPUR Dhubinagadi () TSM/015630 1,353 0
6 NADIA Nakashipara BIKRAMPUR Bikrampur () TSM/015630 1,471 0
7 NADIA Nakashipara BIKRAMPUR Bhabanipur () TSM/015630 645 0
8 NADIA Nakashipara BIKRAMPUR Goalchandpur () TSM/015630 612 0
9 NADIA Nakashipara BIKRAMPUR Chaumoha () TSM/015630 667 0
10 NADIA Nakashipara MAJHER GRAM Basudebpur () TSM/015630 400 0
11 NADIA Nakashipara MAJHER GRAM Sribati () TSM/015630 224 0
12 NADIA Nakashipara MAJHER GRAM Roybali () TSM/015630 977 0
13 NADIA Nakashipara MAJHER GRAM Majhergram () TSM/015630 712 0
14 NADIA Nakashipara MAJHER GRAM Akandanga () TSM/015630 926 0
15 NADIA Nakashipara MAJHER GRAM Chak Madandanga () TSM/015630 86 0
16 NADIA Nakashipara MAJHER GRAM Madandanga () TSM/015630 585 0
17 NADIA Nakashipara MAJHER GRAM Nischintapur () TSM/015630 669 0
18 NADIA Nakashipara MAJHER GRAM Sultanpur () TSM/015630 310 0
19 NADIA Nakashipara MAJHER GRAM Narayanpur () TSM/015630 996 0
20 NADIA Nakashipara BIKRAMPUR Arpara () TSM/015630 1,050 0
21 NADIA Nakashipara NAKASHIPARA Palasdanga () TSM/015630 597 0
22 NADIA Nakashipara BIKRAMPUR Shuk Pukuria () TSM/015630 1,184 0
23 NADIA Nakashipara BIKRAMPUR Sonadanga () TSM/015630 802 0
24 NADIA Nakashipara BIKRAMPUR Baman Danga () TSM/015630 462 0
25 NADIA Nakashipara BIKRAMPUR Sali () TSM/015630 743 0
26 NADIA Nakashipara BIKRAMPUR Chak Shukpukuria () TSM/015630 0 0
27 NADIA Nakashipara BETHUA DAHARI-II Bagunda () TSM/015630 511 0
28 NADIA Nakashipara BETHUA DAHARI-II Bade Tehatta () TSM/015630 301 0
29 NADIA Nakashipara HARANAGAR Guurni () TSM/015630 404 0
30 NADIA Nakashipara HARANAGAR Chandipur () TSM/015630 853 0
31 NADIA Nakashipara HARANAGAR Malumgachha () TSM/015630 583 0
32 NADIA Nakashipara HARANAGAR Bandakhola () TSM/015630 965 0
33 NADIA Nakashipara BILKUMARI Bilkumari () TSM/015630 2,013 0
34 NADIA Nakashipara BILKUMARI Arbetai () TSM/015630 1,450 0
35 NADIA Nakashipara BILKUMARI Parkula () TSM/015630 1,417 0
36 NADIA Nakashipara BILKUMARI Uttar Bahirgachi () TSM/015630 1,147 0
37 NADIA Nakashipara BILKUMARI Kalibas () TSM/015630 933 0
38 NADIA Nakashipara BILKUMARI Chak Purbba Simulia () TSM/015630 0 0
39 NADIA Nakashipara BILKUMARI Chak Paschim Simulia () TSM/015630 0 0
40 NADIA Nakashipara BILKUMARI Chhota Simulia () TSM/015630 523 0
41 NADIA Nakashipara HARANAGAR Gobipur () TSM/015630 712 0
42 NADIA Nakashipara BETHUA DAHARI-II Chichuria () TSM/015630 1,729 0
43 NADIA Nakashipara PATIKABARI Belpukuria () TSM/015630 876 0
44 NADIA Nakashipara PATIKABARI Chak Gobindapur () TSM/015630 160 0
45 NADIA Nakashipara PATIKABARI Chenga () TSM/015630 2,233 0
46 NADIA Nakashipara BETHUA DAHARI-I Kanthalbaria () TSM/015630 2,980 0
47 NADIA Nakashipara BILLWA GRAM Bethuadahari () TSM/015630 1,424 0
48 NADIA Nakashipara BILLWA GRAM Chak Hatisala () TSM/015630 1,340 0
49 NADIA Nakashipara BILLWA GRAM Jugpur () TSM/015630 1,237 0
50 NADIA Nakashipara BILLWA GRAM Bilwagram () TSM/015630 1,562 0
51 NADIA Nakashipara NAKASHIPARA Rajapur () TSM/015630 1,051 0
52 NADIA Nakashipara NAKASHIPARA Nakasipara () TSM/015630 230 0
53 NADIA Nakashipara BILLWA GRAM Sabaipur () TSM/015630 393 0
54 NADIA Nakashipara NAKASHIPARA Mirjapur () TSM/015630 151 0
55 NADIA Nakashipara NAKASHIPARA Gotpara () TSM/015630 1,295 0
56 NADIA Nakashipara NAKASHIPARA Uday Chandrapur () TSM/015630 1,031 0
57 NADIA Nakashipara NAKASHIPARA Dadupur () TSM/015630 1,210 0
58 NADIA Nakashipara NAKASHIPARA Sudhakarpur () TSM/015630 936 0
59 NADIA Nakashipara BILLWA GRAM Kasiadanga () TSM/015630 637 0
60 NADIA Nakashipara BILLWA GRAM Jagannathpur () TSM/015630 819 0
61 NADIA Nakashipara DHARMODA Karkaria () TSM/015630 504 0
62 NADIA Nakashipara BILLWA GRAM Chandanpur () TSM/015630 1,191 0
63 NADIA Nakashipara DHARMODA Ramchandrapur () TSM/015630 753 0
64 NADIA Nakashipara DHARMODA Tetul Baria () TSM/015630 1,287 0
65 NADIA Nakashipara DHARMODA Kachkuli () TSM/015630 1,003 0
66 NADIA Nakashipara BILLWA GRAM Gopalpur () TSM/015630 706 0
67 NADIA Nakashipara BILLWA GRAM Chak Bhabanipur () TSM/015630 27 0
68 NADIA Nakashipara BILLWA GRAM Raghunathpur () TSM/015630 729 0
69 NADIA Nakashipara DHARMODA Dahakula () TSM/015630 633 0
70 NADIA Nakashipara MURAGACHHA Bholadanga () TSM/015630 962 0
71 NADIA Nakashipara BIRPUR-II Bangaria () TSM/015630 1,614 0
72 NADIA Nakashipara DOGACHHI Nangla () TSM/015630 236 0
73 NADIA Nakashipara BIRPUR-II Rari Para () TSM/015630 543 0
74 NADIA Nakashipara BIRPUR-II Jalsuka () TSM/015630 1,765 0
75 NADIA Nakashipara PATIKABARI Bekoail () TSM/015630 404 0
76 NADIA Nakashipara PATIKABARI Patikabari () TSM/015630 2,166 0
77 NADIA Nakashipara BILKUMARI Bara Simulia () TSM/015630 103 0
78 NADIA Nakashipara DHANANJOYPUR Dhananjoypur () TSM/015630 2,183 0
79 NADIA Nakashipara DHANANJOYPUR Dhaparia () TSM/015630 1,426 0
80 NADIA Nakashipara DHANANJOYPUR Mejpota () TSM/015630 1,190 0
81 NADIA Nakashipara DHANANJOYPUR Sibpur () TSM/015630 1,381 0
82 NADIA Nakashipara DHANANJOYPUR Radhanagar () TSM/015630 1,205 0
83 NADIA Nakashipara BIRPUR-I Birpur () TSM/015630 1,944 0
84 NADIA Nakashipara BIRPUR-I Petuabhanga () TSM/015630 2,227 0
85 NADIA Nakashipara DOGACHHI Teghari () TSM/015630 1,584 0
86 NADIA Nakashipara DOGACHHI Mota () TSM/015630 1,587 0
87 NADIA Nakashipara BIRPUR-I Bargachhi () TSM/015630 728 0
88 NADIA Nakashipara BIRPUR-I Sarbari () TSM/015630 276 0
89 NADIA Nakashipara DOGACHHI Miraipur () TSM/015630 602 0
90 NADIA Nakashipara BIRPUR-II Paduma () TSM/015630 0 0
91 NADIA Nakashipara BIRPUR-II Bad Belgaon () TSM/015630 300 0
92 NADIA Nakashipara DOGACHHI Digha () TSM/015630 1,041 0
93 NADIA Nakashipara DOGACHHI Dogachhia () TSM/015630 1,496 0
94 NADIA Nakashipara DOGACHHI Deulgachhi () TSM/015630 176 0
95 NADIA Nakashipara MURAGACHHA Saligram () TSM/015630 2,089 0
96 NADIA Nakashipara MURAGACHHA Gachha () TSM/015630 1,977 0
97 NADIA Nakashipara MURAGACHHA Loha Gachhi () TSM/015630 415 0
98 NADIA Nakashipara MURAGACHHA Muragachha () TSM/015630 2,995 0
99 NADIA Nakashipara DHARMODA Dharmmadaha () TSM/015630 1,413 0
100 NADIA Nakashipara DHARMODA Adam Pota () TSM/015630 356 0
101 NADIA Nakashipara DHARMODA Bil Basu Lakshmi () TSM/015630 0 0
102 NADIA Nakashipara BETHUA DAHARI-II Jagadanandapur (CT) () TSM/015630 4,894 0
103 NADIA Nakashipara BETHUA DAHARI-I Kshidirpur (CT) () TSM/015630 3,285 0
Total 1,03,178 0