List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
126 99,130 0
1 NADIA Kaliganj PLASSEY-II Char Tejnagar () TSM/015629 0 0
2 NADIA Kaliganj PLASSEY-II Tejnagar () TSM/015629 1,050 0
3 NADIA Kaliganj PLASSEY-II Char Palasi () TSM/015629 0 0
4 NADIA Kaliganj PLASSEY-I Palasi () TSM/015629 5,140 0
5 NADIA Kaliganj MIRA-I Sajua () TSM/015629 579 0
6 NADIA Kaliganj MIRA-I Uttar Hajrapota () TSM/015629 2,108 0
7 NADIA Kaliganj MIRA-I Panchkhela () TSM/015629 937 0
8 NADIA Kaliganj PLASSEY-I Bhurulia () TSM/015629 1,530 0
9 NADIA Kaliganj PLASSEY-I Chhota Kulberia () TSM/015629 977 0
10 NADIA Kaliganj KALIGANJ Erardanga () TSM/015629 828 0
11 NADIA Kaliganj KALIGANJ Bara Kulberia () TSM/015629 2,484 0
12 NADIA Kaliganj KALIGANJ Narayanpur () TSM/015629 384 0
13 NADIA Kaliganj KALIGANJ Manikdihi () TSM/015629 806 0
14 NADIA Kaliganj KALIGANJ Char Manikdihi () TSM/015629 0 0
15 NADIA Kaliganj KALIGANJ Char Serpur () TSM/015629 0 0
16 NADIA Kaliganj KALIGANJ Char Lakhuria () TSM/015629 0 0
17 NADIA Kaliganj KALIGANJ Kaliganj () TSM/015629 3,194 0
18 NADIA Kaliganj KALIGANJ Serpur () TSM/015629 387 0
19 NADIA Kaliganj KALIGANJ Khidirpur () TSM/015629 255 0
20 NADIA Kaliganj KALIGANJ Chapra () TSM/015629 352 0
21 NADIA Kaliganj KALIGANJ Sahapur () TSM/015629 731 0
22 NADIA Kaliganj KALIGANJ Chak Khidirpur () TSM/015629 186 0
23 NADIA Kaliganj KALIGANJ Radhikapur () TSM/015629 225 0
24 NADIA Kaliganj KALIGANJ Jot Mahesh () TSM/015629 108 0
25 NADIA Kaliganj KALIGANJ Chapai () TSM/015629 254 0
26 NADIA Kaliganj PLASSEY-I Bathangachhi () TSM/015629 614 0
27 NADIA Kaliganj MIRA-II Gabindapur () TSM/015629 2,756 0
28 NADIA Kaliganj MIRA-I Chak Gobindapur () TSM/015629 0 0
29 NADIA Kaliganj MIRA-II Bharatpur () TSM/015629 1,203 0
30 NADIA Kaliganj PANIGHATA Jamalpur () TSM/015629 2,372 0
31 NADIA Kaliganj PANIGHATA Jalkar Jalmahal () TSM/015629 0 0
32 NADIA Kaliganj PANIGHATA Sajapur () TSM/015629 1,416 0
33 NADIA Kaliganj PANIGHATA Radhakantapur () TSM/015629 1,579 0
34 NADIA Kaliganj PANIGHATA Dhwaja Pushkarini () TSM/015629 265 0
35 NADIA Kaliganj PANIGHATA Panighata () TSM/015629 1,384 0
36 NADIA Kaliganj HATGACHHA Hatgachha () TSM/015629 1,222 0
37 NADIA Kaliganj HATGACHHA Kamari () TSM/015629 1,480 0
38 NADIA Kaliganj HATGACHHA Anantapur () TSM/015629 382 0
39 NADIA Kaliganj HATGACHHA Baninathpur () TSM/015629 0 0
40 NADIA Kaliganj JURANPUR Kuturia () TSM/015629 439 0
41 NADIA Kaliganj JURANPUR Juranpur () TSM/015629 1,822 0
42 NADIA Kaliganj GOBRA Char Sriharipur () TSM/015629 0 0
43 NADIA Kaliganj GOBRA Fulbagan () TSM/015629 137 0
44 NADIA Kaliganj GOBRA Char Sitahati () TSM/015629 0 0
45 NADIA Kaliganj GOBRA Char Dattabati () TSM/015629 0 0
46 NADIA Kaliganj GOBRA Gobra () TSM/015629 1,036 0
47 NADIA Kaliganj JURANPUR Chhutipur () TSM/015629 1,433 0
48 NADIA Kaliganj JURANPUR Adampur () TSM/015629 271 0
49 NADIA Kaliganj JURANPUR Jayrampur () TSM/015629 809 0
50 NADIA Kaliganj JURANPUR Baraitna () TSM/015629 947 0
51 NADIA Kaliganj JURANPUR Hijuli () TSM/015629 586 0
52 NADIA Kaliganj HATGACHHA Ashachia () TSM/015629 632 0
53 NADIA Kaliganj HATGACHHA Bashar Khola () TSM/015629 1,114 0
54 NADIA Kaliganj HATGACHHA Chak Kuturia () TSM/015629 0 0
55 NADIA Kaliganj HATGACHHA Naopara () TSM/015629 402 0
56 NADIA Kaliganj HATGACHHA Seorataza () TSM/015629 623 0
57 NADIA Kaliganj DEBAGRAM Debagram () TSM/015629 10,003 0
58 NADIA Kaliganj DEBAGRAM Pacha Chandpur () TSM/015629 562 0
59 NADIA Kaliganj DEBAGRAM Bhaga () TSM/015629 333 0
60 NADIA Kaliganj PALIT BEGIA Banpalashi () TSM/015629 65 0
61 NADIA Kaliganj PALIT BEGIA Kamalbati () TSM/015629 114 0
62 NADIA Kaliganj PALIT BEGIA Bairampur () TSM/015629 508 0
63 NADIA Kaliganj PALIT BEGIA Khorda Palashi () TSM/015629 181 0
64 NADIA Kaliganj PALIT BEGIA Palit Bege () TSM/015629 730 0
65 NADIA Kaliganj PALIT BEGIA Khorda Bege () TSM/015629 220 0
66 NADIA Kaliganj DEBAGRAM Solakur () TSM/015629 0 0
67 NADIA Kaliganj PALIT BEGIA Arar Bege () TSM/015629 214 0
68 NADIA Kaliganj PALIT BEGIA Chak Bege () TSM/015629 395 0
69 NADIA Kaliganj PALIT BEGIA Gokul Nagar () TSM/015629 665 0
70 NADIA Kaliganj HATGACHHA Rautara () TSM/015629 1,003 0
71 NADIA Kaliganj HATGACHHA Chhota Atagi () TSM/015629 286 0
72 NADIA Kaliganj MATIARY Mohanpur () TSM/015629 253 0
73 NADIA Kaliganj MATIARY Bara Atagi () TSM/015629 1,105 0
74 NADIA Kaliganj MATIARY Chanduria () TSM/015629 170 0
75 NADIA Kaliganj MATIARY Chak Maheshpur () TSM/015629 111 0
76 NADIA Kaliganj GOBRA Akanda Beria () TSM/015629 716 0
77 NADIA Kaliganj GOBRA Kanua () TSM/015629 696 0
78 NADIA Kaliganj GOBRA Bhagyabantapur () TSM/015629 1,112 0
79 NADIA Kaliganj GOBRA Naihati () TSM/015629 0 0
80 NADIA Kaliganj GOBRA Nasipur () TSM/015629 532 0
81 NADIA Kaliganj GOBRA Kadihati () TSM/015629 429 0
82 NADIA Kaliganj GOBRA Ballabhpara () TSM/015629 1,753 0
83 NADIA Kaliganj GOBRA Basatpur () TSM/015629 902 0
84 NADIA Kaliganj MATIARY Rajnagar () TSM/015629 0 0
85 NADIA Kaliganj FARIDPUR Brajanathpur () TSM/015629 111 0
86 NADIA Kaliganj FARIDPUR Faridpur () TSM/015629 1,032 0
87 NADIA Kaliganj MATIARY Kamdebpur () TSM/015629 162 0
88 NADIA Kaliganj MATIARY Maheshpur () TSM/015629 562 0
89 NADIA Kaliganj FARIDPUR Karalia () TSM/015629 482 0
90 NADIA Kaliganj FARIDPUR Panchpota () TSM/015629 285 0
91 NADIA Kaliganj FARIDPUR Balidanga () TSM/015629 323 0
92 NADIA Kaliganj FARIDPUR Char Balidanga () TSM/015629 0 0
93 NADIA Kaliganj FARIDPUR Sri Krishnapur () TSM/015629 176 0
94 NADIA Kaliganj FARIDPUR Dakshin Hajrapota () TSM/015629 329 0
95 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Chak Durgabati () TSM/015629 0 0
96 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Chakundi () TSM/015629 784 0
97 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Joyrambati () TSM/015629 29 0
98 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Durgabati () TSM/015629 136 0
99 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Sahazadpur () TSM/015629 2 0
100 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Rajarampur () TSM/015629 530 0
101 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Khalsi () TSM/015629 258 0
102 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Char Khosalpur () TSM/015629 12 0
103 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Sah Mahmudpur () TSM/015629 94 0
104 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Ghola () TSM/015629 146 0
105 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Dhapara () TSM/015629 5 0
106 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Ghorai Khetra () TSM/015629 416 0
107 NADIA Kaliganj PALIT BEGIA Santipur () TSM/015629 782 0
108 NADIA Kaliganj PALIT BEGIA Naosa () TSM/015629 215 0
109 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Bil Bhalsuni () TSM/015629 0 0
110 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Daluipura () TSM/015629 496 0
111 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Sita Chandrapur () TSM/015629 289 0
112 NADIA Kaliganj RAJARAMPUR GHORAIKSHETRA Sapjola () TSM/015629 350 0
113 NADIA Kaliganj PLASSEY-I Char Ramnagar () TSM/015629 0 0
114 NADIA Kaliganj KALIGANJ Char Gopalpur () TSM/015629 0 0
115 NADIA Kaliganj BARA CHANDGHAR Molamdi () TSM/015629 1,696 0
116 NADIA Kaliganj BARA CHANDGHAR Shitalpur () TSM/015629 107 0
117 NADIA Kaliganj BARA CHANDGHAR Bara Chandghar () TSM/015629 4,386 0
118 NADIA Kaliganj BARA CHANDGHAR Chhota Chandghar () TSM/015629 2,208 0
119 NADIA Kaliganj BARA CHANDGHAR Hat Gobindapur () TSM/015629 24 0
120 NADIA Kaliganj BARA CHANDGHAR Chak Gobindapur () TSM/015629 0 0
121 NADIA Kaliganj BARA CHANDGHAR Chak Chandghar () TSM/015629 0 0
122 NADIA Kaliganj MIRA-I Mira () TSM/015629 3,546 0
123 NADIA Kaliganj MATIARY Matiari () TSM/015629 4,672 0
124 NADIA Nakashipara BIKRAMPUR Bikrampur () TSM/015629 1,471 0
125 NADIA Nakashipara BILKUMARI Kalibas () TSM/015629 933 0
126 NADIA Nakashipara DOGACHHI Teghari () TSM/015629 1,584 0
Total 99,130 0