List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
11 4,868 1,391
1 NORTH 24 PARGANAS Habra-I RAUTARA G.P Kola () TSM/011241 352 313
2 NORTH 24 PARGANAS Deganga SOHAI-SWETPUR Kshudra Mandalganthi () TSM/011241 113 22
3 NORTH 24 PARGANAS Deganga SOHAI-SWETPUR Mirzzapur () TSM/011241 693 152
4 NORTH 24 PARGANAS Deganga SOHAI-SWETPUR Shwetpur () TSM/011241 1,229 254
5 NORTH 24 PARGANAS Deganga SOHAI-SWETPUR Kumarpur () TSM/011241 534 205
6 NORTH 24 PARGANAS Deganga SOHAI-SWETPUR Daibagnapol () TSM/011241 274 80
7 NORTH 24 PARGANAS Deganga SOHAI-SWETPUR Mogal Nagar () TSM/011241 283 60
8 NORTH 24 PARGANAS Deganga SOHAI-SWETPUR Noajispur () TSM/011241 275 50
9 NORTH 24 PARGANAS Deganga SOHAI-SWETPUR Bajit Nagar () TSM/011241 170 60
10 NORTH 24 PARGANAS Deganga SOHAI-SWETPUR Mobarakpur () TSM/011241 292 70
11 NORTH 24 PARGANAS Deganga SOHAI-SWETPUR Bara Bisweswarpur () TSM/011241 653 125
Total 4,868 1,391