List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
47 48,698 5,311
1 NADIA Hanskhali MAYURHAT-I Sibchandrpur () TSM/011114 336 194
2 NADIA Hanskhali MAYURHAT-I Mayurhat () TSM/011114 1,017 100
3 NADIA Hanskhali MAYURHAT-I Kautaknagar () TSM/011114 1,204 300
4 NADIA Hanskhali GAZNA Garapota () TSM/011114 1,769 100
5 NADIA Hanskhali GAZNA Shyamnagar () TSM/011114 373 100
6 NADIA Ranaghat-I NAW PARA MASUNDA Ananda Dham () TSM/011114 79 20
7 NADIA Ranaghat-I NAW PARA MASUNDA Paschim Noapara () TSM/011114 1,654 55
8 NADIA Ranaghat-I NAW PARA MASUNDA Budya Nandapur () TSM/011114 570 30
9 NADIA Ranaghat-I NAW PARA MASUNDA Sarkarpur () TSM/011114 93 10
10 NADIA Ranaghat-I NAW PARA MASUNDA Sundalpur Char () TSM/011114 1,632 123
11 NADIA Ranaghat-I NAW PARA MASUNDA Char Sripur () TSM/011114 10 12
12 NADIA Ranaghat-I TARAPUR Baikunthapur () TSM/011114 33 20
13 NADIA Ranaghat-II ARANGHATA Hajrapur () TSM/011114 918 126
14 NADIA Ranaghat-II ARANGHATA Barahata () TSM/011114 556 100
15 NADIA Ranaghat-II BAHIRGACHHI Hatubhanga () TSM/011114 665 100
16 NADIA Ranaghat-II BAHIRGACHHI Shibchandrapur () TSM/011114 661 100
17 NADIA Ranaghat-II BAHIRGACHHI Bahirgachhi () TSM/011114 2,499 600
18 NADIA Ranaghat-II BAHIRGACHHI Kamdanga () TSM/011114 481 100
19 NADIA Ranaghat-II BAHIRGACHHI Petuapur () TSM/011114 273 200
20 NADIA Ranaghat-II BAHIRGACHHI Uttar Bishnupur () TSM/011114 63 20
21 NADIA Ranaghat-II ARANGHATA Arranghata Narayanpur () TSM/011114 11,484 311
22 NADIA Ranaghat-II JUGALKISHORE Bholadanga () TSM/011114 255 50
23 NADIA Ranaghat-II JUGALKISHORE Hosenpur () TSM/011114 1,087 100
24 NADIA Ranaghat-II JUGALKISHORE Kamalpur () TSM/011114 187 50
25 NADIA Ranaghat-II JUGALKISHORE Basta () TSM/011114 842 100
26 NADIA Ranaghat-II JUGALKISHORE Sabdalpur () TSM/011114 1,588 150
27 NADIA Ranaghat-II JUGALKISHORE Goalsalua () TSM/011114 1,171 206
28 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Kesaipur () TSM/011114 1,116 320
29 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Rajapur () TSM/011114 433 80
30 NADIA Ranaghat-II JUGALKISHORE Panchbaria () TSM/011114 748 55
31 NADIA Ranaghat-II JUGALKISHORE Bira Baria () TSM/011114 440 50
32 NADIA Ranaghat-II JUGALKISHORE Kanaipur () TSM/011114 241 50
33 NADIA Ranaghat-II KAMALPUR Chandpur () TSM/011114 789 100
34 NADIA Ranaghat-II KAMALPUR Daula () TSM/011114 1,632 150
35 NADIA Ranaghat-II RAGHUNATHPUR HIJULI-II Debipur () TSM/011114 551 150
36 NADIA Ranaghat-II KAMALPUR Dhantala () TSM/011114 2,861 150
37 NADIA Ranaghat-II MAJHER GRAM Anantapur () TSM/011114 691 150
38 NADIA Ranaghat-II MAJHER GRAM Mithapur () TSM/011114 563 100
39 NADIA Ranaghat-II MAJHER GRAM Sijdia () TSM/011114 410 100
40 NADIA Ranaghat-II MAJHER GRAM Uzirpukuria () TSM/011114 730 50
41 NADIA Ranaghat-II MAJHER GRAM Dakshinrameswarpur () TSM/011114 269 100
42 NADIA Ranaghat-II MAJHER GRAM Dubli () TSM/011114 813 41
43 NADIA Ranaghat-II MAJHER GRAM Kamargaria () TSM/011114 805 32
44 NADIA Ranaghat-II MAJHER GRAM Humnipota () TSM/011114 1,449 56
45 NADIA Ranaghat-II MAJHER GRAM Purba Simulia () TSM/011114 785 50
46 NADIA Ranaghat-II MAJHER GRAM Gangsara () TSM/011114 1,233 100
47 NADIA Ranaghat-II MAJHER GRAM Gourisail () TSM/011114 639 50
Total 48,698 5,311