List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
8 4,493 3,722
1 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Panchsata () TSM/008310 520 383
2 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Amira () TSM/008310 776 569
3 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Tapha () TSM/008310 367 269
4 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Kalagachhi () TSM/008310 657 657
5 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Sarisha () TSM/008310 925 929
6 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Nahanna () TSM/008310 491 360
7 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Nasa () TSM/008310 615 451
8 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Katapukharia () TSM/008310 142 104
Total 4,493 3,722