List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
6 5,911 4,562
1 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Nainan () TSM/008279 1,374 1,136
2 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Gopalpur () TSM/008279 1,137 876
3 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Parasurampur () TSM/008279 241 172
4 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Khandalia () TSM/008279 817 584
5 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Sundarika () TSM/008279 833 580
6 SOUTH 24 PARGANAS Diamond Harbour-II KALATALAHAT Ramnagar () TSM/008279 1,509 1,214
Total 5,911 4,562