List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
65 72,618 56,246
1 BIRBHUM Murarai-I RAJGRAM Banarampur () TSM/007453 774 752
2 BIRBHUM Murarai-I RAJGRAM Santoshpur () TSM/007453 1,021 977
3 BIRBHUM Murarai-I RAJGRAM Rajgram () TSM/007453 3,537 1,746
4 BIRBHUM Murarai-I RAJGRAM Bhadrakali () TSM/007453 191 0
5 BIRBHUM Murarai-I MURARAI Dhitora () TSM/007453 2,122 2,076
6 BIRBHUM Murarai-I MURARAI Dadpur () TSM/007453 333 284
7 BIRBHUM Murarai-I MURARAI Kashipur () TSM/007453 0 0
8 BIRBHUM Murarai-I MURARAI Ramchandrapur () TSM/007453 1,760 1,240
9 BIRBHUM Murarai-I MURARAI Kestara () TSM/007453 266 231
10 BIRBHUM Murarai-I MURARAI Gopalpur () TSM/007453 677 527
11 BIRBHUM Murarai-I MURARAI Bhadiswar () TSM/007453 2,155 1,791
12 BIRBHUM Murarai-I MURARAI Paniara () TSM/007453 497 412
13 BIRBHUM Murarai-I CHATRA Duria () TSM/007453 791 686
14 BIRBHUM Murarai-I CHATRA Batia () TSM/007453 668 567
15 BIRBHUM Murarai-I CHATRA Khanpur () TSM/007453 995 836
16 BIRBHUM Murarai-I CHATRA Panpur () TSM/007453 129 107
17 BIRBHUM Murarai-I CHATRA Na-Ani Gangadda () TSM/007453 611 502
18 BIRBHUM Murarai-I CHATRA Sutia () TSM/007453 194 154
19 BIRBHUM Murarai-I CHATRA Bhogpur () TSM/007453 93 78
20 BIRBHUM Murarai-I CHATRA Sohara () TSM/007453 486 423
21 BIRBHUM Murarai-I CHATRA Chatra () TSM/007453 712 655
22 BIRBHUM Murarai-I RAJGRAM Barua Gopalpur () TSM/007453 1,756 1,264
23 BIRBHUM Murarai-I RAJGRAM Ambhua () TSM/007453 2,594 2,146
24 BIRBHUM Murarai-I MURARAI Murarai () TSM/007453 3,861 1,316
25 BIRBHUM Murarai-II AMDOLE Amdol () TSM/007453 1,706 0
26 BIRBHUM Murarai-II AMDOLE Narottampur () TSM/007453 1,384 840
27 BIRBHUM Murarai-II PAIKAR-I Paikar () TSM/007453 4,123 2,751
28 BIRBHUM Murarai-II PAIKAR-II Tirgram () TSM/007453 415 380
29 BIRBHUM Murarai-II PAIKAR-II Bilaspur () TSM/007453 913 859
30 BIRBHUM Murarai-II PAIKAR-II Kalikapur () TSM/007453 881 772
31 BIRBHUM Murarai-II PAIKAR-II Goalmal () TSM/007453 944 859
32 BIRBHUM Murarai-II PAIKAR-II Math Basori () TSM/007453 1,416 1,569
33 BIRBHUM Murarai-II PAIKAR-I Kutubpur () TSM/007453 1,016 989
34 BIRBHUM Murarai-II PAIKAR-I Kashimnagar () TSM/007453 2,495 1,779
35 BIRBHUM Nalhati-I KAITHA-I Rameshwarpur () TSM/007453 476 417
36 BIRBHUM Nalhati-I KAITHA-I Debagram () TSM/007453 987 670
37 BIRBHUM Nalhati-I KAITHA-I Maheshpur () TSM/007453 282 282
38 BIRBHUM Nalhati-I KAITHA-I Fatepur () TSM/007453 1 0
39 BIRBHUM Nalhati-I KAITHA-I Kaytha () TSM/007453 3,525 3,248
40 BIRBHUM Nalhati-I KAITHA-I Bilkandi () TSM/007453 545 470
41 BIRBHUM Nalhati-I KAITHA-II Bhelian () TSM/007453 2,039 1,378
42 BIRBHUM Nalhati-I KAITHA-II Takipur () TSM/007453 449 407
43 BIRBHUM Nalhati-I KAITHA-II Kogram () TSM/007453 433 408
44 BIRBHUM Nalhati-I KAITHA-II Gosainpur () TSM/007453 1,269 1,115
45 BIRBHUM Nalhati-II BHADRAPUR-I Bhadarpur () TSM/007453 2,435 1,659
46 BIRBHUM Nalhati-II BHADRAPUR-I Purbagopalpur () TSM/007453 318 318
47 BIRBHUM Nalhati-II BHADRAPUR-I Akalipur () TSM/007453 310 310
48 BIRBHUM Nalhati-II BHADRAPUR-II Purbba Lakshminarayanpur () TSM/007453 238 601
49 BIRBHUM Nalhati-II BARA-II Uttar Rampur () TSM/007453 735 735
50 BIRBHUM Nalhati-II BARA-II Raghurambati () TSM/007453 158 158
51 BIRBHUM Nalhati-II BARA-II Jeshtha Bhabanipur () TSM/007453 3,490 3,491
52 BIRBHUM Nalhati-II BARA-I Bara () TSM/007453 4,308 3,240
53 BIRBHUM Nalhati-II BARA-I Shailmail () TSM/007453 113 113
54 BIRBHUM Nalhati-II BARA-I Sahargaria () TSM/007453 0 17
55 BIRBHUM Nalhati-II BARA-I Ranha () TSM/007453 564 1,473
56 BIRBHUM Nalhati-II BHADRAPUR-II Katagaria () TSM/007453 556 557
57 BIRBHUM Nalhati-II BARA-I Lohapur () TSM/007453 1,876 944
58 BIRBHUM Nalhati-II BHADRAPUR-II Baneshwar () TSM/007453 525 299
59 BIRBHUM Nalhati-II BHADRAPUR-II Nagra () TSM/007453 725 725
60 BIRBHUM Nalhati-II BHADRAPUR-II Nabagram () TSM/007453 1,598 958
61 BIRBHUM Nalhati-II BHADRAPUR-I Sabasidanga () TSM/007453 33 33
62 BIRBHUM Nalhati-II BHADRAPUR-I Shimalandi () TSM/007453 894 730
63 BIRBHUM Nalhati-II BHADRAPUR-II Hazaripur () TSM/007453 645 533
64 BIRBHUM Nalhati-II BHADRAPUR-II Biralchauki () TSM/007453 1,292 1,105
65 BIRBHUM Nalhati-II BHADRAPUR-I Raypur () TSM/007453 283 284
Total 72,618 56,246