List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
17 32,813 2,023
1 NADIA Kaliganj PLASSEY-I Bhurulia () TSM/006335 1,530 296
2 NADIA Kaliganj KALIGANJ Bara Kulberia () TSM/006335 2,484 112
3 NADIA Kaliganj KALIGANJ Kaliganj () TSM/006335 3,194 112
4 NADIA Kaliganj KALIGANJ Chapai () TSM/006335 254 24
5 NADIA Kaliganj MIRA-II Gabindapur () TSM/006335 2,756 112
6 NADIA Kaliganj PANIGHATA Jamalpur () TSM/006335 2,372 112
7 NADIA Kaliganj PANIGHATA Sajapur () TSM/006335 1,416 112
8 NADIA Kaliganj PANIGHATA Radhakantapur () TSM/006335 1,579 112
9 NADIA Kaliganj PANIGHATA Dhwaja Pushkarini () TSM/006335 265 112
10 NADIA Kaliganj PANIGHATA Panighata () TSM/006335 1,384 112
11 NADIA Kaliganj HATGACHHA Hatgachha () TSM/006335 1,222 112
12 NADIA Kaliganj HATGACHHA Kamari () TSM/006335 1,480 112
13 NADIA Kaliganj JURANPUR Baraitna () TSM/006335 947 112
14 NADIA Kaliganj HATGACHHA Naopara () TSM/006335 402 112
15 NADIA Kaliganj HATGACHHA Seorataza () TSM/006335 623 135
16 NADIA Kaliganj DEBAGRAM Debagram () TSM/006335 10,003 112
17 NADIA Kaliganj GOBRA Basatpur () TSM/006335 902 112
Total 32,813 2,023